NBRSA 600 Yard Nationals Final Results

Lynn

Registered User
SLOUGHHOUSE 600

NBRSA 600 YARD NATIONAL CHAMPIONSHIP

SLOUGHHOUSE BENCHREST SHOOTERS, INC.
SACRAMENTO , CALIFORNIA
APRIL 23, 24, 25 2010

TOP GUNS

2010 NATIONAL CHAMPION – DON NIELSON

TWO GUN GROUP – RICHARD SCHATZ 2.782
TWO GUN SCORE - EVERET SMITH 815 11X
LIGHT GUN GROUP - DON NIELSON 2.465
LIGHT GUN SCORE - DON NIELSON 278 3X
HEAVY GUN GROUP - RICHARD SCHATZ 3.045
HEAVY GUN SCORE - RICHARD SCHATZ 549 7X

NEW RECORDS
SIX TARGET LIGHT GUN SCORE 278 3x
DON NIELSON

SIX TARGET HEAVY GUN GROUP 3.045
RICHARD SCHATZ

TWELVE TARGET TWO GUN GROUP 2.782
RICHARD SCHATZ

2010


3 TARGET WINNERS

- HEAVY GUN 3 TARGET SCORE - D. KIGHTLINGER 283 8

- HEAVY GUN 3 TARGET GROUP - ROBERT HOPPE 2.844

- LIGHT GUN 3 TARGET SCORE - ROBERT HOPPE 143 2

- LIGHT GUN 3 TARGET GROUP - JOHN CRAWFORD 1.985



SINGLE TARGET WINNERS

- HEAVY GUN HIGH SCORE - D. KIGHTLINGER 98 5 4.06

- HEAVY GUN SMALL GROUP - RICHARD SCHATZ 2.165 85 0

- LIGHT GUN HIGH SCORE - D. KIGHTLINGER 50 3 1.71

- LIGHT GUN SMALL GROUP - DON NIELSON 1.41


LIGHT GUN – SCORE



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 DON NIELSON 278 3 47 2 46 0 48 1 47 0 46 0 44 0

2 ROBERT HOPPE 278 3 47 0 39 0 49 1 49 2 46 0 48 0

3 D. KIGHTLINGER 275 3 50 3 47 0 45 0 39 0 47 0 47 0

4 EVERET SMITH 275 3 46 0 48 1 47 0 48 2 40 0 46 0

5 CURT MENDENHALL 272 3 47 0 45 0 45 0 41 0 48 3 46 0

6 THOMAS PRICE 268 4 45 0 50 1 42 0 43 2 40 0 48 1

7 BRUCE DUNCAN 268 2 45 1 47 1 38 0 43 0 48 0 47 0

8 LARRY KAHLE 267 1 47 1 42 0 45 0 44 0 46 0 43 0

9 LOU MURDICA 266 1 38 0 49 1 47 0 45 0 46 0 41 0

10 LYNN JR DRAGOMAN 264 2 40 0 41 0 43 0 47 1 46 1 47 0

11 WILLIAM HUBINA 264 1 47 0 46 0 45 0 44 0 46 1 36 0

12 GERALD TIERNEY 262 2 44 0 48 1 35 0 43 0 43 0 49 1

13 GREG WILSON 262 1 44 0 45 0 37 0 43 0 45 0 48 1

14 RICHARD SCHATZ 260 2 48 2 47 0 47 0 42 0 38 0 38 0

15 KELLY MASON 257 1 44 0 45 0 43 0 47 1 39 0 39 0

16 LYNN SR DRAGOMAN 256 5 47 2 48 2 44 0 45 1 35 0 37 0

17 JON JONES 255 2 42 0 46 1 44 0 42 0 39 1 42 0

18 TOMMY JOHNSON 255 0 36 0 36 0 47 0 46 0 44 0 46 0

19 JOHN CRAWFORD 254 2 47 2 44 0 43 0 40 0 45 0 35 0

20 MONTE WHIPPLE 253 2 45 0 43 1 46 0 48 1 36 0 35 0



LIGHT GUN - GROUP

1 DON NIELSON 2.465 2.191 2.345 2.813 3.46 2.573 1.41

2 RICHARD SCHATZ 2.520 2.645 2.779 3.026 2.427 1.549 2.699

3 ROBERT HOPPE 2.725 2.745 2.426 3.215 2.354 1.582 4.028

4 JOHN CRAWFORD 2.795 2.925 2.474 5.418 1.769 1.69 2.497

5 D. KIGHTLINGER 3.141 1.71 2.677 3.702 3.699 2.841 4.217

6 BRUCE DUNCAN 3.343 2.804 2.724 5.602 3.643 3.052 2.233

7 BRUCE BANGEMAN 3.351 2.384 2.475 5.511 3.978 2.74 3.022

8 BILL MELLOR 3.366 2.161 3.555 3.527 3.606 2.977 4.37

9 KENNETH SCHROEDER 3.537 4.192 3.837 1.96 3.386 5.38 2.467

10 LARRY KAHLE 3.546 3.465 4.491 3.892 3.883 2.229 3.317

11 JEFFREY TOOKER 3.587 3.511 1.93 4.863 4.192 3.41 3.617

12 WILLIAM HUBINA 3.597 3.142 2.996 3.068 4.691 4.033 3.652

13 LYNN SR DRAGOMAN 3.614 3.747 2.15 2.096 3.262 2.559 7.871

14 EVERET SMITH 3.624 3.642 4.228 3.43 3.054 4.275 3.118

15 CURT MENDENHALL 3.666 3.217 4.032 4.627 4.634 2.521 2.967

16 MONTE WHIPPLE 3.682 3.619 4.497 2.322 3.324 2.894 5.436

17 THOMAS PRICE 3.736 3.125 2.271 5.378 5.119 3.519 3.004

18 GREG WILSON 3.741 4.609 3.731 5.388 3.555 2.927 2.24

19 TOMMY JOHNSON 3.825 1.597 4.553 3.9 4.395 4.073 4.437

20 BILLY COPELIN 3.844 5.847 3.236 3.014 3.252 4.71 3.009


HEAVY GUN – SCORE



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 RICHARD SCHATZ 549 7 98 3 93 2 87 0 89 0 85 0 97 2

2 KENNETH SCHROEDER 546 5 93 0 84 2 94 1 96 1 90 0 89 1

3 EVERET SMITH 540 8 91 2 93 2 94 2 83 1 87 0 92 1

4 STU HARVEY 539 4 84 0 82 0 95 2 91 1 98 1 89 0

5 D. KIGHTLINGER 537 12 77 0 80 0 97 4 91 1 94 2 98 5

6 LYNN JR DRAGOMAN 531 6 87 0 86 1 93 1 95 1 75 0 95 3

7 CURT MENDENHALL 530 2 84 0 90 0 93 1 86 0 86 0 91 1

8 DON NIELSON 522 2 94 1 68 0 91 0 94 0 90 0 85 1

9 TOMMY JOHNSON 519 6 89 1 86 1 87 0 84 0 81 0 92 4

10 ROBERT TROIANI 517 3 84 0 83 1 89 1 92 1 83 0 86 0

11 ROBERT HOPPE 515 2 93 1 69 0 92 0 78 0 91 1 92 0

12 WILLIAM HUBINA 514 5 77 0 72 0 90 1 89 2 90 1 96 1

13 LOU MURDICA 514 4 90 3 82 0 92 0 83 1 88 0 79 0

14 STEVEN RAEDER 514 4 85 0 86 0 89 1 91 0 76 1 87 2

15 RICK DUNCAN 513 4 88 2 88 0 86 0 78 0 84 0 89 2

16 BRUCE DUNCAN 510 7 95 3 81 1 75 2 84 0 83 0 92 1

17 JOHN CRAWFORD 508 1 91 0 81 0 81 0 87 0 77 0 91 1

18 JON JONES 502 1 88 0 79 0 90 0 85 0 78 0 82 1

19 MONTE WHIPPLE 500 4 86 0 75 0 94 4 80 0 75 0 90 0

20 JASON MENDENHALL 499 2 88 0 90 0 94 1 90 0 84 1 53 0


HEAVY GUN – GROUP



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 RICHARD SCHATZ 3.045 3.537 2.802 3.26 2.473 2.165 4.033

2 DON NIELSON 3.953 2.969 4.65 3.884 4.097 3.81 4.313

3 EVERET SMITH 4.008 3.836 4.269 3.176 4.427 3.374 4.97

4 CURT MENDENHALL 4.09 3.768 4.853 3.023 4.96 2.608 5.328

5 WILLIAM HUBINA 4.194 4.115 3.571 4.088 6.032 3.408 3.951

6 LYNN JR DRAGOMAN 4.288 4.273 6.025 3.251 3.815 4.448 3.919

7 ROBERT HOPPE 4.289 2.819 11.39 2.987 3.054 2.944 2.536

8 KENNETH SCHROEDER 4.293 3.332 6.522 4.773 3.658 4.513 2.962

9 CARL HANSEN 4.605 3.708 6.364 3.585 4.678 3.513 5.785

10 D. KIGHTLINGER 4.742 4.321 9.866 3.722 3.115 3.368 4.06

11 GREG WILSON 4.788 6.606 4.135 4.545 5.239 3.954 4.253

12 KELLY MASON 4.805 3.779 7.723 4.113 5.813 2.998 4.404

13 BILLY COPELIN 4.852 4.326 6.258 4.464 3.68 5.841 4.545

14 JOHN CRAWFORD 5.304 3.719 7.604 5.871 4.284 5.289 5.061

15 MONTE WHIPPLE 5.396 6.792 5.485 4.838 5.444 4.093 5.729

16 BRUCE BANGEMAN 5.503 5.745 10.24 5.269 3.869 4.511 3.384

17 ROBERT TROIANI 5.666 6.32 5.783 5.417 6.228 4.677 5.576

18 RICK DUNCAN 5.692 6.598 4.615 3.865 6.294 6.557 6.224

19 LOU MURDICA 5.723 5.806 5.159 5.31 7.157 5.375 5.534

20 STU HARVEY 5.772 4.44 7.508 5.457 7.386 3.543 6.3


Two Gun Score
1)Everett Smith
2)Darryl Kightlinger
3)Richard Schatz
4)Curt Mendenhall
5) Don "The Pumpkin" Nielson
6)Kenneth Schroeder
7)Lynn Dragoman Jr
8)Robert Hoppe
9)Stu Harvey
10)Lou Murdica

Two Gun Group
1)Richard Schatz
2) Don "The Pumpkin" Nielson
3)Robert Hoppe
4)Everett Smith
5)Curt Mendenhall
6)William Hubina
7)Kenneth Schroeder
8)Darryl Kightlinger
9)John Crawford
10)Greg Wilson

National Ranking
1) Don "The Pumpkin" Nielson is your 2010 NBRSA 600 Yard National Champion
2)Richard Schatz
3)Robert Hoppe
4)Darryl Kightlinger
5)Everett Smith
6)Curt Mendenhall
7)William Hubina
8)Kenneth Schroeder
9)John Crawford
10)Lynn Dragoman Jr

Congratulations to all the winners.
A special Get Well Soon goes out to Match Director Craig St Claire who was hospitalised and couldn't run the match.Craig and Theresa you were missed by all.
Lynn aka Waterboy
 
Last edited:
Thanks Lynn, :)

Keep us posted, I'm interested in the equipment list.

Missed ya's all, hope to get down there one day.

al
 
missing it.

Thank you Lynn, for taking the time to post results! congrats to all the competitors. I wish I could have been there, lots further to drive now and new things in life limit me. All the same, I miss shooting with you all.

Ron Tilley. Gods speed for a full recovery to Craig.
 
Hey Ron look how good Everett Smith did this year!!!!
I shot on relay 1 the last day of the match and my first heavygun score was a 75.When I post the actual score numbers you'll understand why every 15 minutes I kick myself with a heavy boot.
Lynn aka Waterboy
 
Congrats to Don and the rest of the winners !!

Is there going to be an equipment list posted anywhere ???

Thanks
 
A big congradulations to Don and Richard! Thats some great shooting!
Richard, you are setting records everywhere!
Don, I have been playing with a 6.5x47L over the winter. I would like to know what your secret is to keeping it consistent. One day at 600 mine will shoot better than my BR's the next day with the same loads it will shoot 3-4 inch groups.
Samuel Hall, Boonville,NC
 
I hope to have an equipment list out soon.I have never done one so it will be a test of my typing skills and hopefully my index finger will last long enough to complete the task.
Our vendors who supplied prizes want a list and as long as we keep getting prizes its the least I can do.
Lynn
 
I hope to have an equipment list out soon.I have never done one so it will be a test of my typing skills and hopefully my index finger will last long enough to complete the task.
Our vendors who supplied prizes want a list and as long as we keep getting prizes its the least I can do.
Lynn

Lynn, good on you! this is the stuff that helps keep it going, I thank you for posting. Maybe next year! I still got new barrels waiting from last year and then some more done that were for this year, so the next few seasons I am sitting pretty good. Hope the Bartleins keep me in the runnin.


Ron Tilley
 
Ron
I am pretty sure Pumpkin was using Bartleins and his guns shot well all weekend.
My father an I both shot Bartleins but my seating depth wasn't optimized because of rain and work constraints.I simply ran out of time and while it was close it shot lousy for me.
I have been on the phone each and every night since the match until the battery goes dead on my cordless phone and there were alot of shooters who did well but had a single target keep them out of the hunt.
In heavygun I finished 6th but on the last day I was on relay 1 in some of the best conditions in many years.I shot a 75 and a 85 would have given me 3rd place.My father finished 13th in lightgun because he shot a 7.8xx group.If you look at his target it has 4 shots inside 2.2 inches but the 5th shot is 5.5 inches to the right.
I missed 3rd place by about 4 scope clicks and what is worse is I could see my bullet holes at 600 yards.I didn't want to ruin my group but in hind sight I should have went for score.
Lynn aka Waterboy
 
Back
Top