mifflin groundhog shoot 5-10-08

spike

New member
Name Class Relay Bench Caliber 500 Yard 500x 300 Yard 300x 200Yard 200x Group Total X's
SLATTERY, BILL FACTORY 1 8 223 29 0 43 0 47.00 3 0 119.00 3
HERSHEY, BILL FACTORY 3 5 308 25 0 42 0 48.00 2 0 115.00 2
FINNIFF, THURMAN FACTORY 1 7 22-250 29 0 38 0 47.00 1 0 114.00 1
PELLEGRENE, JOE FACTORY 2 6 223 29 0 45 1 30.00 0 0 104.00 1
HALL, JESSE FACTORY JR 2 10 223 38 1 44 0 43.00 0 0 125.00 1
SINKUS, NICK FACTORY JR 3 10 223 40 0 35 0 33.00 0 3.966 108.00 0
MORTON, ROD LIMITED 1 2 6BR 45 2 48 1 50.00 4 2.668 143.00 7
KOTECKI, STEVEN LIMITED 3 9 6BR 45 2 50 3 48.00 1 3.196 143.00 6
PELLEGRENE, JOE LIMITED 3 6 6BR 43 0 49 2 50.00 2 3 142.00 4
STROMBAUGH, ALAN LIMITED 2 9 6BR 43 0 48 2 50.00 1 3.573 141.00 3
MORTON, ROD LIMITED 2 2 6BR 42 0 49 4 50.00 4 4.25 141.00 8
SLATTERY, BILL LIMITED 2 8 22BR 39 0 48 3 48.00 2 3.748 135.00 5
BONCHACK, MIKE LIMITED 1 10 6BR 40 0 46 1 47 0 4.36 133.00 1
FINNIFF, THURMAN LIMITED 2 7 6PPC 40 1 46 3 46.00 1 0 132.00 5
WEIHRAUCH, STEVE LIMITED 1 14 6BR 38 1 44 1 49 2 0 131.00 4
BOWERSOX. DAN LIMITED 2 4 6BR 38 1 43 0 45.00 0 0 126.00 1
STAHL, JOHN III LIMITED 2 16 6.5 WSM 38 1 45 0 42.00 0 0 125.00 1
GRANT, GARY LIMITED 1 5 6 X 47L 43 1 37 0 44.00 0 4.198 124.00 1
LEIBY, DOUG LIMITED 1 1 6.5 X 284 38 1 41 0 44.00 0 5.23 123.00 1
CLAYCOMB, JOE LIMITED 1 6 30BR 24 0 48 2 50.00 3 0 122.00 5
WOODRING, ALLEN LIMITED 3 12 6.5 X 284 29 0 45 0 46.00 1 0 120.00 1
CLIARKAS, HANK LIMITED 3 15 6BR 31 0 48 1 40.00 0 0 119.00 1
LAUDENSLAGER, RAY LIMITED 1 16 6 DASHER 19 0 47 0 49 2 0 115.00 2
WOODRING, JOSH LIMITED 2 11 6.4 X 284 27 0 41 0 45.00 0 0 113.00 0
GRANT, GARY LIMITED 2 5 6PPC 13 0 49 1 50.00 2 0 112.00 3
FUNK, COREY LIMITED 2 1 6.5 X 47 18 0 36 0 42.00 0 0 96.00 0
FINNIFF, THURMAN UNLIMITED 3 7 30BR 39 1 49 1 49.00 3 4.144 137.00 5
REFFNER, JOE UNLIMITED 1 9 6.5 X 47 41 0 45 1 50 2 0 136.00 3
WOODRING, JOSHUA UNLIMITED 1 11 6BR 47 1 40 0 48 2 3.18 135.00 3
SLATTERY, BILL UNLIMITED 3 8 6 X 47L 39 1 48 0 47.00 0 4.479 134.00 1
WEIHRAUCH, STEVE UNLIMITED 2 14 6 X 47L 37 0 46 2 49.00 3 3.428 132.00 5
WOODRING, JASON UNLIMITED 3 13 6.5 X 284 39 0 35 0 40.00 0 0 114.00 0
 
Back
Top