Here are today's scores for McKeesport's June 3-Gun match.
Sporter
1. Michael Poole - 250 (15X) 2
2. John Benyo - 248 (16X) 13
3. Tony Harper - 248 (15X) 5
4. Gary Hittie - 248 (12X) 2
5. Jim Peightal - 243 (8X) 1
6. Butch Wahl - 242 (10X) 2
10 1/2 Lb
1. Michael Poole - 249 (19X) 10
2. John Benyo - 249 (18X) 18
3. Tony Harper - 249 (15X) 2
4. Butch Wahl - 249 (11X) 11
5. Dave Burns - 248 (13X) 5
6. Gary Hittie - 248 (12X) 3
7. Brandon Hittie - 248 (10X) 14
8. Calvin Trader - 247 (9X) 21
9. Jim Peightal - 243 (13X) 5
13 1/2 Lb
1. Jim Peightal - 250 (19X) 1
2. Tony Harper - 250 (14X) 1
3. Gary Hittie - 249 (15X) 3
4. John Benyo - 249 (13X) 14
5. Dave Burns - 249 (12X) 6
6. Calvin Trader - 248 (12X) 7
7. Michael Poole - 248 (9X) 7
8. Butch Wahl - 247 (17X) 4
9. Brandon Hittie - 246 (13X) 12
2-Gun Agg
1. Tony Harper - 499 (29X) 249
2. John Benyo - 498 (31X) 249
3. Michael Poole - 497 (28X) 249
4. Gary Hittie - 497 (27X) 248
5. Dave Burns - 497 (25X) 248
6. Butch Wahl - 496 (28X) 249
7. Calvin Trader - 495 (21X) 247
8. Brandon Hittie - 494 (23X) 248
9. Jim Peightal - 493 (32X) 243
3-Gun Agg
1. Tony Harper - 747 (44X) 248
2. Michael Poole - 747 (43X) 250
3. John Benyo - 746 (47X) 248
4. Gary Hittie - 745 (39X) 248
5. Butch Wahl - 738 (38X) 242
6. Jim Peightal - 736 (40X) 243
Sporter
1. Michael Poole - 250 (15X) 2
2. John Benyo - 248 (16X) 13
3. Tony Harper - 248 (15X) 5
4. Gary Hittie - 248 (12X) 2
5. Jim Peightal - 243 (8X) 1
6. Butch Wahl - 242 (10X) 2
10 1/2 Lb
1. Michael Poole - 249 (19X) 10
2. John Benyo - 249 (18X) 18
3. Tony Harper - 249 (15X) 2
4. Butch Wahl - 249 (11X) 11
5. Dave Burns - 248 (13X) 5
6. Gary Hittie - 248 (12X) 3
7. Brandon Hittie - 248 (10X) 14
8. Calvin Trader - 247 (9X) 21
9. Jim Peightal - 243 (13X) 5
13 1/2 Lb
1. Jim Peightal - 250 (19X) 1
2. Tony Harper - 250 (14X) 1
3. Gary Hittie - 249 (15X) 3
4. John Benyo - 249 (13X) 14
5. Dave Burns - 249 (12X) 6
6. Calvin Trader - 248 (12X) 7
7. Michael Poole - 248 (9X) 7
8. Butch Wahl - 247 (17X) 4
9. Brandon Hittie - 246 (13X) 12
2-Gun Agg
1. Tony Harper - 499 (29X) 249
2. John Benyo - 498 (31X) 249
3. Michael Poole - 497 (28X) 249
4. Gary Hittie - 497 (27X) 248
5. Dave Burns - 497 (25X) 248
6. Butch Wahl - 496 (28X) 249
7. Calvin Trader - 495 (21X) 247
8. Brandon Hittie - 494 (23X) 248
9. Jim Peightal - 493 (32X) 243
3-Gun Agg
1. Tony Harper - 747 (44X) 248
2. Michael Poole - 747 (43X) 250
3. John Benyo - 746 (47X) 248
4. Gary Hittie - 745 (39X) 248
5. Butch Wahl - 738 (38X) 242
6. Jim Peightal - 736 (40X) 243