We had a tight match, today. In a couple of instances, the scores were so close that final placement was determined by the first miss. I included that information in the below scores.
Sporter
1. Michael Poole - 250 (17) 5
2. Jim Peightal - 250 (17) 3
3. John Benyo - 247 (15) 4
4. Neil Lejeune - 246 (8) 3
5. Jerry Rosenberger - 243 (11) 2
6. Butch Wahl - 238 (5) 1
10 1/2 Lb
1. Jim Peightal - 248 (14) 8
2. Butch Wahl - 248 (13) 4
3. John Benyo - 248 (10) 4
4. Michael Poole - 247 (12) 6
5. Dave Burns - 247 (12) 3
6. Paul Handke - 246 (10) 1
7. Jerry Rosenberger - 243 (9) 3
8. Neil Lejeune - 235 (6) 1
13 1/2 Lb
1. John Benyo - 249 (13) 23
2. Dave Burns - 249 (12) 17
3. Jim Peightal - 247 (15) 16
4. Jerry Rosenberger - 247 (10) 4
5. Butch Wahl - 247 (8) 1
6. Michael Poole - 245 (12) 3
7. Neil Lejeune - 242 (9) 2
8. Paul Handke - 239 (6) 2
2-Gun Aggregate
1. John Benyo - 497 (23) 248
2. Dave Burns - 496 (24) 247
3. Jim Peightal - 495 (29) 248
4. Butch Wahl - 495 (21) 248
5. Michael Poole - 492 (24) 247
6. Jerry Rosenberger - 490 (19) 243
7. Paul Handke - 485 (16) 246
8. Neil Lejeune - 477 (15) 235
3-Gun Aggregate
1. Jim Peightal - 745 (46) 250
2. John Benyo - 744 (38) 247
3. Michael Poole - 742 (41) 250
4. Jerry Rosenberger - 733 (30) 243
5. Butch Wahl - 733 (26) 238
6. Neil Lejeune - 723 (23) 246
Our next match will be the Pennsylvania State 3-Gun on Sunday, September 2nd. We'll start off with yards then reset the targets and go right into meters. More information to come in the next few weeks.
Dave
Sporter
1. Michael Poole - 250 (17) 5
2. Jim Peightal - 250 (17) 3
3. John Benyo - 247 (15) 4
4. Neil Lejeune - 246 (8) 3
5. Jerry Rosenberger - 243 (11) 2
6. Butch Wahl - 238 (5) 1
10 1/2 Lb
1. Jim Peightal - 248 (14) 8
2. Butch Wahl - 248 (13) 4
3. John Benyo - 248 (10) 4
4. Michael Poole - 247 (12) 6
5. Dave Burns - 247 (12) 3
6. Paul Handke - 246 (10) 1
7. Jerry Rosenberger - 243 (9) 3
8. Neil Lejeune - 235 (6) 1
13 1/2 Lb
1. John Benyo - 249 (13) 23
2. Dave Burns - 249 (12) 17
3. Jim Peightal - 247 (15) 16
4. Jerry Rosenberger - 247 (10) 4
5. Butch Wahl - 247 (8) 1
6. Michael Poole - 245 (12) 3
7. Neil Lejeune - 242 (9) 2
8. Paul Handke - 239 (6) 2
2-Gun Aggregate
1. John Benyo - 497 (23) 248
2. Dave Burns - 496 (24) 247
3. Jim Peightal - 495 (29) 248
4. Butch Wahl - 495 (21) 248
5. Michael Poole - 492 (24) 247
6. Jerry Rosenberger - 490 (19) 243
7. Paul Handke - 485 (16) 246
8. Neil Lejeune - 477 (15) 235
3-Gun Aggregate
1. Jim Peightal - 745 (46) 250
2. John Benyo - 744 (38) 247
3. Michael Poole - 742 (41) 250
4. Jerry Rosenberger - 733 (30) 243
5. Butch Wahl - 733 (26) 238
6. Neil Lejeune - 723 (23) 246
Our next match will be the Pennsylvania State 3-Gun on Sunday, September 2nd. We'll start off with yards then reset the targets and go right into meters. More information to come in the next few weeks.
Dave