P
prospector01@co
Guest
OK guys and gals,
Here's the scoop on the 6th match.
Quantico Match 6
June 22nd 2008
1.David Dye 6.5-284 479 15x
2.Mike Scherr 300 WM 465 10x
3.Carlos Macaraeg 243 464 6x
4.Ted Herbert 6,5-284 462 10x
5.Brian Metz 300 WM 457 9x
6.Dave Conrath 308 455 8x
7.David Brower 300 WM 452 9x
8,George Glaize 300 WM 449 6x
9.Mark Matsu 308 448 10x
10.Doug Lewis 308 447 6x
11.Jim Collier 308 443 7x
12.Phil Collier 308 442 3x
13.Steve Vincent 308 440 5x
14.Steve Mullins 308 439 7x
15.Cynthia Collier 308 439 1x
16.Taylor White 308 428 4x
17.George Ortiz 308 425 2x
18.William Vincent 308 420 4x
19.Jim Hughes 300WM 418 2x
Next Sat,as far as I know we will have the Wounded Warriors (5-6 of them)on range 4 from 0800-1200.Not sure 100%BUT we should have the range the rest of the day for rec-fire.Seems like the majority want to have another "modified"match on Sun.so normal match day action(meet at the top of R4,etc)will apply for Sun.
Hope to see y'all there.
Steve
http://home.comcast.net/~prospector01/site/?/home/
Here's the scoop on the 6th match.
Quantico Match 6
June 22nd 2008
1.David Dye 6.5-284 479 15x
2.Mike Scherr 300 WM 465 10x
3.Carlos Macaraeg 243 464 6x
4.Ted Herbert 6,5-284 462 10x
5.Brian Metz 300 WM 457 9x
6.Dave Conrath 308 455 8x
7.David Brower 300 WM 452 9x
8,George Glaize 300 WM 449 6x
9.Mark Matsu 308 448 10x
10.Doug Lewis 308 447 6x
11.Jim Collier 308 443 7x
12.Phil Collier 308 442 3x
13.Steve Vincent 308 440 5x
14.Steve Mullins 308 439 7x
15.Cynthia Collier 308 439 1x
16.Taylor White 308 428 4x
17.George Ortiz 308 425 2x
18.William Vincent 308 420 4x
19.Jim Hughes 300WM 418 2x
Next Sat,as far as I know we will have the Wounded Warriors (5-6 of them)on range 4 from 0800-1200.Not sure 100%BUT we should have the range the rest of the day for rec-fire.Seems like the majority want to have another "modified"match on Sun.so normal match day action(meet at the top of R4,etc)will apply for Sun.
Hope to see y'all there.
Steve
http://home.comcast.net/~prospector01/site/?/home/