H
highscore
Guest
Great day for shooting. Congratulations to the winners. Next match is Aug 10.
Egg Busters:
Ed Sears
Gary Ash
Bob Harris
CLASS NAME CALIBER 100 300 500 TOTAL
C JASON WILLIAMS 300WSM 50 45 47 142
C GARY ASH 6BR 50 48 43 141
C RON DAGGETT 6DASH#2 50 44 46 140
C CASH STONE 300WSM 50 48 42 140
C EARLIE KING 6BR 50 46 42 138
C RON DAGGETT 6DASH#1 48 46 43 137
C RICHARD MURRAY 300WSM 50 43 43 136
C CASH STONE 6.5X47 50 44 41 135
C SKIP LIMBACH 6BR#1 49 46 37 132
C ALEX KOCHER 260 50 45 35 130
C SKIP LIMBACH 6BR#2 50 41 38 129
C RICHARD MURRAY 30.06AI 48 45 36 129
C JASON WILLIAMS 6BR 50 45 34 129
C RANDY CARMICHAEL 6X284 49 44 33 126
C JON RIDDLE 250AI 49 45 32 126
C RODNEY PUGH 284SH 50 46 30 126
C KERM RUBLE 6.5X47 50 36 38 124
C RANDY ELDER 6XC 50 45 29 124
C BILL COROTHERS 6DASH 50 41 31 122
C DENNIS CLINE 308 48 43 29 120
C JAN SHRADER 6X47 50 46 23 119
C ED SETTLE 6BR 46 34 37 117
C BOB CASTO 284SH 49 44 23 116
C BOB CASTO 6X47 50 46 20 116
C RODNEY PUGH 6BRX 50 50 15 115
C GARY ASH 300WSM 49 30 31 110
C MIKE SCITES 6BR 49 42 17 108
C BOB HARRIS 6BR 49 44 15 108
C FRANK FABIANO 6BR 50 43 15 108
C RANDY CARMICHAEL 308 48 39 15 102
C BOB HARRIS 308 50 39 8 97
C RANDY CARMICHAEL 6BRX 50 36 5 91
C MIKE SCITES 7STW 46 31 10 87
C MIKE CHAPMAN 6BR 50 30 0 80
FC KENNY HYRB 6.5X284 50 48 43 141
FC MIKE WHITED 6BR 48 41 41 130
FC TOM SCOTT 22-250 48 36 35 119
FC JAN SHRADER 308 48 46 25 119
FC JON RIDDLE 308 47 45 26 118
FC ED SEARS 6BR 50 41 22 113
FC ED SEARS 223 50 42 16 108
FC MIKE SPENCE 6BR 49 35 10 94
FC TOM ZAWATSKY 308 41 29 12 82
FC MIKE KELLEY 6BR 34 40 5 79
F KENNY HYRB 7MAG 48 45 26 119
F RICHARD MURRAY 308 49 41 22 112
F MIKE MILLS 223 44 35 10 89
F MIKE SPENCE 222 50 31 0 81
F JR HILL 223 0
H ADAM MCPHERSON 223 48 41 89
H GEORGE DUCKWORTH 30.06 38 5 43
J LEVI PAHL 6DASH 50 41 91
Egg Busters:
Ed Sears
Gary Ash
Bob Harris
CLASS NAME CALIBER 100 300 500 TOTAL
C JASON WILLIAMS 300WSM 50 45 47 142
C GARY ASH 6BR 50 48 43 141
C RON DAGGETT 6DASH#2 50 44 46 140
C CASH STONE 300WSM 50 48 42 140
C EARLIE KING 6BR 50 46 42 138
C RON DAGGETT 6DASH#1 48 46 43 137
C RICHARD MURRAY 300WSM 50 43 43 136
C CASH STONE 6.5X47 50 44 41 135
C SKIP LIMBACH 6BR#1 49 46 37 132
C ALEX KOCHER 260 50 45 35 130
C SKIP LIMBACH 6BR#2 50 41 38 129
C RICHARD MURRAY 30.06AI 48 45 36 129
C JASON WILLIAMS 6BR 50 45 34 129
C RANDY CARMICHAEL 6X284 49 44 33 126
C JON RIDDLE 250AI 49 45 32 126
C RODNEY PUGH 284SH 50 46 30 126
C KERM RUBLE 6.5X47 50 36 38 124
C RANDY ELDER 6XC 50 45 29 124
C BILL COROTHERS 6DASH 50 41 31 122
C DENNIS CLINE 308 48 43 29 120
C JAN SHRADER 6X47 50 46 23 119
C ED SETTLE 6BR 46 34 37 117
C BOB CASTO 284SH 49 44 23 116
C BOB CASTO 6X47 50 46 20 116
C RODNEY PUGH 6BRX 50 50 15 115
C GARY ASH 300WSM 49 30 31 110
C MIKE SCITES 6BR 49 42 17 108
C BOB HARRIS 6BR 49 44 15 108
C FRANK FABIANO 6BR 50 43 15 108
C RANDY CARMICHAEL 308 48 39 15 102
C BOB HARRIS 308 50 39 8 97
C RANDY CARMICHAEL 6BRX 50 36 5 91
C MIKE SCITES 7STW 46 31 10 87
C MIKE CHAPMAN 6BR 50 30 0 80
FC KENNY HYRB 6.5X284 50 48 43 141
FC MIKE WHITED 6BR 48 41 41 130
FC TOM SCOTT 22-250 48 36 35 119
FC JAN SHRADER 308 48 46 25 119
FC JON RIDDLE 308 47 45 26 118
FC ED SEARS 6BR 50 41 22 113
FC ED SEARS 223 50 42 16 108
FC MIKE SPENCE 6BR 49 35 10 94
FC TOM ZAWATSKY 308 41 29 12 82
FC MIKE KELLEY 6BR 34 40 5 79
F KENNY HYRB 7MAG 48 45 26 119
F RICHARD MURRAY 308 49 41 22 112
F MIKE MILLS 223 44 35 10 89
F MIKE SPENCE 222 50 31 0 81
F JR HILL 223 0
H ADAM MCPHERSON 223 48 41 89
H GEORGE DUCKWORTH 30.06 38 5 43
J LEVI PAHL 6DASH 50 41 91