Kettlefoot PSL Results

frey

Member
Target #1

1. Chan McDonald 2350 18x
2. Chris Gilmer 2300 12x
3. Jerry Stiller 2300 10x
4. Mark Meadows 2300 6x
5. Michael Hunt 2250 12x
6. Glenn Spencer 2250 11x
7. Tony Harper 2250 10x
8. Tony Richardson 2250 10x
9. Jim Mullican 2250 10x
10. Dale Avery 2250 10x
 
Target 2

1. David Kenimer 2350 15x
2. Fred Sears 2300 13x
3. Glenn Spencer 2300 13x
4. John Prince 2300 12x
5. Tony Medinger 2300 10x

After 2 Targets

1. Chan McDonald 4550 30x
2. Glenn Spencer 4550 24x
3. Fred Sears 4550 21x
4. Harold Casteline 4500 21x
5. Tony Richardson 4500 19x
 
Target 3

1. Marc Nachman 2450 15x
2. Joe Besche 2300 17x
3. Jim Mollica 2300 11x
4. Greg Davis 2300 9x
5. David Kenimer 2275 15x

After 3 Targets

1. Jim Mollica 6750 33x
2. David Kenimer 6675 39x
3. Glenn Spencer 6675 32x
4. Chan McDonald 6650 36x
5. Gene Corvin 6650 28x
 
Target #4

1. Glen Townley 2300 12x
2. Joe Besche 2275 15x
3. Michael Hunt 2275 13x
4. Marc Nachman 2250 13x
5. Tony Richardson 2250 12x

After 4 Targets

1. David Kenimer 8900 50x
2. Marc Nachman 8875 46x
3. Michael Hunt 8850 43x
4. Tony Richardson 8800 41x
5. Tim Miller 8750 44x
 
Target 5

1. Fred Sears 2350 14x
2. Chan McDonald 2200 10x
3. Jim Mollica 2175 10x
4. James Garrett 2150 13x
5. Michael Hunt 2150 9x
 
Final Results

1. David Kenimer 11125 58x
2. Fred Sears 11100 57x
3. Marc Nachman 11100 55x
4. Michael Hunt 11100 52x
5. Jim Mollica 10900 50x
6. Tim Miller 10850 52x
7. Tony Richardson 10850 48x
8. Chan McDonald 10825 52x
9. Chris Gilmer 10775 53x
10. Glen Townley 10725 44x
 
Final Results

PSLFinal.jpg
 
Jeff, thanks for taking the time to keep us informed of the match results -- much appreciated!

Lesley
 
Back
Top