M
MHOPKINS
Guest
Wild River Air Rifle - USARB Report
June 29, 2011
Interesting conditions today from invisible swirls to light wind. It was enough to keep the scores humble. Ron bucked the trend with a terrific ‘X’ count. Almost HALF his total shots found the center of the 10 ring.
Shooter Ser. Class Equipment Target-1 Target-2 Target-3 Aggr.
Ron Silveira I HV-A Feinwerkbau P70FT 248 8x 247 14x 250 13x 745 35x
Tom Santos I HV-A Feinwerkbau P70FT 248 5x 245 6x 247 7x 740 18x
Mike Hopkins I HV-A Feinwerkbau P70FT 245 6x 247 8x 246 7x 738 21x
Chris Lovitt I HV-A Feinwerkbau P70FT 246 11x 245 7x 244 8x 735 26x
Oliver Gudmundson I HV-A Feinwerkbau P70FT 242 5x 240 6x 242 3x 724 14x
Mark Gravelle I Sptr. FWB 600 SSP .177 237 1x 237 4x 235 2x 709 7x
Bob Lahde I HV-B Air Arms S200 .22 233 4x 240 5x 233 3x 706 12x
Next tournament will be Outdoors July 13, beginning at 9:30 am.
Mike Hopkins, Match Director
June 29, 2011
Interesting conditions today from invisible swirls to light wind. It was enough to keep the scores humble. Ron bucked the trend with a terrific ‘X’ count. Almost HALF his total shots found the center of the 10 ring.
Shooter Ser. Class Equipment Target-1 Target-2 Target-3 Aggr.
Ron Silveira I HV-A Feinwerkbau P70FT 248 8x 247 14x 250 13x 745 35x
Tom Santos I HV-A Feinwerkbau P70FT 248 5x 245 6x 247 7x 740 18x
Mike Hopkins I HV-A Feinwerkbau P70FT 245 6x 247 8x 246 7x 738 21x
Chris Lovitt I HV-A Feinwerkbau P70FT 246 11x 245 7x 244 8x 735 26x
Oliver Gudmundson I HV-A Feinwerkbau P70FT 242 5x 240 6x 242 3x 724 14x
Mark Gravelle I Sptr. FWB 600 SSP .177 237 1x 237 4x 235 2x 709 7x
Bob Lahde I HV-B Air Arms S200 .22 233 4x 240 5x 233 3x 706 12x
Next tournament will be Outdoors July 13, beginning at 9:30 am.
Mike Hopkins, Match Director