333smitty
Tomball Gun Club
Jay Gore won the U/L grand agg over Jackie Schmidt today
bye .0012!!!
The weather at the range was sunny,temp 85, and very WINDY
10-15mph gusting to 20mph.
U10-100 U10-200 Grand Agg
#1 Jay Gore 0.3248 0.4195 0.3722
#2 Jackie Schmidt 0.3380 0.4088 0.3734
#3 Leon Gass 0.3254 0.4469 0.3862
#4 Charles Huckeba 0.4222 0.4193 0.4207
#5 B0b Estes 0.3806 0.5392 0.5392
#6 Dr Tim Oltersdorf 0.3734 0.5967 0.4850
#7 Scott Hunter 0.3450 0.6896 0.5173
#8 Ken Terrell 0.3794 0.7245 0.5519
#9 John Jones 0.3978 0.7497 0.5738
#10 Wade Hull 0.5532 0.6723 0.6127
#12 Dickie Pustejovsky Jr 0.5820 0.6470 0.6145
#13 Gary Walters 0.4808 0.7568 0.6188
Gary also had small group at U10-100 yards with a fine .182
I did not get the U10-200 small group.
Tomorrow will be more of the same, weather wise, winds may pick
to 15-20mph.
H/V5-200 will start at 8am sharp tomorrow morning......Vic
bye .0012!!!
The weather at the range was sunny,temp 85, and very WINDY
10-15mph gusting to 20mph.
U10-100 U10-200 Grand Agg
#1 Jay Gore 0.3248 0.4195 0.3722
#2 Jackie Schmidt 0.3380 0.4088 0.3734
#3 Leon Gass 0.3254 0.4469 0.3862
#4 Charles Huckeba 0.4222 0.4193 0.4207
#5 B0b Estes 0.3806 0.5392 0.5392
#6 Dr Tim Oltersdorf 0.3734 0.5967 0.4850
#7 Scott Hunter 0.3450 0.6896 0.5173
#8 Ken Terrell 0.3794 0.7245 0.5519
#9 John Jones 0.3978 0.7497 0.5738
#10 Wade Hull 0.5532 0.6723 0.6127
#12 Dickie Pustejovsky Jr 0.5820 0.6470 0.6145
#13 Gary Walters 0.4808 0.7568 0.6188
Gary also had small group at U10-100 yards with a fine .182
I did not get the U10-200 small group.
Tomorrow will be more of the same, weather wise, winds may pick
to 15-20mph.
H/V5-200 will start at 8am sharp tomorrow morning......Vic