tonykharper
Well-known member
Fairchance Pa. 15 May 2011
Unlimited 1 - yards
Name Score Xs Tie Brk Place
Tony Harper 250 16 1 1
Gary Hittie 249 18 7 2
George Morakis 248 10 6 3
Michael Poole 247 15 1 4
Calvin Trader 246 16 3 5
Joseph Tiberi, Jr 245 12 9 6
Doc Uphold 245 10 4 . 7
Jerry Rosenberger 244 11 2 8
Ken Rockwell 244 7 4 9
John Benyo 243 6 3 10
Jim Peightal 241 9 4 11
Larry Roberts 238 15 3 12
Unlimited 2 – yards
Name Score Xs Tie Brk Place
Michael Poole 250 24 20 1
Tony Harper 250 17 4 2
Doc Uphold 250 13 4 3
Gary Hittie 248 14 7 4
Calvin Trader 248 13 12 5
John Benyo 248 13 8 6
Larry Roberts 247 18 3 7
Joseph Tiberi, Jr 247 12 8 8
George Morakis 247 8 17 9
Jim Peightal 246 12 6 10
Ken Rockwell 244 13 1 11
Jerry Rosenberger 242 5 2 12
Unlimited 3– yards
Name Score Xs Tie Brk Place
John Benyo 249 12 11 1
Michael Poole 248 14 18 2
Tony Harper 248 14
Jim Peightal 248 14
Gary Hittie 248 13
George Morakis 248 10
Calvin Trader 246 12 6 7
Joseph Tiberi, Jr 245 8 4 8
Larry Roberts 242 11 1 9
Doc Uphold 240 7 4 10
Ken Rockwell 235 6 3 11
Jerry Rosenberger 231 4 1 12
3 Gun Agg Yds
Name Score Xs Tie Brk Place
Tony Harper 748 47 250 1
Michael Poole 745 53 247 2
Gary Hittie 745 45 249 3
George Morakis 743 28 248 4
Calvin Trader 740 41 246 5
John Benyo 740 31 243 6
Joseph Tiberi, Jr 737 32 245 7
Jim Peightal 735 35 241 8
Doc Uphold 735 30 245 9
Larry Roberts 727 44 238 10
Ken Rockwell 723 26 244 11
Jerry Rosenberger 717 20 244 12
Wind was tricky, as is normal at Fairchance, but it did not stop Micheal Poole from shooting a 250/ 24 X for the high target of the day!!!
Thanks to everyone that helped put on the shoot. See you next month and bring a friend.
Unlimited 1 - yards
Name Score Xs Tie Brk Place
Tony Harper 250 16 1 1
Gary Hittie 249 18 7 2
George Morakis 248 10 6 3
Michael Poole 247 15 1 4
Calvin Trader 246 16 3 5
Joseph Tiberi, Jr 245 12 9 6
Doc Uphold 245 10 4 . 7
Jerry Rosenberger 244 11 2 8
Ken Rockwell 244 7 4 9
John Benyo 243 6 3 10
Jim Peightal 241 9 4 11
Larry Roberts 238 15 3 12
Unlimited 2 – yards
Name Score Xs Tie Brk Place
Michael Poole 250 24 20 1
Tony Harper 250 17 4 2
Doc Uphold 250 13 4 3
Gary Hittie 248 14 7 4
Calvin Trader 248 13 12 5
John Benyo 248 13 8 6
Larry Roberts 247 18 3 7
Joseph Tiberi, Jr 247 12 8 8
George Morakis 247 8 17 9
Jim Peightal 246 12 6 10
Ken Rockwell 244 13 1 11
Jerry Rosenberger 242 5 2 12
Unlimited 3– yards
Name Score Xs Tie Brk Place
John Benyo 249 12 11 1
Michael Poole 248 14 18 2
Tony Harper 248 14
Jim Peightal 248 14
Gary Hittie 248 13
George Morakis 248 10
Calvin Trader 246 12 6 7
Joseph Tiberi, Jr 245 8 4 8
Larry Roberts 242 11 1 9
Doc Uphold 240 7 4 10
Ken Rockwell 235 6 3 11
Jerry Rosenberger 231 4 1 12
3 Gun Agg Yds
Name Score Xs Tie Brk Place
Tony Harper 748 47 250 1
Michael Poole 745 53 247 2
Gary Hittie 745 45 249 3
George Morakis 743 28 248 4
Calvin Trader 740 41 246 5
John Benyo 740 31 243 6
Joseph Tiberi, Jr 737 32 245 7
Jim Peightal 735 35 241 8
Doc Uphold 735 30 245 9
Larry Roberts 727 44 238 10
Ken Rockwell 723 26 244 11
Jerry Rosenberger 717 20 244 12
Wind was tricky, as is normal at Fairchance, but it did not stop Micheal Poole from shooting a 250/ 24 X for the high target of the day!!!
Thanks to everyone that helped put on the shoot. See you next month and bring a friend.