Country Pond NH State match Result

W

William Colbert

Guest
First off, thanks to all the shooters for making the day a success. A special thanks goes out to Paul, Ron and Ray for all of the behind the line support. Great scoring Ron!!

Sporter State match card 1

Sporter 1 Yds

Ted Derivan 249 11 6 1
Bob Hill 248 11 7 2
Keith Royal 247 16 1 3
William Colbert 246 10 13 4
Gary Hamilton 246 8 9 5
Pete Wass 245 11 4 6
Klayton Hayes 243 6 2 7
Dave Strate 232 4 3 8
Kennith Anderson 232 4 1 9

Sporter 2 Yds

Bob Hill 249 15 15 1
Gary Hamilton 248 11 5 2
Klayton Hayes 248 11 2 3
Keith Royal 247 11 1 4
Pete Wass 247 10 4 5
William Colbert 247 8 7 6
Ted Derivan 246 14 7 7
Kennith Anderson 242 5 1 8
Dave Strate 237 5 2 9

Sporter 3 Yds

Ted Derivan 250 12 1 1
Bob Hill 247 15 12 2
William Colbert 245 6 2 3
Gary Hamilton 244 10 4 4
Keith Royal 244 9 3 5
Dave Strate 243 11 1 6
Pete Wass 243 6 6 7
Kennith Anderson 239 10 1 8
Klayton Hayes 239 4 1 9

3 Gun Sporter Agg Yds

Ted Derivan 745 37 249 1
Bob Hill 744 41 248 2
Keith Royal 738 36 247 3
Gary Hamilton 738 29 246 4
William Colbert 738 24 246 5
Pete Wass 735 27 245 6
Klayton Hayes 730 21 243 7
Kennith Anderson 713 19 232 8
Dave Strate 712 20 232 9

3 Gun State match

Sporter Yds

William Colbert 248 13 2 1
Ted Derivan 247 14 10 2
Keith Royal 246 11 2 3
Gary Hamilton 246 6 1 4
Dave Strate 242 11 3 5
Bob Hill 242 11 2 6
Pete Wass 242 7 6 7
Klayton Hayes 241 7 8 8
Ken Anderson 240 11 4 9

10 1/2Lb Yds IR 50/50

Gary Hamilton 250 14 1 1
William Colbert 249 13 15 2
Keith Royal 249 11 3 3
Ray Hill 246 15 5 4
Pete Wass 245 10 2 5
Klayton Hayes 244 12 7 6
Bob Hill 242 13 4 7
Dave Strate 242 10 7 8
Ted Derivan 238 7 2 9
Ken Anderson 237 6 1 10

13 1/2 Lb Yds IR 50/50

Gary Hamilton 248 15 14 1
Dave Strate 247 11 16 2
Ted Derivan 247 11 6 3
Bob Hill 247 11 1 4
Pete Wass 246 10 8 5
Keith Royal 246 8 15 6
Ray Hill 245 9 14 7
William Colbert 244 9 11 8
Klayton Hayes 244 7 4 9
Ken Anderson 238 8 1 10

3 Gun Yds Agg IR 50/50

Gary Hamilton 744 35 246 1
William Colbert 741 35 248 2
Keith Royal 741 30 246 3
Pete Wass 733 27 242 4
Ted Derivan 732 32 247 5
Bob Hill 731 35 242 6
Dave Strate 731 32 242 7
Klayton Hayes 729 26 241 8
Ken Anderson 715 25 240 9
Ray Hill 491 24 10

There you go!

Best,
William
 
Back
Top