Not being very knowledgeable about Chronograph results need help interpreting this data.
1st shot was a cold clean barrel. 34.7 Gr H-4198 Cheek 118-7 10 Shots | |||
Min | 2984 | Max | 3039 |
Avg | 3024 | S-D | 15.5 |
ES | 55 | ||
Series | Shot | Speed | |
4 | 1 | 2984 | ft/s |
4 | 2 | 3026 | ft/s |
4 | 3 | 3035 | ft/s |
4 | 4 | 3020 | ft/s |
4 | 5 | 3039 | ft/s |
4 | 6 | 3026 | ft/s |
4 | 7 | 3029 | ft/s |
4 | 8 | 3033 | ft/s |
4 | 9 | 3019 | ft/s |
4 | 10 | 3033 | ft/s |
Last edited: