P
Paul Bendix
Guest
Penny shot our second 250!!! Great shooting!!
AL took card 1 with 249 11X also Card 2 248 13X Penny card 3 250 15X
wind was switchty 10-20 with gusts to 35.
Al & Penny thanks for the box of Joe
Dave S Thanks for scoring the AGBR
Michael Thanks for all the help and keeping on the heels of the Hadfield's.
David Lee You did well for your first match and hope you can join us again.
Holbrook Sportsmen's Club
Yards
SOTY 05/18/08 IR 50/50 Unlimited
Unlimited 1 Yds
Name Place Score X's FM Action Barrel Ammo
Al Hadfield 1 249 11 10 Turbo Lilja Eley
Penny Hadfield 2 247 14 1 Turbo Lilja Eley
Michael Gallant 3 244 9 3 Hall Benchmark Eley
Paul Bendix 4 233 7 1 Turbo Douglas Eley
David Lee Valdina 5 231 4 1 Anshutz 54 Factory Wolf
David Shattuck 6 229 7 1 Suhl Factory Midas M
.
Unlimited 2 Yds
Name Place Score X's FM Action Barrel Ammo
Al Hadfield 1 248 13 7 Turbo Lilja Eley
Michael Gallant 2 246 11 3 Hall Benchmark Eley
Paul Bendix 3 244 12 2 Turbo Douglas Eley
Penny Hadfield 4 240 12 7 Turbo Lilja Eley
David Shattuck 5 236 5 4 Suhl Factory Midas M
David Lee Valdina 6 234 5 4 Anshutz 54 Factory Wolf
.
Unlimited 3 Yds
Name Place Score X's FM Action Barrel Ammo
Penny Hadfield 1 250 15 25 Turbo Lilja Eley
Paul Bendix 2 246 11 2 Turbo Douglas Eley
Al Hadfield 3 246 10 8 Turbo Lilja Eley
David Shattuck 4 238 6 1 Suhl Factory Midas M
Michael Gallant 5 237 10 1 Hall Benchmark Eley
David Lee Valdina 6 223 3 1 Anshutz 54 Factory Wolf
.
Unl Yds Agg
Name Place Score X's FM
Al Hadfield 1 743 34 249
Penny Hadfield 2 737 41 247
Michael Gallant 3 727 30 244
Paul Bendix 4 723 30 233
David Shattuck 5 703 18 229
David Lee Valdina 6 688 12 231
AL took card 1 with 249 11X also Card 2 248 13X Penny card 3 250 15X
wind was switchty 10-20 with gusts to 35.
Al & Penny thanks for the box of Joe
Dave S Thanks for scoring the AGBR
Michael Thanks for all the help and keeping on the heels of the Hadfield's.
David Lee You did well for your first match and hope you can join us again.
Holbrook Sportsmen's Club
Yards
SOTY 05/18/08 IR 50/50 Unlimited
Unlimited 1 Yds
Name Place Score X's FM Action Barrel Ammo
Al Hadfield 1 249 11 10 Turbo Lilja Eley
Penny Hadfield 2 247 14 1 Turbo Lilja Eley
Michael Gallant 3 244 9 3 Hall Benchmark Eley
Paul Bendix 4 233 7 1 Turbo Douglas Eley
David Lee Valdina 5 231 4 1 Anshutz 54 Factory Wolf
David Shattuck 6 229 7 1 Suhl Factory Midas M
.
Unlimited 2 Yds
Name Place Score X's FM Action Barrel Ammo
Al Hadfield 1 248 13 7 Turbo Lilja Eley
Michael Gallant 2 246 11 3 Hall Benchmark Eley
Paul Bendix 3 244 12 2 Turbo Douglas Eley
Penny Hadfield 4 240 12 7 Turbo Lilja Eley
David Shattuck 5 236 5 4 Suhl Factory Midas M
David Lee Valdina 6 234 5 4 Anshutz 54 Factory Wolf
.
Unlimited 3 Yds
Name Place Score X's FM Action Barrel Ammo
Penny Hadfield 1 250 15 25 Turbo Lilja Eley
Paul Bendix 2 246 11 2 Turbo Douglas Eley
Al Hadfield 3 246 10 8 Turbo Lilja Eley
David Shattuck 4 238 6 1 Suhl Factory Midas M
Michael Gallant 5 237 10 1 Hall Benchmark Eley
David Lee Valdina 6 223 3 1 Anshutz 54 Factory Wolf
.
Unl Yds Agg
Name Place Score X's FM
Al Hadfield 1 743 34 249
Penny Hadfield 2 737 41 247
Michael Gallant 3 727 30 244
Paul Bendix 4 723 30 233
David Shattuck 5 703 18 229
David Lee Valdina 6 688 12 231