M
MHOPKINS
Guest
Wild River Air Rifle - USARB Qualifications Report
May 25, 2011
This was our fourth qualifying match. Thank you rain!
Our prayers and good wishes to those affected by the recent tornadoes in the midwest and South.
Shooter Class Equipment Match-1 Match-2 Match-3 Aggregate
Ron Silveira HV-A Feinwerkbau P70FT 248-8x 249-12x 249-8x = 746-28x
Chris Lovitt HV-A Feinwerkbau P70FT 247-9x 246-4x 248-11x = 741-24x
Mike Hopkins HV-A Feinwerkbau P70FT 243-9x 241-8x 246-10x = 730-27x
Oliver Gudmundson HV-A Feinwerkbau P70FT 241-5x 246-5x 241-3x = 728-13x
Tom Santos HV-A Feinwerkbau P70FT 243-10x 246-7x 238-7x = 727-24x
Bob Lahde HV-B Air Arms S200 .22 235-2x 241-3x 235-4x = 711-9x
Wayne Burns LV USFT #53 .177 230-2x 236-3x 241-3x = 707-8x
Mike Hopkins
Match Director
mhopkins2@charter.net
May 25, 2011
This was our fourth qualifying match. Thank you rain!
Our prayers and good wishes to those affected by the recent tornadoes in the midwest and South.
Shooter Class Equipment Match-1 Match-2 Match-3 Aggregate
Ron Silveira HV-A Feinwerkbau P70FT 248-8x 249-12x 249-8x = 746-28x
Chris Lovitt HV-A Feinwerkbau P70FT 247-9x 246-4x 248-11x = 741-24x
Mike Hopkins HV-A Feinwerkbau P70FT 243-9x 241-8x 246-10x = 730-27x
Oliver Gudmundson HV-A Feinwerkbau P70FT 241-5x 246-5x 241-3x = 728-13x
Tom Santos HV-A Feinwerkbau P70FT 243-10x 246-7x 238-7x = 727-24x
Bob Lahde HV-B Air Arms S200 .22 235-2x 241-3x 235-4x = 711-9x
Wayne Burns LV USFT #53 .177 230-2x 236-3x 241-3x = 707-8x
Mike Hopkins
Match Director
mhopkins2@charter.net