A
andyd1179
Guest
Here are the results of the 3 Nation Match between UK, Ireland and Germany. we all had a great time and well done to all.
AndyD
3 Nations Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Feldmann 245 5 246 5 249 11 Total 740 21 1st
Germany C Lackas 247 5 246 4 247 8 Total 740 17 2nd
Ireland A Nolan 246 6 247 8 247 3 Total 740 17 3rd
Germany J Domaschk 246 8 246 4 247 8 Total 739 20 4th
UK A Dubreuil 246 7 247 9 245 5 Total 738 21 5th
Ireland J Milbourne 244 4 246 3 248 5 Total 738 12 6th
UK B Kelly 243 1 246 3 247 6 Total 736 10 7th
Ireland P Cullen 243 10 244 3 247 7 Total 734 20 8th
UK C Boswell 242 4 245 3 246 2 Total 733 9 9th
Ireland J O'Sullivan 244 3 243 5 246 8 Total 733 16 10th
Germany R Kastner 246 6 242 8 243 3 Total 731 17 11th
Germany U Kroll 241 6 245 5 242 4 Total 728 15 12th
Germany M Menke 242 5 239 3 245 6 Total 726 14 13th
UK K Stockham 241 2 247 4 237 5 Total 725 11 14th
Ireland P Tyrell 240 4 234 1 242 3 Total 716 8 15th
Ireland G Murphy 238 5 238 2 239 3 Total 715 10 16th
UK C Stockham 234 3 238 5 238 1 Total 710 9 17th
UK J Farrell 240 6 231 3 239 4 Total 710 13 18th
Ireland D Trumper 215 0 234 3 246 6 Total 695 9 19th
UK C Renwick 219 0 231 3 242 9 Total 692 12 20th
3 Nations Light Varmint results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Menke 246 5 246 9 247 4 Total 739 18 1st
Germany M Feldmann 244 8 248 5 246 1 Total 738 14 2nd
Germany U Kroll 242 3 245 6 245 9 Total 732 18 3rd
UK B Kelly 244 5 240 4 247 8 731 17 4th
Germany C Lackas 239 4 245 8 246 5 Total 730 17 5th
Germany J Domaschk 245 7 246 5 238 1 Total 729 13 6th
UK C Boswell 242 2 245 4 240 1 Total 727 7 7th
UK K Stockham 241 2 239 4 246 4 Total 726 10 8th
Germany R Kastner 241 6 241 2 244 4 Total 726 12 9th
UK A Dubreuil 238 3 244 5 239 0 Total 721 8 10th
UK J Farrell 237 3 237 3 240 3 Total 714 9 11th
UK C Renwick 234 2 237 4 213 3 Total 684 9 12th
Ireland J O'Sullivan 226 3 225 1 229 1 Total 680 5 13th
Ireland J Milbourne 228 1 216 1 228 5 Total 672 7 14th
UK C Stockham 220 1 209 1 223 1 Total 652 3 15th
Ireland P Tyrell 211 0 218 0 208 3 Total 637 3 16th
Ireland G Murphy 212 0 210 1 215 2 Total 637 3 17th
Ireland A Nolan 214 1 197 1 213 2 Total 624 4 18th
Ireland D Trumper 203 1 212 3 209 1 Total 624 5 19th
Ireland P Cullen 203 2 214 0 206 2 Total623 4 20th
3 Nations aggregate score results 2009
Country Name Light X's Heavy X's Total X's Position
Germany M Feldmann 738 14 740 21 Total 1478 35 1st
Germany C Lackas 730 17 740 17 Total 1470 34 2nd
Germany J Domaschk 729 13 739 20 Total 1468 33 3rd
UK B Kelly 731 17 736 10 Total 1467 27 4th
Germany M Menke 739 18 726 14 Total 1465 32 5th
UK C Boswell 727 7 733 9 Total 1460 16 6th
Germany U Kroll 732 18 728 15 Total 1460 33 7th
UK A Dubreuil 721 8 738 21 Total 1459 29 8th
Germany R Kastner 726 12 731 17 Total 1457 29 9th
UK K Stockham 726 10 725 11 Total 1451 21 10th
UK J Farrell 714 9 710 13 Total 1424 22 11th
Ireland J O'Sullivan 680 5 733 16 Total 1413 21 12th
Ireland J Milbourne 672 7 738 12 Total 1410 19 13th
UK C Renwick 684 9 692 12 Total 1376 21 14th
Ireland A Nolan 624 4 740 17 Total 1364 21 15th
UK C Stockham 652 3 710 9 Total 1362 12 16th
Ireland P Cullen 623 4 734 20 Total 1357 24 17th
Ireland P Tyrell 637 13 716 8 Total 1353 21 18th
Ireland G Murphy 637 3 715 10 Total 1352 13 19th
Ireland D Trumper 624 5 695 9 Total 1319 14 20th
German Team Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Feldmann 245 5 246 5 249 11 Total 740 21 1st
Germany C Lackas 247 5 246 4 247 8 Total 740 17 2nd
Germany J Domaschk 246 8 246 4 247 8 Total 739 20 3rd
Germany R Kastner 246 6 242 8 243 3 Total 731 17 4th
Germany U Kroll 241 6 245 5 242 4 Total728 15 5th
Germany M Menke 242 5 239 3 245 6 Total 726 14 6th
Total 4404 104
Ireland Team Unlimted Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Ireland A Nolan 246 6 247 8 247 3 Total 740 17 1st
Ireland J Milbourne 244 4 246 3 248 5 Total 738 12 2nd
Ireland P Cullen 243 10 244 3 247 7 Total 734 20 3rd
Ireland J O'Sullivan 244 3 243 5 246 8 Total 733 16 4th
Ireland P Tyrell 240 4 234 1 242 3 Total716 8 5th
Ireland G Murphy 238 5 238 2 239 3 Total 715 10 6th
Ireland D Trumper 215 0 234 3 246 6 Total 695 9 7th
Total 5071 92
Count-out 695 9
Final 4376 83
British Team Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
UK A Dubreuil 246 7 247 9 245 5 Total 738 21 1st
UK B Kelly 243 1 246 3 247 6 Total 736 10 2nd
UK C Boswell 242 4 245 3 246 2 Total 733 9 3rd
UK K Stockham 241 2 247 4 237 5 Total 725 11 4th
UK C Stockham 234 3 238 5 238 1 Total 710 9 5th
UK J Farrell 240 6 231 3 239 4 Total 710 13 6th
UK C Renwick 219 0 231 3 242 9 Total 692 12 7th
Total 5044 85
Count-out 692 12
Final 4352 73
German Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Menke 246 5 246 9 247 4 Total 739 18 1st
Germany M Feldmann 244 8 248 5 246 1 Total 738 14 2nd
Germany U Kroll 242 3 245 6 245 9 Total 732 18 3rd
Germany C Lackas 239 4 245 8 246 5 Total730 17 4th
Germany J Domaschk 245 7 246 5 238 1 Total 729 13 5th
Germany R Kastner 241 6 241 2 244 4 Total 726 12 6th
Total 4394 92
Ireland Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Ireland J O'Sullivan 226 3 225 1 229 1 Total 680 5 1st
Ireland J Milbourne 228 1 216 1 228 5 Total 672 7 2nd
Ireland P Tyrell 211 0 218 0 208 3 Total 637 3 3rd
Ireland G Murphy 212 0 210 1 215 2 Total 637 3 4th
Ireland A Nolan 214 1 197 1 213 2 Total 624 4 5th
Ireland D Trumper 203 1 212 3 209 1 Total 624 5 6th
Ireland P Cullen 203 2 214 0 206 2 Total 623 4 7th
Total 4497 31
Count-out 623 4
Final 3874 27
British Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
UK B Kelly 244 5 240 4 247 8 Total 731 17 1st
UK C Boswell 242 2 245 4 240 1 Total 727 7 2nd
UK K Stockham 241 2 239 4 246 4 Total 726 10 3rd
UK A Dubreuil 238 3 244 5 239 0 Total 721 8 4th
UK J Farrell 237 3 237 3 240 3 Total 714 9 5th
UK C Renwick 234 2 237 4 213 3 Total 684 9 6th
UK C Stockham 220 1 209 1 223 1 Total 652 3 7th
Total 4955 63
Count-out 652 3
Final 4303 60
AndyD
3 Nations Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Feldmann 245 5 246 5 249 11 Total 740 21 1st
Germany C Lackas 247 5 246 4 247 8 Total 740 17 2nd
Ireland A Nolan 246 6 247 8 247 3 Total 740 17 3rd
Germany J Domaschk 246 8 246 4 247 8 Total 739 20 4th
UK A Dubreuil 246 7 247 9 245 5 Total 738 21 5th
Ireland J Milbourne 244 4 246 3 248 5 Total 738 12 6th
UK B Kelly 243 1 246 3 247 6 Total 736 10 7th
Ireland P Cullen 243 10 244 3 247 7 Total 734 20 8th
UK C Boswell 242 4 245 3 246 2 Total 733 9 9th
Ireland J O'Sullivan 244 3 243 5 246 8 Total 733 16 10th
Germany R Kastner 246 6 242 8 243 3 Total 731 17 11th
Germany U Kroll 241 6 245 5 242 4 Total 728 15 12th
Germany M Menke 242 5 239 3 245 6 Total 726 14 13th
UK K Stockham 241 2 247 4 237 5 Total 725 11 14th
Ireland P Tyrell 240 4 234 1 242 3 Total 716 8 15th
Ireland G Murphy 238 5 238 2 239 3 Total 715 10 16th
UK C Stockham 234 3 238 5 238 1 Total 710 9 17th
UK J Farrell 240 6 231 3 239 4 Total 710 13 18th
Ireland D Trumper 215 0 234 3 246 6 Total 695 9 19th
UK C Renwick 219 0 231 3 242 9 Total 692 12 20th
3 Nations Light Varmint results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Menke 246 5 246 9 247 4 Total 739 18 1st
Germany M Feldmann 244 8 248 5 246 1 Total 738 14 2nd
Germany U Kroll 242 3 245 6 245 9 Total 732 18 3rd
UK B Kelly 244 5 240 4 247 8 731 17 4th
Germany C Lackas 239 4 245 8 246 5 Total 730 17 5th
Germany J Domaschk 245 7 246 5 238 1 Total 729 13 6th
UK C Boswell 242 2 245 4 240 1 Total 727 7 7th
UK K Stockham 241 2 239 4 246 4 Total 726 10 8th
Germany R Kastner 241 6 241 2 244 4 Total 726 12 9th
UK A Dubreuil 238 3 244 5 239 0 Total 721 8 10th
UK J Farrell 237 3 237 3 240 3 Total 714 9 11th
UK C Renwick 234 2 237 4 213 3 Total 684 9 12th
Ireland J O'Sullivan 226 3 225 1 229 1 Total 680 5 13th
Ireland J Milbourne 228 1 216 1 228 5 Total 672 7 14th
UK C Stockham 220 1 209 1 223 1 Total 652 3 15th
Ireland P Tyrell 211 0 218 0 208 3 Total 637 3 16th
Ireland G Murphy 212 0 210 1 215 2 Total 637 3 17th
Ireland A Nolan 214 1 197 1 213 2 Total 624 4 18th
Ireland D Trumper 203 1 212 3 209 1 Total 624 5 19th
Ireland P Cullen 203 2 214 0 206 2 Total623 4 20th
3 Nations aggregate score results 2009
Country Name Light X's Heavy X's Total X's Position
Germany M Feldmann 738 14 740 21 Total 1478 35 1st
Germany C Lackas 730 17 740 17 Total 1470 34 2nd
Germany J Domaschk 729 13 739 20 Total 1468 33 3rd
UK B Kelly 731 17 736 10 Total 1467 27 4th
Germany M Menke 739 18 726 14 Total 1465 32 5th
UK C Boswell 727 7 733 9 Total 1460 16 6th
Germany U Kroll 732 18 728 15 Total 1460 33 7th
UK A Dubreuil 721 8 738 21 Total 1459 29 8th
Germany R Kastner 726 12 731 17 Total 1457 29 9th
UK K Stockham 726 10 725 11 Total 1451 21 10th
UK J Farrell 714 9 710 13 Total 1424 22 11th
Ireland J O'Sullivan 680 5 733 16 Total 1413 21 12th
Ireland J Milbourne 672 7 738 12 Total 1410 19 13th
UK C Renwick 684 9 692 12 Total 1376 21 14th
Ireland A Nolan 624 4 740 17 Total 1364 21 15th
UK C Stockham 652 3 710 9 Total 1362 12 16th
Ireland P Cullen 623 4 734 20 Total 1357 24 17th
Ireland P Tyrell 637 13 716 8 Total 1353 21 18th
Ireland G Murphy 637 3 715 10 Total 1352 13 19th
Ireland D Trumper 624 5 695 9 Total 1319 14 20th
German Team Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Feldmann 245 5 246 5 249 11 Total 740 21 1st
Germany C Lackas 247 5 246 4 247 8 Total 740 17 2nd
Germany J Domaschk 246 8 246 4 247 8 Total 739 20 3rd
Germany R Kastner 246 6 242 8 243 3 Total 731 17 4th
Germany U Kroll 241 6 245 5 242 4 Total728 15 5th
Germany M Menke 242 5 239 3 245 6 Total 726 14 6th
Total 4404 104
Ireland Team Unlimted Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
Ireland A Nolan 246 6 247 8 247 3 Total 740 17 1st
Ireland J Milbourne 244 4 246 3 248 5 Total 738 12 2nd
Ireland P Cullen 243 10 244 3 247 7 Total 734 20 3rd
Ireland J O'Sullivan 244 3 243 5 246 8 Total 733 16 4th
Ireland P Tyrell 240 4 234 1 242 3 Total716 8 5th
Ireland G Murphy 238 5 238 2 239 3 Total 715 10 6th
Ireland D Trumper 215 0 234 3 246 6 Total 695 9 7th
Total 5071 92
Count-out 695 9
Final 4376 83
British Team Unlimited Results 2009
Country Name Unlimited card 1 X's Card 2 X's Card 3 X's Total X's Position
UK A Dubreuil 246 7 247 9 245 5 Total 738 21 1st
UK B Kelly 243 1 246 3 247 6 Total 736 10 2nd
UK C Boswell 242 4 245 3 246 2 Total 733 9 3rd
UK K Stockham 241 2 247 4 237 5 Total 725 11 4th
UK C Stockham 234 3 238 5 238 1 Total 710 9 5th
UK J Farrell 240 6 231 3 239 4 Total 710 13 6th
UK C Renwick 219 0 231 3 242 9 Total 692 12 7th
Total 5044 85
Count-out 692 12
Final 4352 73
German Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Germany M Menke 246 5 246 9 247 4 Total 739 18 1st
Germany M Feldmann 244 8 248 5 246 1 Total 738 14 2nd
Germany U Kroll 242 3 245 6 245 9 Total 732 18 3rd
Germany C Lackas 239 4 245 8 246 5 Total730 17 4th
Germany J Domaschk 245 7 246 5 238 1 Total 729 13 5th
Germany R Kastner 241 6 241 2 244 4 Total 726 12 6th
Total 4394 92
Ireland Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
Ireland J O'Sullivan 226 3 225 1 229 1 Total 680 5 1st
Ireland J Milbourne 228 1 216 1 228 5 Total 672 7 2nd
Ireland P Tyrell 211 0 218 0 208 3 Total 637 3 3rd
Ireland G Murphy 212 0 210 1 215 2 Total 637 3 4th
Ireland A Nolan 214 1 197 1 213 2 Total 624 4 5th
Ireland D Trumper 203 1 212 3 209 1 Total 624 5 6th
Ireland P Cullen 203 2 214 0 206 2 Total 623 4 7th
Total 4497 31
Count-out 623 4
Final 3874 27
British Team L/V Results 2009
Country Name L/V card 1 X's Card 2 X's Card 3 X's Total X's Position
UK B Kelly 244 5 240 4 247 8 Total 731 17 1st
UK C Boswell 242 2 245 4 240 1 Total 727 7 2nd
UK K Stockham 241 2 239 4 246 4 Total 726 10 3rd
UK A Dubreuil 238 3 244 5 239 0 Total 721 8 4th
UK J Farrell 237 3 237 3 240 3 Total 714 9 5th
UK C Renwick 234 2 237 4 213 3 Total 684 9 6th
UK C Stockham 220 1 209 1 223 1 Total 652 3 7th
Total 4955 63
Count-out 652 3
Final 4303 60