From accurates web site
3100 130 NOS B-TIP 51.3 2,640 57.0 2,940 57,500 3.300
3100 140 HDY SBT 52.2 2,598 56.5 2,791 57,500 3.300
3100 150 SIE SBT 52.2 2,547 56.0 2,769 52,000 3.300
From Hodgdons web site
150 GR. HDY SP Hodgdon H1000 .277" 3.285" 55.0 2689 44,900 CUP 59.0C 2831 51,000 CUP
150 GR. HDY SP IMR IMR 7828 .277" 3.285" 51.2 2536 39,800 CUP 56.8 2850 50,400 CUP
150 GR. HDY SP Winchester Supreme 780 .277" 3.285" 53.4 2673 53,500 PSI 56.8 2774 61,200 PSI
150 GR. HDY SP Hodgdon H4831 .277" 3.285" 52.0 2651 46,300 CUP 55.7 2804 51,200 CUP
150 GR. HDY SP Hodgdon Hybrid 100V .277" 3.285" 48.0 2650 53,600 PSI 52.0 2811 61,900 PSI
150 GR. HDY SP IMR IMR 4831 .277" 3.285" 46.3 2498 40,500 CUP 53.0 2815 50,900 CUP
150 GR. HDY SP Hodgdon H4350 .277" 3.285" 46.0 2575 43,400 CUP 49.0 2724 51,000 CUP
150 GR. HDY SP Hodgdon H414 .277" 3.285" 45.0 2569 45,000 CUP 48.0 2706 51,200 CUP
150 GR. HDY SP IMR IMR 4350 .277" 3.285" 48.0 2642 44,600 CUP 51.6 2809 50,900 CUP
150 GR. HDY SP Winchester 760 .277" 3.285" 45.0 2569 45,000 CUP 48.0 2706 51,200 CUP
150 GR. HDY SP IMR IMR 4064 .277" 3.285" 42.0 2584 44,000 CUP 45.0 2719 50,700 CUP
150 GR. HDY SP IMR IMR 4895 .277" 3.285" 41.5 2560 44,500 CUP 44.5 2704 50,600 CUP
NEVER EXCEED MAXIMUM LOADS
According to what I can find, your load of 58 grs AA3100, and a 150 gr nosler isd a 2 grain overload, and 300+ FPS over what max is listed. I dont know what length barrel, so maybe you can gain the velocity. Evidently you have gotten away with it so far !!! but do question the wisdom of putting out data that is an overload. It is even an overload dropping to 130 gr. but not quite as bad. Some of the data being put out on here reminds me of a song by Molly Hatchett "Flirting With Disaster"
DR