2018 worlds' groundhog championship and egg match this weekend

jubba

Member
This weekend at the South Fork Rifle Club, Sidman, Pa. Not to late to enter single guns. Egg shoot Saturday for cash, at 500 yards. Two day agg match for Championship.


Dianne coming out of retirement to cook the food. one word.....AWESOME!



www.southforkrifleclub.com
 
Sat Results and EGGS Hit

here are the scores ending Saturday. we hit 15 eggs today. names listed in final report tomorrow.

2018 WORLDS CHAMPIONSHIP

NAME CALIBER GUN GUN SMITH SATURDAY
100 300 500 TOTAL
CUSTOM 0
C RON HOLLEN 6 BRX REMINGTON SELF 50 50 46 146
C RICH GREGORCHIK 6 BR BAT R.BAILEY 50 48 46 144
C JACK BALON 6-764 BAT BRYANS 50 48 45 143
C AL BRYNE 6 DASHER CUSTOM BRYANS 50 49 44 143
C GREG SHAW 30 BR REMINGTON D.BRUNO 50 49 44 143
C JAN WILLIAMS 6.5X47 LAWTON B.CASTO 50 47 45 142
C JACK BALON 6-570 BAT BRYANS 50 49 43 142
C RICH GREGORCHIK 6.5X47 BAT J.DODSON 50 47 44 141
C JASON UPTON 6-85J J&M RIFLES SELF 50 48 43 141
C BRANDEN SHAW 6 BR BAT D.BRUNO 50 48 43 141
C RON HOLLEN 6.5X284 REMINGTON SELF 50 49 42 141
C JEFF GATES 6 BRX PANDA B.GREEN 50 49 42 141
C JARED McCOMBS 6 BR REMINGTON D. BRUNO 50 47 43 140
C CASH STONE 6 BR BAT D.SCOTT 50 47 43 140
C JEREMIAH KEEFE 6 BR BAT M.KING 50 49 41 140
C CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 50 45 44 139
C KEVIN HITE 6X47 BAT SELF 50 47 42 139
C GREG SHAW 6 BR BAT D.BRUNO 50 48 41 139
C JASON UPTON 6-982 J&M RIFLES SELF 50 48 41 139
C LARRY HENRY 6.5x47 CUSTOM 50 45 43 138
C THERESE HOLLEN 6BRX STOLLE R.HOLLEN 50 46 42 138
C BARRY McCOMBS 6 PURPLE NESIKA D BRUNO 50 47 41 138
C JEFF GATES 6.5X47 PANDA B.GREEN 50 48 40 138
C MARTIN NAWOROL 300 WSM BAT BRYANS 50 46 41 137
C RON GRESCO 243 ACK SAVAGE BRYANS 50 46 41 137
C JEFF FARMERIE 300 WSM BAT D. BRUNO 50 48 39 137
C ERICK CROUTHAMEL 6.5X284 SURGEON SELF 50 46 40 136
C KEVIN HITE 6-840 BAT SELF 50 46 40 136
C JASON WILLIAMS 300 WSM REMINGTON D.LYNCH 50 44 41 135
C KEVIN HITE 6 BR BAT SELF 48 48 39 135
C KEVIN HITE 6-490 BAT SELF 50 46 39 135
C DENNIS RAMALEY 6 BR STOLLE D. BRUNO 50 47 38 135
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 47 38 135
C JEFF FARMERIE 308 REMINGTON D. BRUNO 50 47 38 135
C JACK BALON 6 BR CUSTOM SELF 40 49 45 134
C DENNIS RAMALEY 6 DASHER STOLLE 50 47 37 134
C RODNEY PUGH 6 BRX KELBY D.POWELL 50 48 36 134
C TED FARABAUGH 300 CUSTOM J.MYER 50 42 41 133
C BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 50 45 38 133
C CASH STONE 300 BAT L.GARDNER 50 45 38 133
C ERICK CROUTHAMEL 6 BRX BORDEN SELF 50 44 38 132
C BROOK FAIRMAN 7 RED STILLER SELF 50 45 37 132
C JOE FOX 6.5x250 REMINGTON RIFLER 50 47 35 132
C LYDIA FARABAUGH 6 BR REMINGTON SPENCER 49 43 39 131
C FRANK MACKEY 300WSM BAT M.KING 49 43 39 131
C JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 50 45 36 131
C MARTIN NAWOROL 6 BR BAT BRYANS 50 48 32 130
C TOM KEPHART 6.5X284 SAVAGE RIFLER 48 45 36 129
C RICH NAPLES 6 BR STILLER GOK 49 44 36 129
C RON GRESCO 243 ACK REMINGTON BRYANS 50 45 34 129
C JASON WILLIAMS 6 DASHER REMINGTON D. LYNCH 50 46 33 129
C MARK KOECK 6.5X47 LONGSHOT C.MATHEWS 50 43 34 127
C RANDY MYERS 7 WSM BAT B.FAIRMAN 49 45 31 125
C BARRY McCOMBS 6 GREEN BAT D.BRUNO 50 50 25 125
C NATE FARABAUGH 6 BR REMINGTON J.MYER 50 49 25 124
C JOE CLARK 6 CREED REMINGTON L.GARDNER 48 44 31 123
C MIKE WHITED 30-410 KELBY C.MOORE 49 43 31 123
C ROB RITCHIE 300 WSM REMINGTON J.MYER 47 38 37 122
C CRAIG MYERS 6 DASHER SAVAGE D.BRUNO 48 43 31 122
C BROOK FAIRMAN 6.5X284 BAT SELF 49 47 26 122
C BRANDON O'DONNELL 6.5X47 CUSTOM D.BRUNO 48 43 29 120
C JIM WALTENBAUGH 308 CUSTOM D.McCLELLAN 50 41 29 120
C RANDY MYERS 7 MAG REMINGTON SELF 49 40 29 118
C ROB RITCHIE 300 WIN LAWTON J.MYER 49 46 22 117
C SAM SALYARDS 308 NESIKA MORLEY 50 49 18 117
C FRED DOLAND 284 RAMPRO T.SMITH 49 47 19 115
C JIM KING 243 SAKO D.BRUNO 49 45 20 114
C JOSH HASKINS 260 ACK SAVAGE SELF 47 43 21 111
C MIKE WHITED 30-920 REMINGTON G.KUTHY 48 42 15 105
C KEVIN HITE 6-046 BAT SELF 0 48 36 84
C MARTIN NAWOROL 30x47 BAT BRYANS 50 25 0 75
C RODNEY PUGH 6.5X47 WITCHATA CUSTOM BLUE 37 0 0 37
C JOE FOX JR. 260 SAVAGE RIFLER D N F 0
C RODNEY PUGH 6 DASHER BAT CUSTOM BLUE D N F 0
C ROB RITCHIE 6.5 SANDY CUSTOM J.MYER D N F
FACTORY
F DENNIS RAMALEY 260 SAVAGE 50 45 41 136
F HAROLD PETERS 7MM REMINGTON 49 45 40 134
F DON SIPES 22-250 RUGER 48 47 34 129
F HAROLD PETERS 308 DPMS 47 46 34 127
F NATE FARABAUGH 308 REMINGTON 49 44 34 127
F PAUL SCANLAN 260 SAVAGE 50 45 32 127
F DENNIS RAMALEY 308 REMINGTON 49 44 22 115
F ED RETHI 308 REMINGTON 49 45 20 114
F ERICK CROUTHAMEL 22-250 REMINGTON 48 47 6 101
F GARY STAHLMAN 6.5 CREED SAVAGE 45 38 15 98
F DAVID RHINES 6.5 CREED RUGER 48 40 9 97
F JOE FOX 260 SAVAGE 43 18 17 78
F TOM KEPHART 22-250 SAVAGE 43 20 10 73
F JIM MILLER 223 SAVAGE D N F 0
SUPER STOCK
SS JARED McCOMBS 6 BR SAVAGE 50 48 47 145
SS PAUL SCANLAN 6 BR SAVAGE 50 47 44 141
SS JAN WILLIAMS 308 SAVAGE 49 47 38 134
SS BRENT KETTLER 6PPC SAKO 45 47 39 131
SS WILL MILLER 6 PPC SAKO 48 37 38 123
SS RICH NAPLES 6.5 CREED SAVAGE 50 42 31 123
SS JOE FOX 6.5X284 SAVAGE 48 47 28 123
SS DENNIS RAMALEY 6 BR SAVAGE 50 35 37 122
SS MIKE STONEHAM 6.5X284 SAVAGE 44 43 30 117
SS KEN STASUKINAS 6 BR SAVAGE 49 40 20 109
SS JOE PELLEGRENE 6 PPC SAKO 50 30 28 108
SS JACK NEALE 6 BR SAVAGE 44 38 24 106
SS MIKE STONEHAM 6 BR SAVAGE 39 0 0 39
 
Results

Great weekend, thanks to all. www,southforkrifleclub.com

2018 WORLDS CHAMPIONSHIP

NAME CALIBER GUN GUN SMITH SATURDAY SUNDAY
100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM CLASS
C RON HOLLEN 6 BRX REMINGTON SELF 50 50 46 146 50 47 45 142 97 91 288 1
C AL BRYNE 6 DASHER CUSTOM BRYANS 50 49 44 143 50 48 47 145 97 91 288 2
C JACK BALON 6-764 BAT BRYANS 50 48 45 143 50 48 45 143 96 90 286 3
C JACK BALON 6-570 BAT BRYANS 50 49 43 142 50 50 42 142 99 85 284 4
C JASON UPTON 6-85J J&M RIFLES SELF 50 48 43 141 50 50 42 142 98 85 283 5
C JEFF GATES 6 BRX PANDA B.GREEN 50 49 42 141 50 49 42 141 98 84 282 6
C KEVIN HITE 6X47 BAT SELF 50 47 42 139 50 48 44 142 95 86 281 7
C RON HOLLEN 6.5X284 REMINGTON SELF 50 49 42 141 50 47 43 140 96 85 281 8
C GREG SHAW 6 BR BAT D.BRUNO 50 48 41 139 50 50 41 141 98 82 280 9
C THERESE HOLLEN 6BRX STOLLE R.HOLLEN 50 46 42 138 50 48 43 141 94 85 279 10
C GREG SHAW 30 BR REMINGTON D.BRUNO 50 49 44 143 50 48 38 136 97 82 279
C RICH GREGORCHIK 6 BR BAT R.BAILEY 50 48 46 144 50 50 35 135 98 81 279
C JASON WILLIAMS 300 WSM REMINGTON D.LYNCH 50 44 41 135 50 47 46 143 91 87 278
C BRANDEN SHAW 6 BR BAT D.BRUNO 50 48 43 141 50 46 41 137 94 84 278
C RICH GREGORCHIK 6.5X47 BAT J.DODSON 50 47 44 141 50 48 38 136 95 82 277
C JARED McCOMBS 6 BR REMINGTON D. BRUNO 50 47 43 140 50 48 39 137 95 82 277
C JEREMIAH KEEFE 6 BR BAT M.KING 50 49 41 140 50 49 37 136 98 78 276
C JEFF GATES 6.5X47 PANDA B.GREEN 50 48 40 138 50 47 40 137 95 80 275
C RODNEY PUGH 6 BRX KELBY D.POWELL 50 48 36 134 50 49 42 141 97 78 275
C ERICK CROUTHAMEL 6.5X284 SURGEON SELF 50 46 40 136 50 44 43 137 90 83 273
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 47 38 135 49 45 43 137 92 81 272
C KEVIN HITE 6-490 BAT SELF 50 46 39 135 49 47 41 137 93 80 272
C CASH STONE 6 BR BAT D.SCOTT 50 47 43 140 50 46 36 132 93 79 272
C CASH STONE 300 BAT L.GARDNER 50 45 38 133 50 45 43 138 90 81 271
C CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 50 45 44 139 49 47 36 132 92 80 271
C RON GRESCO 243 ACK SAVAGE BRYANS 50 46 41 137 50 47 37 134 93 78 271
C JEFF FARMERIE 308 REMINGTON D. BRUNO 50 47 38 135 50 47 39 136 94 77 271
C KEVIN HITE 6-840 BAT SELF 50 46 40 136 50 48 36 134 94 76 270
C JASON WILLIAMS 6 DASHER REMINGTON D. LYNCH 50 46 33 129 50 47 43 140 93 76 269
C TED FARABAUGH 300 CUSTOM J.MYER 50 42 41 133 49 46 40 135 88 81 268
C BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 50 45 38 133 50 42 43 135 87 81 268
C LARRY HENRY 6.5x47 CUSTOM 50 45 43 138 50 46 34 130 91 77 268
C JOE FOX 6.5x250 REMINGTON RIFLER 50 47 35 132 50 45 40 135 92 75 267
C LYDIA FARABAUGH 6 BR REMINGTON SPENCER 49 43 39 131 49 46 40 135 89 79 266
C MARK KOECK 6.5X47 LONGSHOT C.MATHEWS 50 43 34 127 49 46 44 139 89 78 266
C MARTIN NAWOROL 300 WSM BAT BRYANS 50 46 41 137 49 45 35 129 91 76 266
C BROOK FAIRMAN 7 RED STILLER SELF 50 45 37 132 49 48 37 134 93 74 266
C DENNIS RAMALEY 6 BR STOLLE D. BRUNO 50 47 38 135 50 46 35 131 93 73 266
C JACK BALON 6 BR CUSTOM SELF 40 49 45 134 50 50 30 130 99 75 264
C RANDY MYERS 7 WSM BAT B.FAIRMAN 49 45 31 125 50 45 44 139 90 75 264
C BARRY McCOMBS 6 PURPLE NESIKA D BRUNO 50 47 41 138 50 48 28 126 95 69 264
C JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 50 45 36 131 50 45 37 132 90 73 263
C ERICK CROUTHAMEL 6 BRX BORDEN SELF 50 44 38 132 50 47 34 131 91 72 263
C DENNIS RAMALEY 6 DASHER STOLLE 50 47 37 134 50 46 33 129 93 70 263
C RON GRESCO 243 ACK REMINGTON BRYANS 50 45 34 129 50 48 36 134 93 70 263
C TOM KEPHART 6.5X284 SAVAGE RIFLER 48 45 36 129 47 44 42 133 89 78 262
C FRANK MACKEY 300WSM BAT M.KING 49 43 39 131 50 43 38 131 86 77 262
C BARRY McCOMBS 6 GREEN BAT D.BRUNO 50 50 25 125 48 48 40 136 98 65 261
C NATE FARABAUGH 6 BR REMINGTON J.MYER 50 49 25 124 50 47 40 137 96 65 261
C JAN WILLIAMS 6.5X47 LAWTON B.CASTO 50 47 45 142 50 42 25 117 89 70 259
C JASON UPTON 6-982 J&M RIFLES SELF 50 48 41 139 50 47 23 120 95 64 259
C BROOK FAIRMAN 6.5X284 BAT SELF 49 47 26 122 49 43 44 136 90 70 258
C JEFF FARMERIE 300 WSM BAT D. BRUNO 50 48 39 137 50 36 30 116 84 69 253
C KEVIN HITE 6 BR BAT SELF 48 48 39 135 50 46 21 117 94 60 252
C ROB RITCHIE 300 WIN LAWTON J.MYER 49 46 22 117 49 45 40 134 91 62 251
C MARTIN NAWOROL 6 BR BAT BRYANS 50 48 32 130 45 44 31 120 92 63 250
C SAM SALYARDS 308 NESIKA MORLEY 50 49 18 117 50 45 36 131 94 54 248
C FRED DOLAND 284 RAMPRO T.SMITH 49 47 19 115 50 48 34 132 95 53 247
C BRANDON O'DONNELL 6.5X47 CUSTOM D.BRUNO 48 43 29 120 48 43 33 124 86 62 244
C RICH NAPLES 6 BR STILLER GOK 49 44 36 129 49 37 26 112 81 62 241
C ROB RITCHIE 300 WSM REMINGTON J.MYER 47 38 37 122 48 37 32 117 75 69 239
C CRAIG MYERS 6 DASHER SAVAGE D.BRUNO 48 43 31 122 49 44 21 114 87 52 236
C MIKE WHITED 30-410 KELBY C.MOORE 49 43 31 123 50 45 10 105 88 41 228
C RANDY MYERS 7 MAG REMINGTON SELF 49 40 29 118 43 30 36 109 70 65 227
C JIM KING 243 SAKO D.BRUNO 49 45 20 114 50 30 31 111 75 51 225
C JOSH HASKINS 260 ACK SAVAGE SELF 47 43 21 111 48 34 26 108 77 47 219
C MIKE WHITED 30-920 REMINGTON G.KUTHY 48 42 15 105 47 37 27 111 79 42 216
C KEVIN HITE 6-046 BAT SELF 0 48 36 84 50 47 33 130 95 69 214
C JIM WALTENBAUGH 308 CUSTOM D.McCLELLAN 50 41 29 120 45 47 0 92 88 29 212
C JOE CLARK 6 CREED REMINGTON L.GARDNER 48 44 31 123 43 0 23 66 44 54 189
C MARTIN NAWOROL 30x47 BAT BRYANS 50 25 0 75 49 43 11 103 68 11 178
C JOE FOX JR. 260 SAVAGE RIFLER D N F 0 50 45 36 131 45 36 131
C RODNEY PUGH 6.5X47 WITCHATA CUSTOM BLUE 37 0 0 37 D N F 0 0 0 37
C RODNEY PUGH 6 DASHER BAT CUSTOM BLUE D N F 0 D N F 0 0 0 0
C ROB RITCHIE 6.5 SANDY CUSTOM J.MYER D N F 0 0 0 0
FACTORY CLASS
F DENNIS RAMALEY 260 SAVAGE 50 45 41 136 50 47 35 132 92 76 268 1
F HAROLD PETERS 7MM REMINGTON 49 45 40 134 49 45 36 130 90 76 264 2
F PAUL SCANLAN 260 SAVAGE 50 45 32 127 48 40 41 129 85 73 256 3
F HAROLD PETERS 308 DPMS 47 46 34 127 48 44 36 128 90 70 255 4
F DON SIPES 22-250 RUGER 48 47 34 129 47 41 33 121 88 67 250 5
F NATE FARABAUGH 308 REMINGTON 49 44 34 127 49 39 32 120 83 66 247
F DENNIS RAMALEY 308 REMINGTON 49 44 22 115 50 43 31 124 87 53 239
F DAVID RHINES 6.5 CREED RUGER 48 40 9 97 49 36 30 115 76 39 212
F GARY STAHLMAN 6.5 CREED SAVAGE 45 38 15 98 49 43 20 112 81 35 210
F ED RETHI 308 REMINGTON 49 45 20 114 48 46 0 94 91 20 208
F ERICK CROUTHAMEL 22-250 REMINGTON 48 47 6 101 44 37 18 99 84 24 200
F JOE FOX 260 SAVAGE 43 18 17 78 45 36 0 81 54 17 159
F TOM KEPHART 22-250 SAVAGE 43 20 10 73 15 0 0 15 20 10 88
F JIM MILLER 223 SAVAGE D N F 0 D N F 0 0 0 0
SUPER STOCK CLASS
SS JARED McCOMBS 6 BR SAVAGE 50 48 47 145 50 48 42 140 96 89 285 1
SS JAN WILLIAMS 308 SAVAGE 49 47 38 134 50 45 44 139 92 82 273 2
SS PAUL SCANLAN 6 BR SAVAGE 50 47 44 141 50 43 37 130 90 81 271 3
SS WILL MILLER 6 PPC SAKO 48 37 38 123 49 45 43 137 82 81 260 4
SS BRENT KETTLER 6PPC SAKO 45 47 39 131 49 35 39 123 82 78 254 5
SS JOE FOX 6.5X284 SAVAGE 48 47 28 123 48 44 37 129 91 65 252
SS RICH NAPLES 6.5 CREED SAVAGE 50 42 31 123 48 47 26 121 89 57 244
SS DENNIS RAMALEY 6 BR SAVAGE 50 35 37 122 49 45 21 115 80 58 237
SS KEN STASUKINAS 6 BR SAVAGE 49 40 20 109 48 43 32 123 83 52 232
SS JOE PELLEGRENE 6 PPC SAKO 50 30 28 108 50 41 29 120 71 57 228
SS JACK NEALE 6 BR SAVAGE 44 38 24 106 44 34 37 115 72 61 221
SS MIKE STONEHAM 6.5X284 SAVAGE 44 43 30 117 47 41 10 98 84 40 215
SS MIKE STONEHAM 6 BR SAVAGE 39 0 0 39 50 41 37 128 41 37 167
 
Back
Top