Thanks to all that came. Awesome weekend with great shooting. Congrats to all the winners nad guys that smashed eggs at 500 yards!
www.southforkrifleclub.com
2016 WORLDS CHAMPIONSHIP SEPT 24 & 25
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM CLASS
KEVIN HITE 6-490 BAT 50 48 44 142 50 48 49 147 96 93 289 1
NATE GLOVER 30-450 BAT 50 49 44 143 50 49 46 145 98 90 288 2
ETHAN KRAWCION 30x47 PANDA KOONTZ 50 48 44 142 50 48 46 144 96 90 286 3
CASH STONE 300 BAT G.KUTHY 50 47 47 144 50 46 45 141 93 92 285 4
JEFF GATES 6 RED PANDA 50 50 39 139 50 48 46 144 98 85 283 5
ROD MORTON 30-165 BAT 50 50 38 138 50 48 47 145 98 85 283 5
JASON WILLIAMS 284 Shehane BAT G.KUTHY 50 49 43 142 50 50 41 141 99 84 283 7
NATE GLOVER 30-417 BAT 50 49 38 137 50 49 46 145 98 84 282 8
BARRY McCOMBS 6 BR CUSTOM D BRUNO 50 48 43 141 49 46 44 139 94 87 280 9
STEVE WARGO 6.5x284 STILLER J.MYER 50 44 44 138 50 49 42 141 93 86 279 10
DAN PATINSKI 6 RED CUSTOM 50 48 42 140 50 46 43 139 94 85 279
ROD MORTON 30-383 BAT 50 48 37 135 50 50 44 144 98 81 279
JEFF FARMERIE 300 WSM BAT D. BRUNO 50 45 41 136 50 48 44 142 93 85 278
BRAD JOHNSON 6 BRX PANDA D.POWELL 50 47 40 137 50 48 43 141 95 83 278
NATE GLOVER 6 DASHER BAT 50 48 40 138 50 47 43 140 95 83 278
DAN PATINSKI 6 PANDA CUSTOM 50 48 42 140 50 47 41 138 95 83 278
RICHARD MURRAY 6.5x47 PREADATOR C.TURNER 50 48 39 137 50 48 43 141 96 82 278
JACK BALON 6-273 BAT 50 50 47 147 50 48 33 131 98 80 278
DENNIS RAMALEY 6 BR STOLLE D. BRUNO 50 41 42 133 50 47 47 144 88 89 277
RICHARD MURRAY 308 REMINGTON C.SPENCER 50 47 41 138 50 46 43 139 93 84 277
MARTIN NAWOROL 30x47 BAT BRYANS 50 47 44 141 50 44 41 135 91 85 276
BOB CASTO 7-615 CUSTOM 50 46 40 136 50 47 42 139 93 82 275
CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 50 45 38 133 50 45 45 140 90 83 273
ROD MORTON 6 DASHER BAT 50 45 38 133 50 48 42 140 93 80 273
RODNEY PUGH 6 BROWN KELBY 50 49 39 138 50 50 35 135 99 74 273
JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 49 44 40 133 50 45 44 139 89 84 272
BOB CASTO 6.5X47 LAWTON 49 48 38 135 50 46 41 137 94 79 272
JACK BALON 6-B17 BAT 50 49 42 141 50 49 32 131 98 74 272
KEVIN HITE 6-695 BAT 50 42 44 136 50 46 39 135 88 83 271
MIKE SCITES 6 DASHER CUSTOM C.MOORE 50 47 45 142 48 45 36 129 92 81 271
ROD MORTON 30-935 BAT 50 47 34 131 50 44 46 140 91 80 271
BRANDEN SHAW 6 BR BAT J. DODSON 50 49 36 135 50 44 42 136 93 78 271
DAN PATINSKI 6 WHITE CUSTOM 50 48 44 142 50 47 32 129 95 76 271
DAN PATINSKI 6 BLUE CUSTOM 50 47 46 143 50 49 29 128 96 75 271
LARRY HENRY 6.5x47 CUSTOM 50 45 44 139 50 45 36 131 90 80 270
CHRIS ZIMMERMAN 6 BR BAT 50 46 45 141 50 44 35 129 90 80 270
AL CROFT 6 DASHER HALL 50 46 43 139 50 45 36 131 91 79 270
DENNIS RAMALEY 6 DASHER STOLLE 50 46 40 136 45 47 41 133 93 81 269
ROB RITCHIE 300 WIN LAWTON 50 46 39 135 50 45 39 134 91 78 269
JEFF FARMERIE 308 NESIKA D. BRUNO 50 50 37 137 50 46 36 132 96 73 269
STEVE WARGO 284 REMINGTON J.MYER 50 45 44 139 50 40 39 129 85 83 268
JAMES CALAI 6 RED CUSTOM 50 48 44 142 50 49 27 126 97 71 268
GREG SHAW 6 BR BAT J.DODSON 50 40 40 130 50 44 43 137 84 83 267
GARY ASH 6-XXX REMINGTON 50 43 39 132 50 46 39 135 89 78 267
RODNEY PUGH 6.5x47 WICHITA 50 46 41 137 50 45 35 130 91 76 267
KARL YOUNG 6 BR REMINGTON 50 47 38 135 50 46 36 132 93 74 267
ROB RITCHIE 6 XC REMINGTON 47 45 44 136 48 43 39 130 88 83 266
ROGER ZENISEK 6-001 REMINGTON 49 49 40 138 50 45 33 128 94 73 266
TED FARABAUGH 300 CUSTOM 50 47 39 136 50 46 34 130 93 73 266
JARED McCOMBS 6 BR REMINGTON D. BRUNO 50 46 42 138 50 44 33 127 90 75 265
AL CROFT 30x47 REMINGTON 50 47 31 128 50 46 41 137 93 72 265
MARTIN NAWOROL 300 WSM BAT BRYANS 50 49 42 141 50 45 29 124 94 71 265
RODNEY PUGH 6 RED KELBY 50 47 42 139 50 46 29 125 93 71 264
JACK NEALE 6 BR SPENCER 49 46 38 133 48 47 35 130 93 73 263
DAN PENROSE 6.5x47 SAVAGE BRYANS 49 45 40 134 50 48 31 129 93 71 263
MIKE WHITED 300 WSM REMINGTON 50 49 30 129 49 46 39 134 95 69 263
LARRY HENRY 6.5 GRENDEL 50 45 36 131 49 44 38 131 89 74 262
DAN PENROSE 6 BR RIMROCK 50 44 31 125 49 47 41 137 91 72 262
RANDY BLOSSER 6 BRX REMINGTON C.TURNER 50 47 41 138 50 43 31 124 90 72 262
RON GRESCO 243ACK REMINGTON 49 48 26 123 50 49 40 139 97 66 262
JOE FOX 260 SAVAGE RIFLER 49 45 37 131 50 49 30 129 94 67 260
BOB CASTO 7-396 CUSTOM 49 43 36 128 48 48 35 131 91 71 259
NATE FARABAUGH 6 BR REMINGTON 49 48 34 131 50 42 36 128 90 70 259
CASH STONE 6.5x57 BAT D.SCOTT 49 44 39 132 49 49 29 127 93 68 259
VINNIE HEISS 6.5x284 MAUSER RIFLER 49 42 40 131 49 44 33 126 86 73 257
CRAIG MYERS 6 DASHER SAVAGE 42 45 40 127 50 40 38 128 85 78 255
STEVE WARGO 6 DASHER LAWTON J.MYER 49 47 31 127 50 46 32 128 93 63 255
RICH GONNELLI 6 BRX REMINGTON D.BURTON 49 47 27 123 50 41 40 131 88 67 254
MIKE WHITED 300 WSM KELBY 47 46 32 125 50 45 34 129 91 66 254
MARTIN NAWOROL 6 BR BAT BRYANS 50 47 29 126 50 46 32 128 93 61 254
GARY ASH 6-795 REMINGTON 47 44 36 127 48 43 35 126 87 71 253
RICH NAPLES 6 BR STILLER GOK 49 43 21 113 50 45 44 139 88 65 252
JAN WILLIAMS 284 Shehane REMINGTON 47 45 42 134 48 41 28 117 86 70 251
JAMES CALAI 6-717 CUSTOM 47 46 35 128 50 44 27 121 90 62 249
JEFF GATES 6 BLUE PANDA 50 48 27 125 50 47 27 124 95 54 249
ERICK CROUTHAMEL 6 BRX BORDEN 50 50 29 129 50 41 25 116 91 54 245
ROGER ZENISEK 6-118 REMINGTON 49 46 25 120 49 43 32 124 89 57 244
ERICK CROUTHAMEL 284 KELBY 48 34 35 117 50 38 37 125 72 72 242
RICH GONNELLI 30 BR REMINGTON PARLATORE 50 42 28 120 50 45 20 115 87 48 235
JAMES CALAI 6 BLUE KELBY 50 41 21 112 50 44 26 120 85 47 232
ROB RITCHIE 300 WBY MYER 50 41 25 116 49 43 16 108 84 41 224
JOHN LUTZ 6.5x284 SAVAGE RIFLER 50 48 5 103 50 45 25 120 93 30 223
BUTCH LEWIS 6.5x284 REMINGTON RIFLER 49 38 15 102 47 41 25 113 79 40 215
JAMES CALAI 6 PPC KELBY 50 37 9 96 50 42 17 109 79 26 205
ROBERT HAZLETT 6.5x284 MAUSER RIFLER 46 36 0 82 47 29 38 114 65 38 196
BILL PAULSON 6.5x284 B 0 0 0 0 0 0 0 0 0 0 0
BILL PAULSON 6.5x284 A 0 0 0 0 0 0 0 0 0 0 0
FACTORY CLASS
DENNIS RAMALEY 260 SAVAGE 50 46 42 138 49 45 32 126 91 74 264 1
DON SIPES 223 SAVAGE 49 41 40 130 50 44 39 133 85 79 263 2
DENNIS RAMALEY 308 REMINGTON 50 46 27 123 49 48 36 133 94 63 256 3
JOE FOX 223 SAVAGE 49 40 30 119 48 49 39 136 89 69 255 4
RICH NAPLES 308 STEYR 46 46 34 126 48 38 38 124 84 72 250 5
HAROLD PETERS 7MM REMINGTON 50 45 32 127 49 41 33 123 86 65 250
PAUL SCANLAN 260 SAVAGE 50 45 30 125 50 43 28 121 88 58 246
DON CORL 308 REMINGTON 48 46 27 121 48 44 32 124 90 59 245
NATE FARABAUGH 308 REMINGTON 42 44 26 112 50 43 37 130 87 63 242
ADAM MCPHERSON 308 SAVAGE 48 42 34 124 44 44 27 115 86 61 239
RON GRESCO 223 SAVAGE 50 45 32 127 45 44 22 111 89 54 238
MARTIN NAWOROL 243 REMINGTON 50 45 15 110 50 44 25 119 89 40 229
RICHARD MURRAY 308 REMINGTON 49 43 23 115 49 48 16 113 91 39 228
THOMAS KNOX 6.5 CREED RUGER 48 47 28 123 47 37 20 104 84 48 227
HAROLD PETERS 308 REMINGTON 46 43 39 128 47 39 9 95 82 48 223
THOMAS KNOX 308 REMINGTON 46 43 11 100 48 38 28 114 81 39 214
DAVID RHINES 243 BROWING 47 39 18 104 45 35 20 100 74 38 204
DAVE WYLAND 223 SAVAGE 48 32 32 112 50 39 0 89 71 32 201
GARY STAHLMAN 6.5 CREED SAVAGE 37 32 27 96 48 26 25 99 58 52 195
KEVIN HITE 308 SAVAGE 40 39 0 79 35 34 20 89 73 20 168
TOM KEPHART 22-250 SAVAGE 40 15 24 79 41 24 11 76 39 35 155
ROBERT HAZLETT 308 SAVAGE 0 0 0 0 5 0 0 5 0 0 5
SUPER STOCK CLASS
JARED McCOMBS 6 BR SAVAGE 50 46 46 142 49 44 43 136 90 89 278 1
AL CROFT 6 BR SAVAGE 49 46 44 139 50 46 40 136 92 84 275 2
PAUL SCANLAN 6.5x284 SAVAGE 50 47 41 138 50 47 24 121 94 65 259 3
DENNIS RAMALEY 6 BR SAVAGE 50 43 36 129 50 45 26 121 88 62 250 4
JAN WILLIAMS 308 SAVAGE 50 43 32 125 50 39 35 124 82 67 249 5
ETHAN KRAWCION 223 SAVAGE 50 44 23 117 50 43 39 132 87 62 249
ROGER ZENISEK 223 SAVAGE 50 44 41 135 49 36 20 105 80 61 240
JOE FOX JR. 6.5x284 SAVAGE 49 40 30 119 44 43 33 120 83 63 239
KEN STASUKINAS 6 BR SAVAGE 5 38 31 74 50 24 21 95 62 52 169
JACK NEALE 6 BR SAVAGE 17 8 0 25 0 0 0 0 8 0 25
www.southforkrifleclub.com
2016 WORLDS CHAMPIONSHIP SEPT 24 & 25
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM CLASS
KEVIN HITE 6-490 BAT 50 48 44 142 50 48 49 147 96 93 289 1
NATE GLOVER 30-450 BAT 50 49 44 143 50 49 46 145 98 90 288 2
ETHAN KRAWCION 30x47 PANDA KOONTZ 50 48 44 142 50 48 46 144 96 90 286 3
CASH STONE 300 BAT G.KUTHY 50 47 47 144 50 46 45 141 93 92 285 4
JEFF GATES 6 RED PANDA 50 50 39 139 50 48 46 144 98 85 283 5
ROD MORTON 30-165 BAT 50 50 38 138 50 48 47 145 98 85 283 5
JASON WILLIAMS 284 Shehane BAT G.KUTHY 50 49 43 142 50 50 41 141 99 84 283 7
NATE GLOVER 30-417 BAT 50 49 38 137 50 49 46 145 98 84 282 8
BARRY McCOMBS 6 BR CUSTOM D BRUNO 50 48 43 141 49 46 44 139 94 87 280 9
STEVE WARGO 6.5x284 STILLER J.MYER 50 44 44 138 50 49 42 141 93 86 279 10
DAN PATINSKI 6 RED CUSTOM 50 48 42 140 50 46 43 139 94 85 279
ROD MORTON 30-383 BAT 50 48 37 135 50 50 44 144 98 81 279
JEFF FARMERIE 300 WSM BAT D. BRUNO 50 45 41 136 50 48 44 142 93 85 278
BRAD JOHNSON 6 BRX PANDA D.POWELL 50 47 40 137 50 48 43 141 95 83 278
NATE GLOVER 6 DASHER BAT 50 48 40 138 50 47 43 140 95 83 278
DAN PATINSKI 6 PANDA CUSTOM 50 48 42 140 50 47 41 138 95 83 278
RICHARD MURRAY 6.5x47 PREADATOR C.TURNER 50 48 39 137 50 48 43 141 96 82 278
JACK BALON 6-273 BAT 50 50 47 147 50 48 33 131 98 80 278
DENNIS RAMALEY 6 BR STOLLE D. BRUNO 50 41 42 133 50 47 47 144 88 89 277
RICHARD MURRAY 308 REMINGTON C.SPENCER 50 47 41 138 50 46 43 139 93 84 277
MARTIN NAWOROL 30x47 BAT BRYANS 50 47 44 141 50 44 41 135 91 85 276
BOB CASTO 7-615 CUSTOM 50 46 40 136 50 47 42 139 93 82 275
CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 50 45 38 133 50 45 45 140 90 83 273
ROD MORTON 6 DASHER BAT 50 45 38 133 50 48 42 140 93 80 273
RODNEY PUGH 6 BROWN KELBY 50 49 39 138 50 50 35 135 99 74 273
JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 49 44 40 133 50 45 44 139 89 84 272
BOB CASTO 6.5X47 LAWTON 49 48 38 135 50 46 41 137 94 79 272
JACK BALON 6-B17 BAT 50 49 42 141 50 49 32 131 98 74 272
KEVIN HITE 6-695 BAT 50 42 44 136 50 46 39 135 88 83 271
MIKE SCITES 6 DASHER CUSTOM C.MOORE 50 47 45 142 48 45 36 129 92 81 271
ROD MORTON 30-935 BAT 50 47 34 131 50 44 46 140 91 80 271
BRANDEN SHAW 6 BR BAT J. DODSON 50 49 36 135 50 44 42 136 93 78 271
DAN PATINSKI 6 WHITE CUSTOM 50 48 44 142 50 47 32 129 95 76 271
DAN PATINSKI 6 BLUE CUSTOM 50 47 46 143 50 49 29 128 96 75 271
LARRY HENRY 6.5x47 CUSTOM 50 45 44 139 50 45 36 131 90 80 270
CHRIS ZIMMERMAN 6 BR BAT 50 46 45 141 50 44 35 129 90 80 270
AL CROFT 6 DASHER HALL 50 46 43 139 50 45 36 131 91 79 270
DENNIS RAMALEY 6 DASHER STOLLE 50 46 40 136 45 47 41 133 93 81 269
ROB RITCHIE 300 WIN LAWTON 50 46 39 135 50 45 39 134 91 78 269
JEFF FARMERIE 308 NESIKA D. BRUNO 50 50 37 137 50 46 36 132 96 73 269
STEVE WARGO 284 REMINGTON J.MYER 50 45 44 139 50 40 39 129 85 83 268
JAMES CALAI 6 RED CUSTOM 50 48 44 142 50 49 27 126 97 71 268
GREG SHAW 6 BR BAT J.DODSON 50 40 40 130 50 44 43 137 84 83 267
GARY ASH 6-XXX REMINGTON 50 43 39 132 50 46 39 135 89 78 267
RODNEY PUGH 6.5x47 WICHITA 50 46 41 137 50 45 35 130 91 76 267
KARL YOUNG 6 BR REMINGTON 50 47 38 135 50 46 36 132 93 74 267
ROB RITCHIE 6 XC REMINGTON 47 45 44 136 48 43 39 130 88 83 266
ROGER ZENISEK 6-001 REMINGTON 49 49 40 138 50 45 33 128 94 73 266
TED FARABAUGH 300 CUSTOM 50 47 39 136 50 46 34 130 93 73 266
JARED McCOMBS 6 BR REMINGTON D. BRUNO 50 46 42 138 50 44 33 127 90 75 265
AL CROFT 30x47 REMINGTON 50 47 31 128 50 46 41 137 93 72 265
MARTIN NAWOROL 300 WSM BAT BRYANS 50 49 42 141 50 45 29 124 94 71 265
RODNEY PUGH 6 RED KELBY 50 47 42 139 50 46 29 125 93 71 264
JACK NEALE 6 BR SPENCER 49 46 38 133 48 47 35 130 93 73 263
DAN PENROSE 6.5x47 SAVAGE BRYANS 49 45 40 134 50 48 31 129 93 71 263
MIKE WHITED 300 WSM REMINGTON 50 49 30 129 49 46 39 134 95 69 263
LARRY HENRY 6.5 GRENDEL 50 45 36 131 49 44 38 131 89 74 262
DAN PENROSE 6 BR RIMROCK 50 44 31 125 49 47 41 137 91 72 262
RANDY BLOSSER 6 BRX REMINGTON C.TURNER 50 47 41 138 50 43 31 124 90 72 262
RON GRESCO 243ACK REMINGTON 49 48 26 123 50 49 40 139 97 66 262
JOE FOX 260 SAVAGE RIFLER 49 45 37 131 50 49 30 129 94 67 260
BOB CASTO 7-396 CUSTOM 49 43 36 128 48 48 35 131 91 71 259
NATE FARABAUGH 6 BR REMINGTON 49 48 34 131 50 42 36 128 90 70 259
CASH STONE 6.5x57 BAT D.SCOTT 49 44 39 132 49 49 29 127 93 68 259
VINNIE HEISS 6.5x284 MAUSER RIFLER 49 42 40 131 49 44 33 126 86 73 257
CRAIG MYERS 6 DASHER SAVAGE 42 45 40 127 50 40 38 128 85 78 255
STEVE WARGO 6 DASHER LAWTON J.MYER 49 47 31 127 50 46 32 128 93 63 255
RICH GONNELLI 6 BRX REMINGTON D.BURTON 49 47 27 123 50 41 40 131 88 67 254
MIKE WHITED 300 WSM KELBY 47 46 32 125 50 45 34 129 91 66 254
MARTIN NAWOROL 6 BR BAT BRYANS 50 47 29 126 50 46 32 128 93 61 254
GARY ASH 6-795 REMINGTON 47 44 36 127 48 43 35 126 87 71 253
RICH NAPLES 6 BR STILLER GOK 49 43 21 113 50 45 44 139 88 65 252
JAN WILLIAMS 284 Shehane REMINGTON 47 45 42 134 48 41 28 117 86 70 251
JAMES CALAI 6-717 CUSTOM 47 46 35 128 50 44 27 121 90 62 249
JEFF GATES 6 BLUE PANDA 50 48 27 125 50 47 27 124 95 54 249
ERICK CROUTHAMEL 6 BRX BORDEN 50 50 29 129 50 41 25 116 91 54 245
ROGER ZENISEK 6-118 REMINGTON 49 46 25 120 49 43 32 124 89 57 244
ERICK CROUTHAMEL 284 KELBY 48 34 35 117 50 38 37 125 72 72 242
RICH GONNELLI 30 BR REMINGTON PARLATORE 50 42 28 120 50 45 20 115 87 48 235
JAMES CALAI 6 BLUE KELBY 50 41 21 112 50 44 26 120 85 47 232
ROB RITCHIE 300 WBY MYER 50 41 25 116 49 43 16 108 84 41 224
JOHN LUTZ 6.5x284 SAVAGE RIFLER 50 48 5 103 50 45 25 120 93 30 223
BUTCH LEWIS 6.5x284 REMINGTON RIFLER 49 38 15 102 47 41 25 113 79 40 215
JAMES CALAI 6 PPC KELBY 50 37 9 96 50 42 17 109 79 26 205
ROBERT HAZLETT 6.5x284 MAUSER RIFLER 46 36 0 82 47 29 38 114 65 38 196
BILL PAULSON 6.5x284 B 0 0 0 0 0 0 0 0 0 0 0
BILL PAULSON 6.5x284 A 0 0 0 0 0 0 0 0 0 0 0
FACTORY CLASS
DENNIS RAMALEY 260 SAVAGE 50 46 42 138 49 45 32 126 91 74 264 1
DON SIPES 223 SAVAGE 49 41 40 130 50 44 39 133 85 79 263 2
DENNIS RAMALEY 308 REMINGTON 50 46 27 123 49 48 36 133 94 63 256 3
JOE FOX 223 SAVAGE 49 40 30 119 48 49 39 136 89 69 255 4
RICH NAPLES 308 STEYR 46 46 34 126 48 38 38 124 84 72 250 5
HAROLD PETERS 7MM REMINGTON 50 45 32 127 49 41 33 123 86 65 250
PAUL SCANLAN 260 SAVAGE 50 45 30 125 50 43 28 121 88 58 246
DON CORL 308 REMINGTON 48 46 27 121 48 44 32 124 90 59 245
NATE FARABAUGH 308 REMINGTON 42 44 26 112 50 43 37 130 87 63 242
ADAM MCPHERSON 308 SAVAGE 48 42 34 124 44 44 27 115 86 61 239
RON GRESCO 223 SAVAGE 50 45 32 127 45 44 22 111 89 54 238
MARTIN NAWOROL 243 REMINGTON 50 45 15 110 50 44 25 119 89 40 229
RICHARD MURRAY 308 REMINGTON 49 43 23 115 49 48 16 113 91 39 228
THOMAS KNOX 6.5 CREED RUGER 48 47 28 123 47 37 20 104 84 48 227
HAROLD PETERS 308 REMINGTON 46 43 39 128 47 39 9 95 82 48 223
THOMAS KNOX 308 REMINGTON 46 43 11 100 48 38 28 114 81 39 214
DAVID RHINES 243 BROWING 47 39 18 104 45 35 20 100 74 38 204
DAVE WYLAND 223 SAVAGE 48 32 32 112 50 39 0 89 71 32 201
GARY STAHLMAN 6.5 CREED SAVAGE 37 32 27 96 48 26 25 99 58 52 195
KEVIN HITE 308 SAVAGE 40 39 0 79 35 34 20 89 73 20 168
TOM KEPHART 22-250 SAVAGE 40 15 24 79 41 24 11 76 39 35 155
ROBERT HAZLETT 308 SAVAGE 0 0 0 0 5 0 0 5 0 0 5
SUPER STOCK CLASS
JARED McCOMBS 6 BR SAVAGE 50 46 46 142 49 44 43 136 90 89 278 1
AL CROFT 6 BR SAVAGE 49 46 44 139 50 46 40 136 92 84 275 2
PAUL SCANLAN 6.5x284 SAVAGE 50 47 41 138 50 47 24 121 94 65 259 3
DENNIS RAMALEY 6 BR SAVAGE 50 43 36 129 50 45 26 121 88 62 250 4
JAN WILLIAMS 308 SAVAGE 50 43 32 125 50 39 35 124 82 67 249 5
ETHAN KRAWCION 223 SAVAGE 50 44 23 117 50 43 39 132 87 62 249
ROGER ZENISEK 223 SAVAGE 50 44 41 135 49 36 20 105 80 61 240
JOE FOX JR. 6.5x284 SAVAGE 49 40 30 119 44 43 33 120 83 63 239
KEN STASUKINAS 6 BR SAVAGE 5 38 31 74 50 24 21 95 62 52 169
JACK NEALE 6 BR SAVAGE 17 8 0 25 0 0 0 0 8 0 25