100 Yard Agg
1. Chad Schmidt 250 9x
2. Chuck Hearn 249 14x
3. Wade Hunnewell 249 13x
4. T. K. Nollan 249 13x
5. James Lederer 249 13x
200 Yard Agg
1. Wayne Corley 247 9x
2. Joe Hemkens 247 8x
3. T. K. Nollan 247 7x
4. Wade Hunnewell 245 8x
5. Tom Hencken 245 7x
100/200 Agg
1. T. K. Nollan 496 20x
2. Wayne Corley 495 20x
3. Joe Hemkens 495 19x
4. Wade Hunnewell 494 21x
5. Ray Perry 494 15x
200 Yard Long Agg
1. James Lederer 248 8x
2. Wayne Corley 247 5x
3. Joe Hemkens 246 7x
4. Tom Hencken 246 6x
5. Wade Hunnewell 246 4x
300 Yard Agg
1. Greg Swezey 243 2x
2. Richard Hunnewell 242 5x
3. Jerry Kloeppel 242 1x
4. Tim Naugle 241 3x
5. Mike Bigelow 241 3x
200/300 Agg
1. Tom Hencken 487 9x
2. Greg Swezey 486 6x
3. Tim Naugle 486 6x
4. Joe Hemkens 485 10x
5. Raymond Becker 484 9x
100/200/300 Agg
1. T. K. Nollan 735 20x
2. Joe Hemkens 734 22x
3. Jerry Kloeppel 734 16x
4. Greg Swezey 734 13x
5. Richard Hunnewell 733 15x
100/200/200/300 Agg (Top Gun)
1. Joe Hemkens 980 29x
2. T. K. Nollan 980 25x
3. Wayne Corley 978 26x
4. Tom Henken 978 24x
5. Wade Hunnewell 977 24x
Great Match!
Thanks to all in St. Louis for putting on a great shoot!
Congratulations to all the shooters!
Looking forward to seeing you all, and many more, next year in Kansas.
Wade
1. Chad Schmidt 250 9x
2. Chuck Hearn 249 14x
3. Wade Hunnewell 249 13x
4. T. K. Nollan 249 13x
5. James Lederer 249 13x
200 Yard Agg
1. Wayne Corley 247 9x
2. Joe Hemkens 247 8x
3. T. K. Nollan 247 7x
4. Wade Hunnewell 245 8x
5. Tom Hencken 245 7x
100/200 Agg
1. T. K. Nollan 496 20x
2. Wayne Corley 495 20x
3. Joe Hemkens 495 19x
4. Wade Hunnewell 494 21x
5. Ray Perry 494 15x
200 Yard Long Agg
1. James Lederer 248 8x
2. Wayne Corley 247 5x
3. Joe Hemkens 246 7x
4. Tom Hencken 246 6x
5. Wade Hunnewell 246 4x
300 Yard Agg
1. Greg Swezey 243 2x
2. Richard Hunnewell 242 5x
3. Jerry Kloeppel 242 1x
4. Tim Naugle 241 3x
5. Mike Bigelow 241 3x
200/300 Agg
1. Tom Hencken 487 9x
2. Greg Swezey 486 6x
3. Tim Naugle 486 6x
4. Joe Hemkens 485 10x
5. Raymond Becker 484 9x
100/200/300 Agg
1. T. K. Nollan 735 20x
2. Joe Hemkens 734 22x
3. Jerry Kloeppel 734 16x
4. Greg Swezey 734 13x
5. Richard Hunnewell 733 15x
100/200/200/300 Agg (Top Gun)
1. Joe Hemkens 980 29x
2. T. K. Nollan 980 25x
3. Wayne Corley 978 26x
4. Tom Henken 978 24x
5. Wade Hunnewell 977 24x
Great Match!
Thanks to all in St. Louis for putting on a great shoot!
Congratulations to all the shooters!
Looking forward to seeing you all, and many more, next year in Kansas.
Wade
Last edited: