Worlds' Groundhog Championship

jubba

Member
This weekend is the 2009 Worlds' Groundhog Championship at the South Fork Rifle Club, Sidman, Pa. Some really nice prizes again this year. As of yesterday 160 registered guns for the two day event. The egg match at 500 yards is Sat afternoon. If in the area stop in check out the match or some of the home cooked food that will be there all weekend.:)

www.southforkrifleclub.com
 
Saturday Worlds' Championship

Rain, wind, cold, more rain. That was the day today at the match. However there were some scores in the 142+ RANGE OUT OF 150. bY EGG TIME 53 SHOTS WERE FIRED AT 500 BEFORE ONE EGG WAS BROKE. the final tally was Eggs 128 shooters 11. Yes only 11 eggs hit out of 139 shots. Poker at 500 yards paid $ 300 today and $ 300 tommorow and some great door prizes were awarded. Winner of the Factory class will take home a Savage 6 BR rifle. And Mike Burns (THERIFLER) has donated another rifle that can be won by anyone. Glenn Burroughs is present so you all may be reading another article regarding the match. More info tommorow.

Got to oil the guns!


OH ya the Polish burgers sold out today and so did the baked goods.
Sweet sausage tommorow....

www.southforkrifleclub.com
 
Resuts of match

A great weekend regardless of the weather. Congrats to all winners. 2010 season will start in April. Remember the match in W Va next weekend.

Joe
www.southforkrifleclub.com

WORLDS' GROUNDHOG CHAMPIONSHIP SEPT 26 & 27
Saturday Sunday
GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total


BAT MORTON 50 45 40 135 50 49 48 147 94 88 282 1
SELF SELF 50 44 41 135 50 49 45 144 93 86 279 2
NESIKA M.ALLEN 49 44 41 134 50 50 44 144 94 85 278 3
REMINGTON C.MOORE 50 47 40 137 50 48 42 140 95 82 277 4
BAT MORTON 49 47 40 136 50 50 41 141 97 81 277 5
REMINGTON M.DAVIS 50 46 40 136 50 44 42 136 90 82 272 6
REMINGTON R.BAILEY JR 49 47 33 129 50 50 43 143 97 76 272 7
SAVAGE D.BRUNO 50 48 45 143 50 42 36 128 90 81 271 8
STOLLE D.BRUNO 48 44 41 133 50 49 39 138 93 80 271 9
HALL M.PENROD 49 45 40 134 50 47 40 137 92 80 271 10
REMINGTON J.PEIGHTAL 49 46 36 131 50 48 42 140 94 78 271
STOLLE KELBLY 49 47 35 131 50 47 43 140 94 78 271
BAT BDR 50 42 41 133 50 46 41 137 88 82 270
REMINGTON J.MEYER 48 49 33 130 50 48 42 140 97 75 270
REMINGTON A.FRIEND 50 44 36 130 49 49 41 139 93 77 269
BAT SPRINGMAN 50 43 42 135 50 44 39 133 87 81 268
STOLLE D.BRUNO 50 49 39 138 49 45 36 130 94 75 268
PANDA J.COWAN 50 38 37 125 50 49 43 142 87 80 267
REMINGTON C.HAMMONDS 50 46 37 133 50 44 39 133 90 76 266
STOLLE D.BRUNO 49 46 31 126 49 45 45 139 91 76 265
BORDEN J.BORDEN 49 42 37 128 50 48 39 137 90 76 265
PANDA B.GREEN 50 43 35 128 50 46 41 137 89 76 265
SAVAGE F.MORENO 50 48 44 142 49 45 29 123 93 73 265
STOLLE D.BRUNO 50 48 32 130 50 46 39 135 94 71 265
BAT MORTON 50 46 29 125 50 50 40 140 96 69 265
REMINGTON WOLF 49 42 35 126 50 48 38 136 90 73 262
REMINGTON C.SPENCER 50 45 46 141 49 41 30 120 86 76 261
REMINGTON D.BRUNO 48 47 32 127 50 48 35 133 95 67 260
REMINGTON D.BRUNO 50 44 33 127 50 44 38 132 88 71 259
PIERCE SELF 50 45 39 134 50 45 30 125 90 69 259
REMINGTON D.BRUNO 50 46 28 124 50 44 41 135 90 69 259
CUSTOM D.BRUNO 50 48 28 126 50 50 33 133 98 61 259
SAVAGE D.BRUNO 50 45 39 134 50 42 32 124 87 71 258
CUSTOM SELF 50 46 27 123 50 42 43 135 88 70 258
BAT D.BRUNO 49 48 32 129 50 45 34 129 93 66 258
REMINGTON SELF 50 46 31 127 50 46 35 131 92 66 258
STOLLE SELF 50 48 23 121 50 46 41 137 94 64 258
SAVAGE B.BAILEY 49 46 31 126 49 46 36 131 92 67 257
SURGEON D.WARNER 49 42 26 117 50 49 41 140 91 67 257
BAT FOSNAUGH 50 40 30 120 50 44 42 136 84 72 256
SURGEON SPRINGMAN 50 42 27 119 50 43 44 137 85 71 256
BAT SWENTOSKY 48 47 27 122 49 42 43 134 89 70 256
KELBY KELBLY 49 42 26 117 49 48 42 139 90 68 256
NESIKA C.SPENCER 49 43 28 120 49 48 39 136 91 67 256
NESIKA M.ALLEN 50 41 44 135 44 46 30 120 87 74 255
SELF SELF 50 44 26 120 50 48 37 135 92 63 255
BAT SELF 50 45 25 120 50 48 37 135 93 62 255
NESIKA D.BRUNO 48 49 18 115 49 49 42 140 98 60 255
REMINGTON C.SPENCER 50 46 26 122 38 45 49 132 91 75 254
PANDA R.BAILEY JR 50 49 29 128 50 50 26 126 99 55 254
REMINGTON C.HAMMONDS 50 49 22 121 50 46 36 132 95 58 253
REMINGTON KELBLY 50 42 29 121 50 42 39 131 84 68 252
KELBY J.PEIGHTAL 50 47 27 124 50 39 38 127 86 65 251
SAVAGE SELF 50 40 18 108 49 50 44 143 90 62 251
BORDEN D.BRUNO 50 45 15 110 50 48 42 140 93 57 250
MYER J.MYER 48 41 32 121 50 45 33 128 86 65 249
STOLLE D.BRUNO 49 42 23 114 50 44 41 135 86 64 249
PIERCE KAMPFELD 50 30 30 110 50 46 42 138 76 72 248
REMINGTON A.FRIEND 49 42 25 116 50 47 35 132 89 60 248
REMINGTON KAMPFELD 50 43 21 114 50 48 35 133 91 56 247
BAT SHEHANE 50 40 15 105 50 47 44 141 87 59 246
REMINGTON D.CLARK 50 46 22 118 50 42 36 128 88 58 246
REMINGTON J.MEYER 48 41 38 127 47 39 32 118 80 70 245
NESIKA C.HAMMONDS 50 47 30 127 50 42 26 118 89 56 245
REMINGTON THERIFLER 48 47 17 112 50 46 37 133 93 54 245
REMINGTON BRIANS 49 41 21 111 50 45 38 133 86 59 244
REMINGTON KAMPFELD 49 48 14 111 49 47 36 132 95 50 243
REMINGTON STOMBAUGH 49 40 20 109 47 47 39 133 87 59 242
BAT CRIBBS 50 40 15 105 50 48 39 137 88 54 242
SAVAGE F.MORENO 47 41 31 119 48 40 34 122 81 65 241
REMINGTON KAMPFELD 48 38 20 106 50 45 40 135 83 60 241
AMT MYER 50 44 21 115 50 48 28 126 92 49 241
SAVAGE 49 41 15 105 50 49 36 135 90 51 240
WINCHESTER SELF 48 39 18 105 50 47 37 134 86 55 239
REMINGTON WILDCAT 46 32 36 114 44 45 35 124 77 71 238
REMINGTON THERIFLER 49 46 30 125 50 32 31 113 78 61 238
BAT COWAN 49 40 17 106 50 46 36 132 86 53 238
KELBY KELBLY 48 42 30 120 49 49 18 116 91 48 236
STOLLE D.BRUNO 50 43 15 108 49 49 30 128 92 45 236
PANDA J.COWAN 48 44 10 102 50 49 34 133 93 44 235
REMINGTON SELF 47 47 32 126 50 48 10 108 95 42 234
REMINGTON L.BAITY 49 38 10 97 49 47 40 136 85 50 233
BAT D.BRUNO 48 33 15 96 47 48 41 136 81 56 232
REMINGTON D.BRUNO 46 41 27 114 47 47 24 118 88 51 232
REMINGTON A.FRIEND 49 38 29 116 50 40 25 115 78 54 231
NESIKA 48 42 22 112 49 46 23 118 88 45 230
BAT SWENTOSKY 48 41 25 114 47 40 26 113 81 51 227
BAT SPENCER 49 43 10 102 50 48 27 125 91 37 227
REMINGTON SELF 49 33 15 97 48 44 36 128 77 51 225
PANDA 44 43 15 102 49 43 31 123 86 46 225
REMINGTON SPRINGMAN 50 39 41 130 49 45 0 94 84 41 224
STILLER J.MYERS 29 37 32 98 49 44 32 125 81 64 223
REMINGTON R.BAILEY JR 49 47 18 114 50 44 15 109 91 33 223
SAKO SAKO 49 46 0 95 50 46 30 126 92 30 221
SELF SELF 50 40 34 124 50 46 0 96 86 34 220
SAVAGE THERIFLER 49 0 25 74 50 48 43 141 48 68 215
SAVAGE SELF 46 38 15 99 47 42 27 116 80 42 215
SAKO SELF 46 33 11 90 47 39 35 121 72 46 211
SAVAGE D.BRUNO 48 39 5 92 48 41 29 118 80 34 210
REMINGTON G.GRITTERS 45 40 26 111 48 43 5 96 83 31 207
SAKO SAKO 49 40 28 117 49 41 0 90 81 28 207
SAVAGE STOMBAUGH 48 37 21 106 45 35 10 90 72 31 196 Prize
STOLLE C.HAMMONDS 50 43 23 116 0 0 37 37 43 60 153
REMINGTON 48 40 18 106 0 0 35 35 40 53 141
SAVAGE SELF 50 48 31 129 0 0 0 0 48 31 129
STOLLE BRIANS 50 41 21 112 0 0 15 15 41 36 127
SAVAGE M. PENROD 0 0 0 0 0 0 0 0 0 0 0


SAVAGE 49 42 39 130 50 45 30 125 87 69 255 1
SAVAGE 48 43 34 125 50 42 37 129 85 71 254 2
REMINGTON 50 46 25 121 48 42 43 133 88 68 254 3
SAVAGE 50 42 29 121 50 47 36 133 89 65 254 4
SAVAGE 50 41 29 120 48 46 34 128 87 63 248 5
SAVAGE 50 41 41 132 50 44 22 116 85 63 248 6
SAVAGE 49 38 31 118 49 39 39 127 77 70 245 7
REMINGTON 48 41 40 129 49 41 23 113 82 63 242 8
SAVAGE 50 37 27 114 48 43 35 126 80 62 240 9
SAVAGE 47 36 27 110 47 43 38 128 79 65 238
REMINGTON 47 42 25 114 50 42 31 123 84 56 237
TIKKA 49 40 25 114 50 43 30 123 83 55 237
REMINGTON 50 44 26 120 49 45 23 117 89 49 237
SAVAGE 48 39 35 122 50 45 17 112 84 52 234
REMINGTON 50 36 10 96 50 48 39 137 84 49 233
SAVAGE 45 36 27 108 46 45 32 123 81 59 231
WINCHESTER 46 38 19 103 47 43 37 127 81 56 230
SAVAGE 50 40 18 108 50 44 27 121 84 45 229
SAVAGE 48 43 5 96 50 40 41 131 83 46 227
WINCHESTER 50 42 21 113 50 43 20 113 85 41 226
SAVAGE 49 40 19 108 45 37 35 117 77 54 225
SAVAGE 48 38 25 111 49 40 25 114 78 50 225
SAVAGE 50 43 5 98 50 41 34 125 84 39 223
SAVAGE 35 38 29 102 49 32 39 120 70 68 222
SAVAGE 47 39 7 93 50 41 38 129 80 45 222
REMINGTON 50 40 32 122 47 27 25 99 67 57 221
SAVAGE 45 38 25 108 49 41 23 113 79 48 221
SAVAGE 48 39 14 101 49 45 25 119 84 39 220
SAVAGE 47 31 23 101 49 44 25 118 75 48 219
REMINGTON 48 42 20 110 49 40 20 109 82 40 219
REMINGTON 44 39 31 114 41 37 25 103 76 56 217
SAVAGE 47 34 26 107 50 29 28 107 63 54 214
SAKO 48 43 10 101 50 33 30 113 76 40 214
SAVAGE 49 44 11 104 50 44 16 110 88 27 214
REMINGTON 45 36 5 86 49 43 31 123 79 36 209
REMINGTON 40 37 0 77 50 44 37 131 81 37 208
REMINGTON 49 39 10 98 48 39 23 110 78 33 208
REMINGTON 47 30 15 92 48 37 30 115 67 45 207
SAVAGE 45 41 10 96 48 42 20 110 83 30 206
SAVAGE 44 32 20 96 46 38 23 107 70 43 203
WINCHESTER 47 38 10 95 48 33 26 107 71 36 202
REMINGTON 43 30 23 96 47 30 20 97 60 43 193
SAVAGE 31 47 27 105 44 26 15 85 73 42 190
SAVAGE 44 34 30 108 41 28 10 79 62 40 187
SAVAGE 47 40 0 87 50 38 10 98 78 10 185
SAVAGE 49 38 11 98 49 28 5 82 66 16 180
REMINGTON 45 19 0 64 46 34 31 111 53 31 175
TIKKA 43 42 15 100 47 26 0 73 68 15 173
SAVAGE 37 28 10 75 39 38 20 97 66 30 172
REMINGTON 38 27 0 65 47 43 15 105 70 15 170
REMINGTON 26 25 12 63 48 37 18 103 62 30 166
SAVAGE 31 18 23 72 46 31 13 90 49 36 162
SAVAGE 43 35 0 78 35 29 18 82 64 18 160
SAVAGE 49 40 0 89 25 44 0 69 84 0 158 Prize
WINCHESTER 0 0 0 0 0 0 0 0 0 0 0
SAVAGE 0 0 0 0 0 0 0 0 0 0 0
 
Thanks

I would like to thank all the folks at south fork for another well organized chamoionship some of the toughest shooters in the game were their and as always you guys ran a smooth match. great job looking forward to next years match. and congratulations to all the winners you definately earned it. Gary
 
2009 Champions

Rod Morton of MD won the Custom Class


Peggy Yanosky of PA won the Factory Class


It was a two day agg match at 3 distances each day the spread between 1st pl and 20th in Custom was 17 points.


The spread between 1st pl and 20th place in Factory was 29 points.


wind (12-30) and rain at times hard to see the targets and Karl Young of Va shot a score of 49 out of 50 at 500 yards. The 10 ring is 1" at 500 and Karl barely missed a 50.

As I said earlier the Eggs won the match we only broke 11 this year. Last year we broke 17.
 
Back
Top