VFS
1st: Robert Rongero, 250 16X, 30BR
2nd: Gary Bristow, 248 15X, 30BR
3rd: Renard Alexander, 248 12X, 30BR
4th: Carl Easton, 248 9X, 30BR
5th: Art Bosco, 247 9X, 30BR
6th: Jon Aronson, 239 4X, 30/30
7th: Pat Callan, 230 2X, 6ppc
Hunter
1st: Virgil Howarth, 244 9X, 30HBR
2nd: John Gallaher, 241 9X, 308
3rd: Jon Meddings, 241 5X, 30/47
4th: Curt Gallaher, 240 7X, 30/47
Factory
1st: Jim Scallorn, 236 5X, 243 (first match)
The famous vectoring ARC tail wind at 10-20mph at 20-30 degree angles was a terror to everyone, except one; Robert Rongero. Temp was a nice 66 degrees with a strong tail wind. Then a 20 degree angle change for ten seconds to the left, then a change to 20 degress to the right for five seconds, then repeat for the whole match. Fun!!!
Hope to see more of you Houstonites in Dec.
Virg
1st: Robert Rongero, 250 16X, 30BR
2nd: Gary Bristow, 248 15X, 30BR
3rd: Renard Alexander, 248 12X, 30BR
4th: Carl Easton, 248 9X, 30BR
5th: Art Bosco, 247 9X, 30BR
6th: Jon Aronson, 239 4X, 30/30
7th: Pat Callan, 230 2X, 6ppc
Hunter
1st: Virgil Howarth, 244 9X, 30HBR
2nd: John Gallaher, 241 9X, 308
3rd: Jon Meddings, 241 5X, 30/47
4th: Curt Gallaher, 240 7X, 30/47
Factory
1st: Jim Scallorn, 236 5X, 243 (first match)
The famous vectoring ARC tail wind at 10-20mph at 20-30 degree angles was a terror to everyone, except one; Robert Rongero. Temp was a nice 66 degrees with a strong tail wind. Then a 20 degree angle change for ten seconds to the left, then a change to 20 degress to the right for five seconds, then repeat for the whole match. Fun!!!
Hope to see more of you Houstonites in Dec.
Virg