National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Unlimited Grand
COM # NAME 50 YDS 100 YDS AGG
17 JAMES MESSER 0.7028 0.9024 0.8026
11 RON LEWIS 0.7764 0.9124 0.8444
26 STANLEY DRAKE 0.6964 1.0120 0.8542
210 JOHN CROWE 0.7456 1.0434 0.8945
27 OM DODGEN 0.9096 0.9216 0.9156
12 SCOTTY HEBERT 0.8448 1.0484 0.9466
35 SIDNEY MELANCON 0.7744 1.1224 0.9484
24 FRANK TIRRELL 0.9000 1.0030 0.9515
110 CERN ADDISON 0.8564 1.0870 0.9717
14 RICHARD OUBRE 0.9604 1.0090 0.9847
29 JOE BESCHE 0.7944 1.2202 1.0073
23 MIKE PONDER 0.9316 1.1040 1.0178
37 WILBER HARRIS 0.9420 1.1968 1.0694
21 DON GILL 0.9444 1.2116 1.0780
16 DEE BROWN 0.9108 1.3292 1.1200
18 RANDALL LEGER 1.0580 1.2646 1.1613
33 MARDELL SEXTON 1.0372 1.3014 1.1693
31 ALLEN HALL 0.9184 1.4722 1.1953
15 JOHN WILLIAMS 0.9888 1.7014 1.3451
34 BUDDY GRAHAM 1.0900 1.6578 1.3739
13 HOLIS MILEY 1.1868 1.6894 1.4381
36 BRANDON JOHNSON 2.0944 0.8738 1.4841
28 NICHOLAS LEGER 1.8952 1.6348 1.7650
19 BILL BRAWAND 1.1420 3.2948 2.2184

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]