National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Sporter Grand
COM # NAME 50 YDS 100 YDS GRAND
26 STANLEY DRAKE 0.9120 0.8490 0.8805
18 RANDALL LEGER 0.7688 1.0168 0.8928
17 JAMES MESSER 0.8588 0.9408 0.8998
110 CERN ADDISON 1.0324 0.7842 0.9083
34 BUDDY GRAHAM 0.7268 1.1076 0.9172
12 SCOTTY HEBERT 0.9336 0.9408 0.9372
28 NICHOLAS LEGER 0.8868 0.9894 0.9381
210 JOHN CROWE 0.8880 0.9994 0.9437
13 HOLIS MILEY 0.9140 1.0728 0.9934
21 DON GILL 0.9204 1.0784 0.9994
29 JOE BESCHE 0.8444 1.2346 1.0395
11 RON LEWIS 0.8616 1.2714 1.0665
16 DEE BROWN 0.8428 1.3606 1.1017
36 BRANDON JOHNSON 0.9548 1.2610 1.1079
15 JOHN WILLIAMS 1.3348 0.9090 1.1219
37 WILBER HARRIS 1.0400 1.2600 1.1500
27 OM DODGEN 0.6872 1.6624 1.1748
33 MARDELL SEXTON 0.9804 1.6226 1.3015
35 SIDNEY MELANCON 0.9848 1.6300 1.3074
19 BILL BRAWAND 0.7168 1.9876 1.3522
14 RICHARD OUBRE 0.9932 1.7290 1.3611
23 MIKE PONDER 0.9344 2.1024 1.5184

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]