National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Sporter 50 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
27 OM DODGEN 0.534 0.225 0.355 0.345 0.259 0.6872
19 BILL BRAWAND 0.402 0.440 0.377 0.265 0.308 0.7168
34 BUDDY GRAHAM 0.419 0.173 0.463 0.341 0.421 0.7268
18 RANDALL LEGER 0.411 0.487 0.244 0.406 0.374 0.7688
16 DEE BROWN 0.275 0.276 0.422 0.503 0.631 0.8428
29 JOE BESCHE 0.686 0.299 0.374 0.309 0.443 0.8444
17 JAMES MESSER 0.565 0.553 0.287 0.484 0.258 0.8588
11 RON LEWIS 0.221 0.455 0.518 0.502 0.458 0.8616
28 NICHOLAS LEGER 0.467 0.587 0.335 0.382 0.446 0.8868
210 JOHN CROWE 0.286 0.337 0.444 0.654 0.499 0.8880
26 STANLEY DRAKE 0.691 0.245 0.409 0.346 0.589 0.9120
13 HOLIS MILEY 0.365 0.343 0.369 0.452 0.756 0.9140
21 DON GILL 0.470 0.394 0.248 0.686 0.503 0.9204
12 SCOTTY HEBERT 0.626 0.368 0.688 0.344 0.308 0.9336
23 MIKE PONDER 0.566 0.399 0.477 0.406 0.488 0.9344
36 BRANDON JOHNSON 0.285 0.293 0.984 0.408 0.417 0.9548
33 MARDELL SEXTON 0.613 0.470 0.323 0.582 0.463 0.9804
35 SIDNEY MELANCON 0.441 0.721 0.485 0.480 0.335 0.9848
14 RICHARD OUBRE 0.503 0.444 0.538 0.565 0.433 0.9932
110 CERN ADDISON 0.220 0.471 0.381 0.865 0.644 1.0324
37 WILBER HARRIS 0.524 0.633 0.389 0.461 0.593 1.0400
15 JOHN WILLIAMS 0.496 0.594 1.293 0.514 0.440 1.3348

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]