National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Sporter 100 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
110 CERN ADDISON 0.340 0.964 0.715 0.995 0.907 0.7842
26 STANLEY DRAKE 0.687 0.835 0.847 0.792 1.084 0.8490
15 JOHN WILLIAMS 0.637 1.732 0.388 0.880 0.908 0.9090
12 SCOTTY HEBERT 1.134 0.830 0.993 1.089 0.658 0.9408
17 JAMES MESSER 0.895 0.740 1.165 1.115 0.789 0.9408
28 NICHOLAS LEGER 0.931 1.171 1.213 0.923 0.709 0.9894
210 JOHN CROWE 1.124 1.146 0.875 0.813 1.039 0.9994
18 RANDALL LEGER 0.873 1.342 1.366 0.812 0.691 1.0168
13 HOLIS MILEY 1.273 1.191 0.858 0.700 1.342 1.0728
21 DON GILL 1.132 0.979 0.472 1.108 1.701 1.0784
34 BUDDY GRAHAM 2.180 0.942 0.709 1.180 0.527 1.1076
29 JOE BESCHE 0.761 1.128 1.362 1.462 1.460 1.2346
37 WILBER HARRIS 1.287 1.163 2.202 0.936 0.712 1.2600
36 BRANDON JOHNSON 1.872 1.298 0.879 0.920 1.336 1.2610
11 RON LEWIS 1.074 0.985 1.610 1.734 0.954 1.2714
16 DEE BROWN 1.099 1.057 1.852 1.695 1.100 1.3606
33 MARDELL SEXTON 1.202 1.995 2.405 1.299 1.212 1.6226
35 SIDNEY MELANCON 0.907 1.458 3.529 1.264 0.992 1.6300
27 OM DODGEN 1.111 1.321 2.578 1.209 2.093 1.6624
14 RICHARD OUBRE 1.306 1.273 2.584 1.764 1.718 1.7290
19 BILL BRAWAND 2.634 1.411 2.539 1.878 1.476 1.9876
23 MIKE PONDER 1.491 2.744 1.179 2.880 2.218 2.1024

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]