National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Light Custom Grand
COM # NAME 50 YDS 100 YDS Grand
27 OM DODGEN 0.4844 0.7712 0.6278
26 STANLEY DRAKE 0.5536 0.7974 0.6755
31 ALLEN HALL 0.5436 0.8498 0.6967
11 RON LEWIS 0.6084 0.7888 0.6986
29 JOE BESCHE 0.5872 0.8134 0.7003
14 RICHARD OUBRE 0.5132 0.9458 0.7295
23 MIKE PONDER 0.6700 0.7934 0.7317
110 CERN ADDISON 0.8132 0.7012 0.7572
210 JOHN CROWE 0.8052 0.7096 0.7574
37 WILBER HARRIS 0.6140 0.9150 0.7645
35 SIDNEY MELANCON 0.5856 0.9562 0.7709
16 DEE BROWN 0.6968 0.8646 0.7807
21 DON GILL 0.8588 0.7542 0.8065
17 JAMES MESSER 0.7396 0.9198 0.8297
12 SCOTTY HEBERT 0.8468 0.8316 0.8392
36 BRANDON JOHNSON 0.6276 1.0568 0.8422
13 HOLIS MILEY 0.7524 0.9350 0.8437
18 RANDALL LEGER 0.7984 0.8922 0.8453
34 BUDDY GRAHAM 0.8060 0.9458 0.8759
15 JOHN WILLIAMS 0.9024 1.0312 0.9668
28 NICHOLAS LEGER 0.9828 1.0250 1.0039
19 BILL BRAWAND 0.8472 1.1880 1.0176
33 MARDELL SEXTON 1.0616 1.1532 1.1074

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]