National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Light Custom 50 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
27 OM DODGEN 0.214 0.226 0.271 0.209 0.291 0.2422
14 RICHARD OUBRE 0.396 0.214 0.264 0.208 0.201 0.2566
31 ALLEN HALL 0.390 0.219 0.280 0.180 0.290 0.2718
26 STANLEY DRAKE 0.210 0.210 0.417 0.207 0.340 0.2768
35 SIDNEY MELANCON 0.323 0.247 0.259 0.324 0.311 0.2928
29 JOE BESCHE 0.329 0.227 0.360 0.345 0.207 0.2936
11 RON LEWIS 0.309 0.340 0.214 0.376 0.282 0.3042
37 WILBER HARRIS 0.374 0.403 0.238 0.349 0.171 0.3070
36 BRANDON JOHNSON 0.422 0.254 0.392 0.235 0.266 0.3138
23 MIKE PONDER 0.201 0.219 0.345 0.343 0.567 0.3350
16 DEE BROWN 0.355 0.439 0.237 0.355 0.356 0.3484
17 JAMES MESSER 0.224 0.566 0.477 0.192 0.390 0.3698
13 HOLIS MILEY 0.212 0.550 0.442 0.398 0.279 0.3762
18 RANDALL LEGER 0.519 0.398 0.385 0.433 0.261 0.3992
210 JOHN CROWE 0.296 0.821 0.441 0.260 0.195 0.4026
34 BUDDY GRAHAM 0.810 0.386 0.283 0.373 0.163 0.4030
110 CERN ADDISON 0.507 0.271 0.609 0.411 0.235 0.4066
12 SCOTTY HEBERT 0.487 0.315 0.283 0.640 0.392 0.4234
19 BILL BRAWAND 0.441 0.341 0.502 0.404 0.430 0.4236
21 DON GILL 0.612 0.433 0.547 0.280 0.275 0.4294
15 JOHN WILLIAMS 0.637 0.388 0.622 0.331 0.278 0.4512
28 NICHOLAS LEGER 0.444 0.558 0.469 0.604 0.382 0.4914
33 MARDELL SEXTON 0.333 0.511 0.607 0.606 0.597 0.5308

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]