National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Light Custom 100 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
110 CERN ADDISON 0.635 1.093 0.598 0.649 0.531 0.7012
210 JOHN CROWE 0.874 1.118 0.475 0.551 0.530 0.7096
21 DON GILL 0.491 0.871 1.024 0.867 0.518 0.7542
27 OM DODGEN 1.157 0.989 0.863 0.273 0.574 0.7712
11 RON LEWIS 1.115 0.553 0.870 0.732 0.674 0.7888
23 MIKE PONDER 0.599 0.830 1.174 0.630 0.734 0.7934
26 STANLEY DRAKE 0.635 0.834 0.835 0.740 0.943 0.7974
29 JOE BESCHE 0.911 0.462 0.754 0.925 1.015 0.8134
12 SCOTTY HEBERT 0.762 0.615 0.811 0.782 1.188 0.8316
31 ALLEN HALL 0.792 0.593 0.675 0.896 1.293 0.8498
16 DEE BROWN 0.549 0.701 1.038 1.354 0.681 0.8646
18 RANDALL LEGER 1.165 1.244 0.526 0.785 0.741 0.8922
37 WILBER HARRIS 1.044 1.378 0.814 0.647 0.692 0.9150
17 JAMES MESSER 1.887 0.853 0.747 0.632 0.480 0.9198
13 HOLIS MILEY 0.854 1.029 1.041 0.994 0.757 0.9350
14 RICHARD OUBRE 0.803 0.892 0.652 0.805 1.577 0.9458
34 BUDDY GRAHAM 0.934 0.999 0.707 0.763 1.326 0.9458
35 SIDNEY MELANCON 1.171 0.761 0.785 0.881 1.183 0.9562
28 NICHOLAS LEGER 0.804 1.010 1.438 1.167 0.706 1.0250
15 JOHN WILLIAMS 0.981 0.823 1.219 0.988 1.145 1.0312
36 BRANDON JOHNSON 0.620 1.443 1.115 0.832 1.274 1.0568
33 MARDELL SEXTON 1.084 1.232 0.935 1.251 1.264 1.1532
19 BILL BRAWAND 1.385 1.767 1.382 0.751 0.655 1.1880

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]