National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Custom Grand
COM # NAME 50 YDS 100 YDS AGG
11 RON LEWIS 0.5472 0.6990 0.6231
17 JAMES MESSER 0.5836 0.6752 0.6294
210 JOHN CROWE 0.6516 0.6618 0.6567
29 JOE BESCHE 0.6268 0.6922 0.6595
26 STANLEY DRAKE 0.5236 0.8148 0.6692
35 SIDNEY MELANCON 0.7140 0.7026 0.7083
110 CERN ADDISON 0.6152 0.8030 0.7091
31 ALLEN HALL 0.5064 0.9360 0.7212
27 OM DODGEN 0.6652 0.7880 0.7266
14 RICHARD OUBRE 0.6700 0.8334 0.7517
12 SCOTTY HEBERT 0.7136 0.7974 0.7555
36 BRANDON JOHNSON 0.7888 0.8170 0.8029
21 DON GILL 0.7388 0.8756 0.8072
18 RANDALL LEGER 0.8376 0.8908 0.8642
13 HOLIS MILEY 0.8036 0.9308 0.8672
23 MIKE PONDER 0.7620 0.9742 0.8681
16 DEE BROWN 0.8268 0.9254 0.8761
37 WILBER HARRIS 0.6968 1.0692 0.8830
15 JOHN WILLIAMS 0.9104 0.8762 0.8933
33 MARDELL SEXTON 0.8348 0.9784 0.9066
28 NICHOLAS LEGER 0.9976 0.8372 0.9174
19 BILL BRAWAND 0.8424 1.0732 0.9578
34 BUDDY GRAHAM 0.6596 1.3090 0.9843

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]