National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Custom 50 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
31 ALLEN HALL 0.309 0.181 0.319 0.219 0.238 0.2532
26 STANLEY DRAKE 0.301 0.322 0.298 0.216 0.172 0.2618
11 RON LEWIS 0.241 0.260 0.363 0.378 0.126 0.2736
17 JAMES MESSER 0.329 0.290 0.235 0.168 0.437 0.2918
110 CERN ADDISON 0.337 0.239 0.422 0.335 0.205 0.3076
29 JOE BESCHE 0.302 0.267 0.278 0.430 0.290 0.3134
210 JOHN CROWE 0.339 0.338 0.270 0.318 0.364 0.3258
34 BUDDY GRAHAM 0.221 0.440 0.333 0.379 0.276 0.3298
27 OM DODGEN 0.375 0.332 0.448 0.221 0.287 0.3326
14 RICHARD OUBRE 0.161 0.400 0.356 0.398 0.360 0.3350
37 WILBER HARRIS 0.391 0.367 0.239 0.326 0.419 0.3484
12 SCOTTY HEBERT 0.493 0.469 0.396 0.272 0.154 0.3568
35 SIDNEY MELANCON 0.399 0.450 0.355 0.309 0.272 0.3570
21 DON GILL 0.320 0.412 0.372 0.267 0.476 0.3694
23 MIKE PONDER 0.245 0.271 0.361 0.484 0.544 0.3810
36 BRANDON JOHNSON 0.471 0.401 0.259 0.535 0.306 0.3944
13 HOLIS MILEY 0.540 0.326 0.496 0.302 0.345 0.4018
16 DEE BROWN 0.356 0.316 0.330 0.591 0.474 0.4134
33 MARDELL SEXTON 0.507 0.335 0.443 0.542 0.260 0.4174
18 RANDALL LEGER 0.412 0.321 0.414 0.582 0.365 0.4188
19 BILL BRAWAND 0.406 0.446 0.378 0.441 0.435 0.4212
15 JOHN WILLIAMS 0.529 0.343 0.444 0.532 0.428 0.4552
28 NICHOLAS LEGER 0.344 0.335 0.530 0.898 0.387 0.4988

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]