National Bench Rest Shooters Association

NBRSA

2002 Rimfire Nationals

National Bench Rest Shooters Association

CERN’S RIMFIRE RANGE, Franklinton, LA

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]

Custom 100 Yards
COM # NAME Match 1 Match 2 Match 3 Match 4 Match 5 AGG
210 JOHN CROWE 0.434 1.182 0.604 0.460 0.629 0.6618
17 JAMES MESSER 0.459 0.676 0.887 0.674 0.680 0.6752
29 JOE BESCHE 0.880 0.773 0.398 0.582 0.828 0.6922
11 RON LEWIS 0.610 0.632 0.648 1.128 0.477 0.6990
35 SIDNEY MELANCON 0.816 0.651 0.674 0.694 0.678 0.7026
27 OM DODGEN 0.919 0.762 0.645 1.111 0.503 0.7880
12 SCOTTY HEBERT 0.760 0.533 1.461 0.555 0.678 0.7974
110 CERN ADDISON 0.798 0.854 0.445 0.621 1.297 0.8030
26 STANLEY DRAKE 0.751 0.598 1.060 0.511 1.154 0.8148
36 BRANDON JOHNSON 0.748 0.533 1.033 0.545 1.226 0.8170
14 RICHARD OUBRE 0.518 0.651 0.880 1.280 0.838 0.8334
28 NICHOLAS LEGER 1.083 0.734 1.070 0.688 0.611 0.8372
21 DON GILL 1.098 0.961 0.807 0.614 0.898 0.8756
15 JOHN WILLIAMS 0.997 0.784 0.515 0.859 1.226 0.8762
18 RANDALL LEGER 0.726 0.948 0.935 0.506 1.339 0.8908
16 DEE BROWN 0.834 1.055 0.998 0.997 0.743 0.9254
13 HOLIS MILEY 0.661 0.850 1.134 0.914 1.095 0.9308
31 ALLEN HALL 0.947 0.869 0.682 1.334 0.848 0.9360
23 MIKE PONDER 0.747 0.793 0.822 1.066 1.443 0.9742
33 MARDELL SEXTON 1.195 0.839 0.989 0.973 0.896 0.9784
37 WILBER HARRIS 0.895 1.143 0.812 1.375 1.121 1.0692
19 BILL BRAWAND 1.006 1.047 0.979 0.995 1.339 1.0732
34 BUDDY GRAHAM 1.579 1.059 1.185 1.578 1.144 1.3090

 

[Home] [Sporter 50 Yards] [Sporter 100 Yards] [Sporter Grand] [Light Custom 50 Yards] [Light Custom 100 Yards] [Light Custom Grand] [Custom 50 Yards] [Custom 100 Yards] [Custom Grand] [Unlimited 50 Yards] [Unlimited 100 Yards] [Unlimited Grand] [2, 3, & 4 Gun] [Equipment] [Photos]