Wplrg results

jubba

Member
The Western Pa Long Range Groundhog Match was held today. Great weather. We saw some new faces today and some old ones we havent seen for a while. First weekend of fishing took its toll on regulars however we still managed 114 guns at the match. Congrats to all the winners.
100 yd Br match on Sunday the 26th. Next Hog Match May 17th.

South Fork Rifle Club
1085 Washington Ave.
Sidman,Pa. 15955
www.southforkrifleclub.com


19-Apr-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Heavy Unlimited
JEFF FARMERIE 308 50 45 47 142 1
JOHN WENTURINE 6.5x284 48 44 48 140 2
ROD MORTON 300Morton 50 47 42 139 3
GARY SIMPSON 6BR 49 47 42 138 4
STEPHEN WARGO 6.5x284 50 46 42 138 5
JIM O' HARA 6.5x47 50 48 40 138
RON DIENES 300WSM 50 45 42 137
BRANDON ODONNELL 6.5x47 48 47 39 134 LEWIS
RICH GREGORCHIK 6BR 50 47 37 134
MARTIN BEVERIDGE 6BR 49 41 43 133
JIM SIMPSON 300WSM 50 43 40 133
STAN WADDINGHAM 22-250 49 46 38 133
ROD MORTON 6BR 50 47 34 131
BOB HORTON 6BR 50 48 33 131
MIKE MC CUTCHEN 300MAG 46 42 42 130
JOHN GOLEMBIEWSKI 6BR 50 45 35 130
ROB RITCHIE 300WSM 50 43 36 129
FRANK MILAVEC 6BR 50 47 32 129
JAMIE DIVELY 260 50 45 32 127
TERESE HOLLEN 6.5x284 49 42 35 126
JOE PENTA 6.5x284 50 44 32 126
DENNY RAMALEY 300WSM 50 47 29 126
TY BOGUS 300WSM 49 42 34 125
FRANK MACKEY 6x47 50 46 28 124
JOE PELLEGRINE 7MM 49 49 26 124
MARTIN NAWOROL 6.5x284 48 43 27 118
DENNY RAMALEY 243AI 50 48 20 118
FRANK MACKEY 6BR 50 48 20 118
AL CROFT 30x47 50 44 23 117
JIM LUCAS 6BR 50 47 20 117
BOB ENGLERT 300WSM 49 42 25 116
BOB ENGLERT 6.5x284 49 46 20 115
ROD MORTON 30x47 50 46 19 115
DAVE BRUNO 284 45 39 29 113
LYDIA FARABAUGH 300WSM 49 42 20 111
STEVE KRAVETSKY 6.5x284 45 25 40 110
JEFF FARMERIE 223 50 43 16 109
BOB TAYLOR TK30 48 34 20 102
JOE PENTA JR 308 48 47 5 100
CARL BRUNECKE 6x47 48 34 11 93
JOE SITA 308 44 35 10 89
NATE FARABAUGH 6.5KARO 48 41 0 89
JOE PENTA 6x47 50 39 0 89
TOM BENDER 6.5x284 48 39 0 87
EGAN OBRIEN 6.5x284 33 28 25 86
ROB RITCHIE 6.5xKARO 47 36 0 83
EGAN OBRIEN 6DASHER 50 15 7 72
LIGHT UNLIMITED
LYDIA FARABAUGH 6MM 50 46 45 141 1
JOE PELLEGRINE 6BR 50 48 43 141 2
BRAD MATTEO 6x47 49 48 43 140 3
MIKE MC CUTHCHEN 30BR 50 47 41 138 4
DENNY RAMALEY 243AI 50 44 43 137 5
GARY GRANT 6PPC 50 47 39 136
JOE REFFNER 6BR 50 47 38 135
JOE COWAN 6BR 50 47 38 135 LEWIS
RON GRESCO 243ACK 48 47 39 134
PEGGY YANOSKY 30BR 50 45 39 134
BOB MATTEO 6x47 49 47 38 134
CHRIS ZIMMERMAN 6BR 49 49 35 133
BRAD MATTEO 6x47 50 42 40 132
DICK FOREMAN 6BR 48 47 36 131
JEFF GATES 6BR 50 47 30 127
DAVE BRUNO 6PPC 50 40 36 126
STAN WADDINGHAM 308 49 47 26 122
KEVIN HUFF 6BR 49 42 27 118
JEFF PENROSE 22BR 49 45 22 116
JIM LUCAS 6PPC 50 46 20 116
JOE CLARK 7MAG 42 35 37 114
JIM SIMPSON 30BR 50 46 16 112
JACK NEALE 6BR 48 28 31 107
STEPHEN WARGO 30BR 50 48 7 105
GARY SIMPSON 6BR 49 41 10 100
MARTIN NAWOROL 6PPC 50 43 0 93
ROB RITCHIE 6BR 50 43 0 93
RON BAILEY SR 6BR 19 45 15 79
BRIAN SHOE 6PPC 50 29 0 79
BARRY KAUFFMAN 308 48 15 10 73
GABRIEL BARNES 22-250 43 30 0 73
FACTORY VARMINT
CHRIS ZIMMERMAN 308 46 45 34 125 1
DON SIPES 308 46 43 34 123 2
RON HOLLEN 7mm-08 49 42 24 115 3
JOSH COUICK 223 48 36 25 109 4
MAR WADDINGHAM 22-250 48 40 21 109
JAMIE DIVELY 223 45 38 20 103
RUSS REIGHARD 7RemMag 46 29 26 101 LEWIS
JOE DOMBROWSKI 308 49 27 24 100
JASON WILLIAMSON 22-250 46 24 27 97
TOM MATTEO 308 37 36 19 92
KEVIN HUFF 220Swift 47 39 5 91
RON HOLLEN 22-250 50 38 0 88
MARK KOECK 243 44 38 5 87
TED FARKAS 308 47 31 0 78
JUSTIN KAUFFMAN 22-250 48 30 0 78
JOHN GOLEMBIEWSKI 243 41 22 0 63
FACTORY SPORTER
JOE VELLONE 264 44 38 22 104 1
NATE FARABAUGH 308 48 32 21 101 2
DAVE CULP 25-06 47 33 16 96 3
JEFF GATES 7mm-08 48 38 0 86 LEWIS
MARTY CULP 243 37 25 10 72
223 FACTORY
JOE FOX 223 49 45 34 128 1
STEVE WARGO 223 46 40 28 114 2
DENNIS KEEFER 223 45 33 10 88 3
HAROLD PETERS 223 46 26 13 85 LEWIS
JOE DOMBROWSKI 223 36 15 10 61
FACTORY SINGLE SHOT
RON GRESCO 223 50 41 37 128 1
PAUL BESTERCI 223 50 42 28 120 2
PEGGY YANOSKY 223 48 44 20 112 3
DAN PENROSE 6BR 49 43 20 112
PAUL SCANLAN 6.5x284 49 40 15 104
CARL BRUNECKE 223 49 33 20 102
DENNY RAMALEY 223 50 46 5 101 LEWIS
JOSH COUICK 6.5X284 50 27 20 97
BOB MATTEO 308 50 40 5 95
RON TOKASH 223 25 0 0 25
 
Last edited:
Back
Top