Worlds Groundhog---RESULTS

jubba

Member
www.southforkrifleclub.com
Great weekend!

2014 WORLDS CHAMPIONSHIP SEPT 27 & 28
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM
DAN PATINSKI 6 DASH- BLUE BAT D.BRUNO 50 50 47 147 50 48 45 143 98 92 290 1
JOE STEWART 6BR-#734 50 47 47 144 50 49 45 144 96 92 288 2
JACK BALON 6.5x47 BAT BRYANS 49 49 44 142 50 47 46 143 96 90 285 3
ED RETHI 6 BR REMINGTON R.BAILEY 50 47 43 140 50 50 45 145 97 88 285 4
JASON WILLIAMS 300WSM REMINGTON C.SPENCER 50 49 45 144 50 48 43 141 97 88 285 4
DAN PATINSKI 6 DASH- RED BAT D.BRUNO 50 49 44 143 50 47 43 140 96 87 283 6
JACK BALON 6 BR BAT BRYANS 50 48 43 141 50 48 43 141 96 86 282 7
BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 49 47 41 137 50 48 46 144 95 87 281 8
JOE STEWART 6BR-#072 50 47 44 141 50 48 42 140 95 86 281 9
STEPHEN WARGO 6 BRX BAT J.MEYER 50 47 45 142 50 48 41 139 95 86 281 9
JEFF GATES 6 BRX-BLUE PANDA R.GREEN 50 48 41 139 50 47 45 142 95 86 281 9
AL OSTAPOWICZ 30x47 REMINGTON G.WALLEY 50 48 42 140 50 49 42 141 97 84 281 10
TED FARABAUGH 300 WSM BAT J.MYER 49 45 45 139 50 48 42 140 93 87 279 11
AL CROFT 30x47 PANDA M.KOONTZ 50 46 43 139 50 46 44 140 92 87 279 12
GARY ASH 6 BR REMINGTON C.MOORE 49 49 41 139 50 48 42 140 97 83 279 13
JOE REFFNER 6.5x47 PANDA B.GREEN 50 47 37 134 50 50 45 145 97 82 279 14
RON HOLLEN 6.5x284 SAVAGE SELF 50 46 43 139 49 47 43 139 93 86 278 15
JEFF FARMERIE 300 WSM BAT D.BRUNO 50 49 37 136 50 49 42 141 98 79 277
DAN PATINSKI 30 DP PANDA SELF 50 47 41 138 50 47 41 138 94 82 276
DAN PENROSE 6.5x47 SAVAGE BRYANS 50 46 36 132 50 49 45 144 95 81 276
JEFF FARMERIE 308 NESIKA D.BRUNO 50 46 37 133 50 50 43 143 96 80 276
ROD MORTON 30-#165 BAT SELF 50 50 44 144 50 47 35 132 97 79 276
ROD MORTON 6MM BAT SELF 50 50 38 138 50 48 40 138 98 78 276
BARRY McCOMBS 6.5x284 NESIKA T. Veronesi 50 47 34 131 50 48 46 144 95 80 275
CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 48 35 133 50 48 43 141 96 78 274
JOE STEWART 6BR-#208 50 45 41 136 50 46 41 137 91 82 273
JAMES CALAI 6 DASH-#613 KELBY KELBYS 50 46 42 138 50 45 40 135 91 82 273
DENNIS RAMALEY 6 DASHER STOLLE D.BRUNO 50 49 38 137 50 43 42 135 92 80 272
RON GRESCO 243ACK-#1 REMINGTON D BRUNO 49 47 38 134 50 48 40 138 95 78 272
JEREMIAH KEEFE 243 ACK SAVAGE SELF 47 45 40 132 50 45 44 139 90 84 271
JAMES CALAI 6 BR-#110 CUSTOM M.DAVIS 50 43 38 131 50 49 41 140 92 79 271
BRANDEN SHAW 6 BR BAT J.DODSON 50 45 35 130 50 47 43 140 92 78 270
MARTIN NAWOROL 30x47 BAT BRYANS 50 45 33 128 50 47 45 142 92 78 270
MARTIN NAWOROL 6.5x284 BAT BRYANS 50 47 42 139 50 46 35 131 93 77 270
RON HOLLEN 30-284 SAVAGE SELF 50 49 45 144 50 46 30 126 95 75 270
BROOK FAIRMAN 6.5x284 STOLLE J.PEIGHTAL 50 48 39 137 50 49 34 133 97 73 270
RICH GREGORCHIK 6.5x47 BAT J.DODSON 49 43 35 127 48 48 46 142 91 81 269
RODNEY PUGH 6 BRX STOLLE D.POWELL 50 46 30 126 50 48 45 143 94 75 269
JEFF GATES 6 BRX-RED STOLLE R.GREEN 49 43 41 133 50 47 38 135 90 79 268
STEPHEN WARGO 284 REMINGTON J.MYER 50 48 38 136 50 43 39 132 91 77 268
CASH STONE 300 WSM BAT G.KUTHY 49 46 35 130 50 48 40 138 94 75 268
THERESE HOLLEN 6 BRX KELBY SELF 48 48 38 134 50 48 36 134 96 74 268
JOE REFFNER 30x47 BAT B.GREEN 48 48 30 126 50 48 44 142 96 74 268
RICH NAPLES 6x47 REMINGTON GOK 50 42 37 129 50 47 40 137 89 77 266
ERICK CROUTHAMEL 6.5x284 SURGEON SELF 50 45 36 131 49 45 40 134 90 76 265
MARTIN NAWOROL 300 WSM BAT BRYANS 49 42 39 130 50 43 41 134 85 80 264
ALEX KOCHER 260 REMINGTON CUSTOM BLUE 49 47 42 138 50 45 31 126 92 73 264
ROD MORTON 30-#450 BAT SELF 50 48 23 121 50 48 45 143 96 68 264
RICH GREGORCHIK 6 BR REMINGTON J.DODSON 49 46 37 132 49 43 38 130 89 75 262
RODNEY PUGH 284 Shehane BAT G.KURTY 50 46 32 128 49 46 39 134 92 71 262
PEG YANOSKY 30x47 PANDA M.KOONTZ 50 46 30 126 50 49 37 136 95 67 262
BROOK FAIRMAN 7 WSM BAT J.PEIGHTAL 50 45 32 127 46 47 41 134 92 73 261
DENNIS RAMALEY 300 WSM STOLLE D.BRUNO 49 45 36 130 49 45 37 131 90 73 261
DAN PATINSKI 6x47 PANDA SELF 50 49 40 139 50 47 25 122 96 65 261
NATE FARABAUGH 6 BR REMINGTON C.SPENCER 50 44 33 127 50 46 37 133 90 70 260
BOB HARRIS 6 BR S.TAYLOR 49 38 42 129 50 39 41 130 77 83 259
JAMES CALAI 6 DASH-#717 CUSTOM L.MARSH 50 38 40 128 50 47 34 131 85 74 259
CASH STONE 6.5x47 BAT D.SCOTT 49 42 33 124 50 45 39 134 87 72 258
DAN PENROSE 6 BR SAVAGE BRYANS 50 44 26 120 50 44 42 136 88 68 256
JAN WILLIAMS 6x47 REMINGTON C.SPENCER 50 45 36 131 49 38 36 123 83 72 254
GREG SHAW 6 BR REMINGTON J.DODSON 47 46 21 114 50 48 41 139 94 62 253
PAUL BESTERCI 6 BR PANDA B. SWENTOSKY 39 42 29 110 50 50 42 142 92 71 252
CRAIG MYERS 6.5x47 KELBY KELBYS 50 37 28 115 50 43 42 135 80 70 250
JACK NEALE 6 BR SPENCER C.SPENCER 48 42 25 115 50 42 42 134 84 67 249
RON HOLLEN 30-284 REMINGTON SELF 49 42 23 114 50 47 37 134 89 60 248
KARL YOUNG 6BR REMINGTON C.SPENCER 50 47 27 124 50 47 27 124 94 54 248
ERICK CROUTHAMEL 284 WIN KELBY SELF 49 48 22 119 49 44 33 126 92 55 245
KERMIT RUBLE 300 WSM REMINGTON C.SPENCER 48 40 31 119 48 46 31 125 86 62 244
RICH GONNELLI 6 BR SAVAGE BURTON 49 43 27 119 49 44 32 125 87 59 244
BOB FOUGHTY 30 KC NESIKA FELDKAMP 50 46 33 129 50 42 20 112 88 53 241
CRAIG MYERS 6 DASHER SAVAGE KELBYS 50 48 20 118 50 48 20 118 96 40 236
KARL YOUNG 300 WSM McMILLIAN 48 42 33 123 48 39 24 111 81 57 234
RICH GONNELLI 6x47 REMINGTON D. BURTON 50 45 5 100 50 46 38 134 91 43 234
RON GRESCO 243ACK-#2 SAVAGE D.BRUNO 50 41 22 113 50 43 25 118 84 47 231
LYDIA FARABAUGH 6 BR REMINGTON C.SPENCER 49 45 37 131 48 30 21 99 75 58 230
GARY McCULLOUGH 243 REMINGTON T. Veronesi 48 47 15 110 49 48 22 119 95 37 229
GARY ASH 300 WSM REMINGTON SELF 49 43 30 122 47 26 32 105 69 62 227
JEREMIAH KEEFE 6.5x284 SAVAGE SELF 47 44 30 121 46 39 21 106 83 51 227
MIKE SCITES 6 BR REMINGTON C.MOORE 50 41 5 96 48 45 27 120 86 32 216
JASON WILLIAMS 6 BR PANDA C.MOORE 50 43 15 108 47 38 22 107 81 37 215
STEVE WARGO 6.5x284 STILLER 49 40 36 125 49 40 0 89 80 36 214
JOE SITA 6 BR REMINGTON D.BRUNO 44 36 11 91 49 39 30 118 75 41 209
RANDY ELDER 6 XC REMINGTON C.MOORE 50 40 5 95 48 40 20 108 80 25 203
AL OSTAPOWICZ 6x47 KELBY G. WHALLEY 50 45 28 123 41 30 7 78 75 35 201
BUTCH LEWIS 6.5X47 SAVAGE THE RIFLER 49 28 27 104 46 16 10 72 44 37 176
FACTORY
HAROLD PETERS 308 REMINGTON 49 46 36 131 50 42 35 127 88 71 258 1
DENNIS RAMALEY 260 SAVAGE 48 42 35 125 50 45 35 130 87 70 255 2
PAUL SCANLAN 260 SAVAGE 47 45 35 127 48 42 37 127 87 72 254 3
RICH NAPLES 308 WINCHESTER 50 41 29 120 50 42 40 132 83 69 252 4
DON SIPES 223 SAVAGE 50 41 26 117 49 49 37 135 90 63 252 5
THERESE HOLLEN 223 SAVAGE 49 43 30 122 47 42 40 129 85 70 251 6
HAROLD PETERS 308 DPMS 49 43 24 116 50 45 39 134 88 63 250 7
DENNIS RAMALEY 308 REMINGTON 50 41 25 116 49 42 37 128 83 62 244 8
CHRIS ZIMMERMAN 308 REMINGTON 49 36 32 117 50 43 31 124 79 63 241 9
JOE FOX JR. 223 SAVAGE 49 41 23 113 50 44 32 126 85 55 239 10
ALEX KOCHER 260 SAVAGE 48 39 28 115 47 41 35 123 80 63 238
JOE FOX 223 SAVAGE 46 39 25 110 46 40 35 121 79 60 231
NATE FARABAUGH 308 REMINGTON 48 38 20 106 50 43 32 125 81 52 231
MARTIN NAWOROL 243 REMINGTON 50 36 15 101 50 45 26 121 81 41 222
DON CORL 308 REMINGTON 47 36 10 93 48 44 33 125 80 43 218
VINCE HEISS 223 REMINGTON 47 35 35 117 40 35 21 96 70 56 213
AARON WAGNER 308 SAVAGE 45 40 23 108 44 40 21 105 80 44 213
GARY McCULLOUGH 223 REMINGTON 46 43 15 104 49 31 24 104 74 39 208
ROBERT HAZLETT 308 SAVAGE 46 35 25 106 48 39 9 96 74 34 202
JARED McCOMBS 220SWIFT REMINGTON 49 29 20 98 47 38 17 102 67 37 200
STEVE WARGO 223 REMINGTON 49 45 27 121 36 27 5 68 72 32 189
BUTCH LEWIS 223 SAVAGE 46 33 0 79 49 38 15 102 71 15 181
GARY STAHLMAN 243 SAVAGE 49 28 16 93 48 24 5 77 52 21 170
MIKE BROWN 308 REMINGTON 31 5 25 61 47 31 24 102 36 49 163
SUPERSTOCK
AL CROFT 6 BR SAVAGE 50 47 40 137 50 46 46 142 93 86 279 1
JARED McCOMBS 6 BR SAVAGE 49 44 42 135 50 47 45 142 91 87 277 2
PAUL SCANLAN 6.5x284 SAVAGE 49 44 41 134 50 46 43 139 90 84 273 3
JACK LUTZ 6.5x284 SAVAGE 50 45 40 135 50 44 40 134 89 80 269 4
JAN WILLIAMS 308 SAVAGE 50 46 33 129 49 44 43 136 90 76 265 5
DAVID PATTON 6.5x284 SAVAGE 50 42 43 135 50 41 37 128 83 80 263
MIKE WHITED 6BR SAVAGE 47 43 28 118 49 43 38 130 86 66 248
DENNIS RAMALEY 6 BR SAVAGE 50 42 31 123 48 36 40 124 78 71 247
PEG YANOSKY 223 SAVAGE 49 36 31 116 49 41 31 121 77 62 237
JOE FOX 223-#2 SAVAGE 49 43 33 125 49 38 25 112 81 58 237
BOB HARRIS 6 BR SAVAGE 49 44 27 120 50 32 21 103 76 48 223
JACK NEALE 6 BR SAVAGE 46 33 20 99 47 43 27 117 76 47 216
JOE SITA 6 BR SAVAGE 0 0 0 0 0 0 0 0 0 0 0
 
Back
Top