Wild River Air Rifle - USARB Report (Grants Pass, OR) Outdoors September 26, 2018

Boomer_Mikey

New member
Wild River Air Rifle - USARB Report (Grants Pass, OR) Outdoors September 26, 2018

Thanks to all who helped run the match in my absence. Club Scribe informed me that Chirs
Lovitt stopped by and indicated he would be back shooting next match. Congratulations to Ron
for shooting 3 250’s. Special note: October is your last chance for outdoor fame & fortune. We
move indoors in November.

Shooter Class Equipment Tar. 1 Tar. 2 Tar. 3 Total

Relay I
Mike Aber LV R.A.W. BM500 .177 244 5x 245 7x 249 9x 738 21x

Ron Silveira HV Thomas BR .177 250 13x 248 9x 250 18x 748 40x
Frank Kodl HV Thomas BR .177 247 6x 245 10x 247 8x 739 24x
Bill Davis HV R.A.W. TM1000 .177 242 7x 248 12x 245 5x 735 24x
Tom Santos HV Feinwerkbau P70 FT .177 246 6x 243 5x 245 8x 734 19x

Tony Farcello Unl Feinwerkbau P70 FT .177 248 11x 247 7x 244 5x 739 23x

50-Yard
Dick Strever Unl Thomas BR .177 219 2x 218 4x 225 4x 662 10x

Relay II
Ron Silveira HV Thomas BR .177 249 16x 247 6x 250 17x 746 39x
Mike Aber HV R.A.W. TM1000 .177 247 4x 245 4x 247 9x 739 17x
Frank Kodl HV Thomas BR .177 246 7x 246 6x 241 4x 733 17x
Bill Davis HV R.A.W. TM1000 .177 248 6x 241 4x 241 3x 730 13x

Tony Farcello Opn Feinwerkbau P70 FT .177 249 16x 246 8x 247 10x 742 34x

50-Yard
Dick Strever Opn Thomas BR .177 219 1x 209 3x 233 5x 661 9x

Next rifle competition will be Outdoor October 10, beginning at 9:15 am.
Steve Ware, Match Director
 
Back
Top