Wild River Air Rifle (Grants Pass, OR) - USARB Report Outdoor June 28, 2017

Boomer_Mikey

New member
Wild River Air Rifle (Grants Pass, OR) - USARB Report Outdoor June 28, 2017

It was an interesting day with periods of calm followed by some swirling winds. No 250’s today
but several 248/249’s. Noted that Ron was high overall in HV by 1 X. That’s interesting!
Congratulations to Frank for high LV & Dick for high Unlimited. Positive note, the range is
almost dried out. The mud is not moist dirt.

Shooter Class Equipment Tar. 1 Tar. 2 Tar. 3 Total

Relay I
Frank Kodl LV Thomas BR .177 241 7x 239 5x 236 4x 716 16x
Bill Davis LV A.A. S400MPR .177 232 3x 235 1x 229 6x 696 10x

Ron Silveira HV Thomas BR .177 249 12x 246 13x 247 11x 742 36x
Mike Aber HV R.A.W. TM1000 .177 248 12x 244 6x 248 15x 740 33x
Steve Ware HV R.A.W. TM1000 .177 243 9x 247 11x 245 4x 735 24x
Tom Santos HV Feinwerkbau P70FT .177 244 6x 244 9x 242 3x 730 18x

Dick Strever Unl C.Smith Sumo .177 248 13x 248 12x 246 13x 742 38x
Chris Lovitt Unl Benjamin Marauder .177 248 7x 233 4x 244 5x 725 16x

Relay II
Mike Aber HV R.A.W. TM1000 .177 248 13x 247 13x 247 9x 742 35x

Frank Kodl Opn Thomas BR .177 235 6x 235 2x 237 7x 707 15x

Dick Strever Unl C.Smith Sumo .177 248 9x 243 6x 245 11x 736 26x
Chris Lovitt Unl Benjamin Marauder .177 236 2x 243 5x 238 4x 717 11x

Next rifle competition will be Outdoors July 12 beginning at 9:15 am.
Steve Ware, Match Director
 
Back
Top