South Fork Hog--RESULTS

jubba

Member
today was the last regular shoot of the 2012 season. weather was great and 84 guns battled it out!

Thanks to all that came the $ 4.00 a gallon crap suks. we appreciate you guys traveling as far as you do to shoot at South Fork. The Worlds' Championship is Sept 29 & 30 it will be a great match to attend.
see you then.
www.southforkrifleclub.com
southforkrifleclub@yahoo.com

Jubba

16-Sep-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Heavy Unlimited
Jack Balon 6.5x47 50 49 46 145 1st
Rod Morton 30x47 50 50 45 145 2nd
Rodney Pugh 284 SH 50 44 48 142 3rd
Jeff Farmerie 308 50 49 43 142 4th
Rod Morton 6 BR 50 49 43 142 4th
Cash Stone 6.5x47 #1 49 49 43 141
Rod Morton 300L 50 48 43 141
Rich Gregorchik 6 BR 50 48 43 141
Martin Naworol 30x47 50 48 43 141
Mike Redin 300 WSM 50 50 41 141
Sam Barbone 30-06 AI 50 49 40 139
Jason Williams 6 x47 49 47 42 138
Gary Simpson #2 6 BR 50 47 41 138
Al Croft 30x47 50 47 41 138
Jack Balon 6 BR 50 47 41 138
Ron Gresco 243 AI #1 50 47 41 138
Jeff Gates 30 BR 50 49 39 138
Mike Redin 6 BR 50 43 44 137
Jeff Farmerie 300 WSM 50 48 39 137
Therese Hollen 6.5x284 48 44 44 136
John Golembiewski 6 BR 49 43 44 136
Joe Reffner 6.5x47 50 45 39 134
Ron Hollen 284 47 42 44 133
Jamie Dodson 260 48 45 40 133
Frank Mackey 6.5x284 50 44 39 133
Jason Williams 300 WSM 50 44 39 133
Ron Gresco 243 AI #2 50 45 38 133
Martin Naworol 30 Marty 50 46 36 132
Cash Stone 6.5x47 #2 49 48 34 131
Nate Farabaugh 300 WSM 50 48 33 131
Richard John 284 50 41 38 129
Branden Shaw 6 BR 49 46 34 129
Dan Penrose 6.5x47 50 46 33 129
Barry Kauffman 308 50 43 35 128
Denny Ramaley 6 BR 50 42 35 127
Dan Penrose 6 BR 49 47 31 127
Denny Ramaley 300 WSM 48 45 33 126
Rob Ritchie 300 WHBY 49 43 31 123
Frank Mackey 6 BR 50 42 31 123
Gary Ash 6 BR 49 45 29 123
Rod Morton 300 Z 50 45 28 123
Richard Cole 6 BR 50 39 28 117
Martin Naworol 6.5Marty 47 30 39 116
Wylie Rakestraw 6 BR 49 44 22 115
Mike Scites 6 BR 48 42 24 114
John Wenturine Jr 6.5x284 49 26 31 106
John Wenturine Jr 6.5x284 46 25 32 103
Peg Yanosky 6 P.Y. 50 37 0 87



Light Unlimited
Peg Yanosky 30x47 50 47 42 139 1st
Chris Zimmerman 6 BR 50 48 37 135 2nd
Joe Reffner 6 BR 50 45 38 133 3rd
Jeff Gates 6 BRX 50 43 36 129
Karl Young 6 BR 50 34 42 126
Dan Penrose 30 BR 50 44 28 122
Denny Ramaley 6 BR 50 45 26 121
Nate Farabaugh 6 BR 49 41 30 120
Jack Neale 6 BR 50 42 26 118
Lydia Farabaugh 6 BR 50 31 29 110
Rodney Pugh 6 BR 50 44 10 104
Factory Varmint
Denny Ramaley 260 49 49 36 134 1st
Denny Ramaley 308 50 45 34 129 2nd
Ron Hollen 7mm-08 42 48 33 123 3rd
Mark Koeck 243 45 34 35 114
Harold Peters 308 47 37 28 112
Nate Farabaugh 308 46 33 28 107
Jack Neale 308 46 27 28 101
Gary Stahlman 243 50 44 0 94
Rob Ritchie 223 48 44 0 92
Gary Ash 223 34 28 29 91
Butch Lewis 308 45 32 12 89
Factory Super Stock
Jack Lutz 6.5x284 48 45 39 132 1st
Al Croft 6 BR 49 41 41 131 2nd
Rob Ritchie 7MM 48 42 33 123 3rd
Rodney Pugh 308 48 43 28 119
Paul Scanlan 6.5x284 49 40 25 114
Denny Ramaley 6 BR 50 36 25 111
Mike Whited 6 BR 50 28 15 93
Factory 223
Joe Fox SAV 50 44 41 135 1st
Harold Peters BUSH 50 41 35 126 2nd
Don Sipes SAV 49 40 36 125 3rd
Graven Werfel STAG 45 43 25 113
Larry Henry BUSH 45 29 5 79
Junior
Cassidy Zemrose 6 PPC 50 45 X 95 1st
Cassidy Zemrose 6 BR 47 42 X 89 2nd
 
Back
Top