South Fork Hog---RESULTS

jubba

Member
Great day. 82 guns came out including our friends from the LKRC in West Va. Started at 9AM ran six relays at 100, 300 and 500 yards and had the boys paid and on the way home at 2:10PM. Thanks to all that came out from near to far. next match Sept 16th, Worlds Championship groundhog Match sept 29 & 30.

www.southforkrifleclub.com

26-Aug-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JEFF FARMERIE 300 WSM 50 49 43 142 1
JACK BALON 6 BR 50 50 41 141 2
RICH GREGORCHIK 6 BR 50 48 42 140 3
SAM BARBONE 30-06 AI 50 48 41 139 4
MARTIN NAWOROL 30Marty 49 46 43 138 5
JIM LUCAS 308 49 47 42 138
JASON WILLIAMS 6x47 49 42 46 137
RON GRESCO #1 243 AI 50 42 45 137
CHRIS HOOKS 6 BR 49 44 44 137
RODNEY PUGH 284Shehane 49 46 41 136
CASH STONE #1 6.5x47 50 50 36 136
CASH STONE 6.5x47 50 46 39 135
GARY SIMPSON #2 6 BR 50 48 37 135
JOE REFFNER 6.5x47 50 50 35 135
JASON WILLIAMS 300 WSM 50 44 40 134
JEFF GATES 6 BRX 50 42 41 133
MIKE REDIN 300WSM 50 44 38 132
DAN HECKMAN 6 BR 50 47 33 130
MIKE REDIN 6 BR 50 49 31 130
BROOK FAIRMAN 6 BR 50 45 34 129
BRANDEN SHAW 6 BR 49 47 32 128
FRANK MACKEY 6.5x284 49 48 31 128
THERESE HOLLEN 6.5x284 50 44 32 126
KEVIN HUFF 6 BR 49 45 31 125
RON HOLLEN 284 49 49 27 125
FRANK MACKEY 6 BR 49 45 30 124
RICHARD JOHN 284 50 48 26 124
JACK BALON 6.5x47 50 48 24 122
MARTIN BEVERIDGE 6 BR 50 42 29 121
DENNY RAMALEY #722 6 BR 50 45 25 120
RON GRESCO #2 243 AI 50 49 21 120
TED FARABAUGH 300 WSM 49 43 27 119
DAN PENROSE 6.5x47 50 45 23 118
BROOK FAIRMAN 7WSM 49 41 25 115
JEFF FARMERIE 308 50 46 18 114
MARTIN NAWOROL 6.5 Marty 50 37 25 112
CRAIG MYERS 6.5x47 50 48 5 103
MARTIN NAWORL 30x47 50 47 5 102
RICHARD MURRAY 6 BR 46 44 10 100
STEVE KRAVETSKY 6.5x284 47 46 5 98
DAN PENROSE 6 BR 50 44 0 94
LIGHT UNLIMITED
JOE REFFNER 6 BR 50 49 41 140 1
RODNEY PUGH 6 BR 50 44 42 136 2
JACK NEALE 6 BR 50 43 39 132 3
JIM LUCAS 6 PPC 50 41 38 129 4
DAN PENROSE 30 BR 50 48 30 128
DENNY RAMALEY 6 BR 50 49 28 127
MARTIN BEVERIDGE 22 BR 50 45 31 126
BROOK FAIRMAN 6 BR 50 46 28 124
BOB MATTEO 6x47 50 42 29 121
NATE FARABAUGH 6 BR 49 44 24 117
RICHARD MURRAY 30-06 AI 48 36 32 116
CHRIS ZIMMERMAN 6 BR 49 45 21 115
JEFF TOY 6 BR 48 46 15 109
BRIAN SHOE 308 49 37 0 86
FACTORY VARMINT
RICHARD MURRAY 223 50 43 39 132 1
DENNY RAMALEY 260 50 41 38 129 2
DENNY RAMALEY 308 50 47 22 119 3
ALAN PETERS 22-250 48 43 25 116
HAROLD PETERS #1 308 49 43 23 115
NATE FARABAUGH 308 47 42 23 112
HAROLD PETERS 308 47 37 22 106
RON HOLLEN 7MM-08 47 27 31 105
ALAN PETERS 6 MM 49 38 16 103
GARY STAHLMAN 243 46 30 25 101
MARK KOECK 243 WIN 49 38 12 99
SUPER STOCK
DENNY RAMALEY 6 BR 50 45 37 132 1
PAUL SCANLAN 6.5x284 50 35 39 124 2
MIKE WHITED 6 BR 46 44 34 124 3
ALAN BRANDON 6.5 CM 49 43 24 116
FRAN CZEMERDA JR 6 BR 50 43 19 112
RODNEY PUGH 308 50 38 15 103
BOB MATTEO 6 BR 48 46 5 99
MICHAEL HUFF 6 BR 49 11 38 98
223
DON SIPES SAV 49 47 30 126 1
KEITH KRUMENAKER SAV 47 40 28 115 2
JOE FOX SAV 50 42 20 112 3
GRAVEN WERFEL STAG 49 41 16 106
HAROLD PETERS BUSH 48 43 0 91
JUNIOR
GUS REDIN 6 BR 49 49 X 98 1
CASSIDY ZEMROSE 6 PPC 50 46 X 96 2
CASSIDY ZEMROSE 6 BR 49 46 X 95 3
 
As always, us WV boys had a great time. Excellent match and even better group of guys at South Fork Rifle Club!!! We will definately try to bring more shooters with us on the next go around. Keep up the good work, and we will be looking forward to attending another match soon.
 
Back
Top