South Fork Hog --RESULTS

jubba

Member
Very nice day today. 103 guns came out and spent time on the range. Shooting and eating were at a furious pace. Shot all those guns sold all the home cooked food and paid the winners and was done at 3PM..:)

www.southforkrifleclub.com


Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JACK BALON 6 BR 50 47 46 143 1 ST
MARTIN BEVERIDGE 6 BR 50 47 46 143 1 ST
FRANK MACKEY 6.5x284 50 48 45 143 2 ND
JOE REFFNER 6.5x47 50 47 44 141 3 RD
BROOK FAIRMAN 6.5x284 48 47 45 140 4 TH
ROD MORTON 300 M 50 48 42 140
JOE PENTA 300 WSM 49 47 43 139
JEFF FARMERIE 300 WSM 50 49 40 139
CHRIS ZIMMERMAN 6x47 50 46 42 138
GARY SIMPSON #2 6 BR 50 47 41 138
ROB RITCHIE 300 WNBY 50 44 43 137
TED FARABAUGH 300 WSM 50 43 43 136
MIKE REDIN 6 BR 50 45 41 136
SAM BARBONE 30-06 AI 48 47 41 136
RICH GREGORCHIK 6 BR 50 45 41 136
MARTIN NAWOROL 30 Marty 50 45 41 136
CARL BRUNECKE 284 W 49 48 38 135
AL CROFT 30x47 50 49 36 135
DAN PENROSE 6 BR 50 44 40 134
JOE STEWART 6 BR 50 48 36 134
JIM LUCAS 30x47 50 43 40 133
BROOK FAIRMAN 6 BR 48 46 39 133
DAN PENROSE 6.5x47 50 44 39 133
RON HOLLEN 284 50 47 36 133
JEFF FARMERIE 308 50 46 34 130
MIKE REDIN 300 WSM 50 48 32 130
BRANDON SHAW 6 BR 50 45 34 129
RICHARD JOHN 6.5x284 49 43 36 128
TY BOGUS 300 WM 50 43 35 128
CRAIG MYERS 6.5x47 49 48 31 128
JESSE GROVE 300 IMP 49 43 34 126
RON GRESCO 243 AI 49 45 32 126
ROD MORTON 300 T 50 46 30 126
DENNY RAMALEY 300 WSM 49 43 33 125
BOB MATTEO 243 AI 50 45 29 124
JESSE GROVE 243 50 47 27 124
JOE STEWART 300 M 50 44 28 122
GARY SIMPSON #3 6 BR 50 46 26 122
FRANK MACKEY 6x47 50 42 29 121
MARTIN NAWOROL 30x47 50 45 25 120
KEN GEISEL 7MM 49 41 25 115 LEWIS
ROD MORTON #2 300 45 45 20 110
JIM SIMPSON 300 WSM 50 30 29 109
PAUL BESTERCI 6 BR 50 46 10 106
TODD CONNOR 243 ACK 50 31 7 88
STEVE WARGO 284 50 21 12 83
LIGHT UNLIMITED
JACK BALON 6 PPC 50 46 47 143 1 ST
CHRIS ZIMMERMAN 6 BR 50 47 41 138 2 ND
KARL YOUNG 6 BR 50 47 41 138 2 ND
BROOK FAIRMAN 6 BR 49 47 41 137 3 RD
JOE REFFNER 6 BR 50 41 45 136 4 TH
JACK NEALE 6 BR 49 44 43 136
JIM LUCAS 6 BR 50 46 38 134
PEGGY YANOSKY 30 BR 50 46 35 131
DENNY RAMALEY 6 BR 50 43 37 130
MARTIN BEVERIDGE 22 BR 50 45 35 130
JEFF GATES 6 BR 50 50 29 129
LYDIA FARABAUGH 6 BR 48 38 39 125
NATE FARABAUGH 6 BR 49 46 30 125
NATE FARABAUGH 6 PPC 50 45 29 124
MARK KOECK 6.5x47 50 44 25 119
DICK FOREMAN 6 BR 50 36 31 117
BOB MATTEO 6x47 50 37 30 117
BRAD MATTEO 260 AI 50 41 26 117
RICHARD JOHN 6 BR 50 41 26 117
KEVIN VOUGHT 6 BR 48 43 23 114
CINDY PENROSE 30 BR 50 42 20 112 LEWIS
JOE CLARK 7MM REM 48 40 18 106
ALVIN LEE 6.5x47 49 39 18 106
MARTIN NAWOROL 6.5 Marty 50 45 0 95
ROB RITCHIE 6 XC 47 42 0 89
FACTORY VARMIT
DENNY RAMALEY 308 49 47 42 138 1 ST
JIM LUCAS 308 50 40 36 126 2 ND
HAROLD PETERS 308 47 38 40 125 3 RD
RON HOLLEN 7MM-08 48 43 34 125
KARL YOUNG 22-250 49 46 27 122
DON SIPES 308 48 43 25 116
CHRIS ZIMMERMAN 308 48 35 32 115
GARY STAHLMAN 243 46 33 31 110
RON GRESCO 223 48 43 17 108 LEWIS
RON HOLLEN 308 48 34 22 104
ALAN PETERS 6 MM 47 28 27 102
JOE FOX 308 45 30 22 97
DENNY RAMALEY 260 49 21 5 75
BRIAN SHOE 308 0 0 0 0
FACTORY SPORTER
NATE FARABAUGH 243 45 37 26 108 1 ST
ALAN PETERS 257 WBY 40 32 31 103 2 ND
STEVE CUNNINGHAM 338 WM 42 47 10 99 3 RD
SUPER STOCK
DENNY RAMALEY 6 BR 48 45 38 131 1 ST
AL CROFT 6 BR 50 43 35 128 2 ND
PEGGY YANOSKY 223 49 41 33 123 3 RD
BOB MATTEO 6 BR 50 45 20 115
JEFF GATES 223 48 41 25 114
JOE PENTA 300 WSM 48 43 22 113
FRAN CZEMERDA JR 6 BR 49 28 32 109 LEWIS
ROB RITCHIE 7MM REM 47 41 0 88
223
HAROLD PETERS Bushmstr 48 42 33 123 1 ST
JOE FOX Sav 49 44 26 119 2 ND
STEVE WARGO Remington 50 43 22 115 3 RD
GRAVEN WERFEL Stag 44 46 22 112
FRAN CZEMERDA Sav 49 45 17 111 LEWIS
JUNIOR
CASSIDY ZEMROSE 6 PPC 50 45 X 95 1 ST
CASSIDY ZEMROSE 6 BR 47 42 X 89 2 ND
 
Back
Top