South Fork Hog-Results

jubba

Member
Last regular monthly match of 2010 saw 101 guns show up to battle, some great scores. Thanks to all that helped in anyway and to those that came to the matches.
Chan\mpionship have some openings to round out the relays. Come try it. Registration form at the end of results. more info: www.southforkrifleclub.com





SEPTEMEBER 12, 2010
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
MIKE REDIN 300 WSM 50 47 48 145 1
JACK BALON 6 BR 50 49 45 144 2
JOE PENTA 7WSM 50 48 44 142 3
JOE PELLEGRENE 6.5x47 50 47 44 141 4
RON HOLLEN 284 WIN 49 46 45 140 5
RICH GREGORCHIK 6 BR 50 47 43 140
THAD GIBBONS 6 PPC 50 49 41 140
FRANK MACKEY - 1 6.5x284 50 45 44 139
IKE HARTMAN 6 BR 50 48 40 138
ROB RITCHIE 300WBY 49 47 40 136
THAD GIBBONS 6.5x47 50 46 40 136
JOE REFFNER 6.5x47 50 47 39 136
PAUL BESTERCI 6 BR 50 50 36 136
GARY SIMPSON - 2 6 BR 50 44 41 135
JIM SIMPSON 300 WSM 50 46 39 135 LEWIS
AL CROFT 30x47 50 47 38 135
E. KUYKENDALL 6.5x284 50 47 37 134
JEFF FARMERIE 223 50 47 36 133
MARTIN BEVERIDGE 6 BR 50 48 35 133
GARY ASH 6 BR 50 48 35 133
RON GRESCO 243 AI 50 40 42 132
JESSE GROVE - 1 243 47 45 40 132
ROGER ZENISEK 6.5Thumper 50 43 39 132
GARY GRANT 30 BR 50 47 35 132
DENNY RAMALEY 243 AI 48 46 37 131
FRANK MACKEY 6.5x284 50 48 32 130
JEFF FARMERIE 308 50 50 30 130
THAD GIBBONS 6 BR 50 45 34 129
GARY SIMPSON - 1 6 BR 50 48 31 129
MARTIN NAWOROL 30x47 50 46 29 125
DAN PENROSE 6.5x47 49 38 36 123
BOB TAYLOR 6.5MK1 49 44 29 122
RICHARD COLE 260 IMP 49 44 29 122
CRAIG MYERS 6 BR 48 41 32 121
ROGER ZENISEK 244 50 42 29 121
MIKE REDIN 6 BR 50 48 23 121
TY BOGUS 300WM 50 39 29 118
JESSE GROVE 243 49 42 27 118
STEVE KRAVETSKY 6.5x284 43 46 27 116
TYLER ASH 6 BR 50 38 26 114
MARTIN NAWOROL 6.5x284 50 37 25 112
CARL BRUNECKE 6x47 48 41 6 95
ED RETHI 6 BRBS 47 36 0 83
LIGHT UNLIMITED
MARK KOECK 6.5x47 50 49 42 141 1
BARRY KAUFFMAN 308 50 47 39 136 2
JEFF GATES 30 BR 50 48 38 136 3
KARL YOUNG 6 BR 50 45 40 135 4
RON GRESCO 243 AI 50 46 39 135 5
JEFF GATES 6 PPC 50 47 38 135
JOE REFFNER 6 BR 50 48 37 135
JOE PELLEGRENE 6 BR 50 48 37 135
BRAD MATTEO 6x47 50 47 37 134
AL OSTAPOWICZ 284 WIN 49 46 38 133
DAN PENROSE 6 BR 49 48 35 132
BRAD MATTEO 6x47 49 47 35 131
LYDIA FARABAUGH 6 BR 49 40 41 130
DENNY RAMALEY 6 BR 50 44 36 130
PEG YANOSKY 30 BR 50 49 31 130 LEWIS
DENNY RAMALEY 243 AI 49 43 36 128
JACK NEALE 6 BR 49 45 34 128
DICK FOREMAN 6 BR 50 45 33 128
CHRIS ZIMMERMAN 6 BR 50 47 31 128
JACK BALON 6 PPC 50 50 28 128
MARTIN NAWOROL 6 BR 49 39 38 126
BOB MATTEO 6x47 50 42 31 123
AL OSTAPOWICZ 22-250ACK 48 48 27 123
JOE CLARK 6x47L 48 40 34 122
NATE FARABAUGH 6 PPC 50 45 23 118
JIM SIMPSON 30 BR 50 46 22 118
THAD GIBBONS 6 PPC 50 45 19 114
JOE CLARK 25 WSM 49 37 27 113
BRIAN SHOE 6 PPC 50 43 20 113
RON HILEMAN 6 PPC 50 40 22 112
ROB RITCHIE 6 PPC 50 42 17 109
TED FARKAS 6.5Creedmore 48 30 21 99
FACTORY VARMINT
DENNY RAMALEY 308 48 46 34 128 1
HAROLD PETERS 308 45 41 38 124 2
CHRIS ZIMMERMAN 308 49 45 30 124 3
RON HOLLEN 7MM-08 48 44 30 122
JACK NEALE 308 47 42 22 111 LEWIS
DON SIPES 308 49 35 22 106
ROGER BUTLER 22-250 30 22 5 57
FACTORY SPORTER
JOE PELLEGRENE 243 49 44 38 131 1
NATE FARABAUGH 308 43 31 36 110 2
JOE FOX 223 47 42 15 104 3
DAVE CULP 25-06 40 25 5 70
ALAN PETERS 257 WBY 32 23 13 68 LEWIS
SUPER STOCK
DENNY RAMALEY 6 BR 49 40 30 119 1
JOE PENTA 300WSM 47 44 28 119 2
PEG YANOSKY 223 49 39 30 118 3
ROGER ZENISEK 223 49 45 24 118
GARY ASH 223 49 34 31 114
JUSTIN KAUFFMAN 22-250 47 42 23 112
PAUL SCANLAN 6.5x284 50 37 24 111
FRAN CZEMERDA 6 BR 47 44 20 111 LEWIS
BOB MATTEO 6 BR 47 46 0 93
FACTORY 223 CLASS
HAROLD PETERS BUSH 45 39 33 117 1
JOE FOX SAV 50 43 22 115 2
FRAN CZEMERDA SAV 46 45 5 96 3
JUNIOR CLASS
CASSIDY ZEMROSE 6 PPC 49 46 X 95 1
BRANDEN SHAW 22-250 45 44 X 89 2

WESTERN PA LONG RANGE GROUNDHOG SHOOTERS
REGISTRATION FORM ---WORLDS’ CHAMPIONSHIP MATCH
SEPT 25th and Sept 26th, 2010

Name_______________________________________

Address______________________________________

City___________________ State________ Zip____________

Phone (_____)-__________________ Email ______________________________

Rifle Manufacturer ___________________ Caliber_____________

Gun Smith_________________________________ Last Three Numbers of Serial Number__________

Factory ________ Custom_______ Super Stock________Date of Registration_________

FEE $ 40.00 PER GUN. NO REFUNDS Make check to JOE FOX OR WPLRG (Do not make check to South Fork Rifle Club)
Do you need a left hand bench? ________Are you sharing equipment? _______ With whom? ____________________

FACTORY RIFLE—any gun that qualifies for Sporter or Varmint in the regular matches. Factory Super Stock will have its own class, write Super Stock on the form.

CUSTOM RIFLE--- Any gun that qualifies for Light or Heavy Unlimited in regular matches. Equipment rules same as monthly matches

All rifles may only be shot once in this match no sharing rifles. You can however shoot more than one gun in any class. Match Limited to the first 165 guns. .

You may sign up for Factory and/or Custom guns, use a separate form for each one.
No registration will be processed until filled out completely and paid for. Changes will be limited and not made on match day, unless emergency!

ALL GUNS WILL BE INSPECTED AND TAGGED PRIOR TO THE MATCH.

I WILL OBEY ALL RULES OF THE MATCH DIRECTOR. AND HIS DECISIONS WILL BE FINAL

_________________________ _________________
SHOOTER SIGNATURE DATE
Mail to: Joe. Fox 2898 Portage St. , Portage, Pa. 15946-5808
jdjm4@verizon.net 814-736-8652 Make checks payable to JOE FOX or WPLRG
 
Back
Top