South fork hog--results

jubba

Member
Nice day. Good scores. 88 shooters out to shoot the Western Pa Long Range Groundhog Match. Next match Sept 12th. Two day Championship Sept 25 & 26.

www.southforkrifleclub.com


8-Aug-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE REFFNER 6 BR 50 47 43 140 1
MARTY NAWOROL 30x47 49 47 43 139 2
CRAIG MYERS 6 BR 50 43 42 135 3
BROOK FAIRMAN 6 BR 50 44 39 133 4
DAN PENROSE 6.5x47 49 46 38 133 5
ROD MORTON 30morton 50 49 34 133
ROD MORTON 300 WSM 50 48 34 132
RON GRESCO 243 AI 50 45 36 131
FRANK MILAVEC 6 BR 50 46 35 131
STEVE WARGO 6.5x284 50 44 36 130 LEWIS
IKE HARTMAN 6 BR 50 37 42 129
GARY GRANT 30 BR 50 46 33 129
JOE PELLEGRENE 6.5x47 50 47 32 129
RICHARD COLE 260 IMP 50 46 32 128
FRANK MACKEY - 1 6.5x284 50 46 32 128
MIKE REDIN 6 BR 50 44 33 127
THAD GIBBONS 6 PPC 50 47 30 127
JOHN GOLEMBIEWSKI 6 BR 50 47 29 126
MIKE REDIN 300 WSM 50 48 28 126
MARTY NAWOROL 6.5x284 49 42 34 125
PAUL BESTERCI 6 BR 50 46 29 125
THAD GIBBONS 6 BR 50 46 29 125
JEFF FARMERIE 308 50 48 27 125
JACK BALON 6.5x47 50 47 27 124
ROD MORTON 30 BR 50 49 25 124
PEG YANOSKY 6 TOAD 50 44 29 123
DENNY RAMALEY 243 AI 46 47 28 121
TY BOGUS 300 WM 49 47 25 121
JEFF FARMERIE 223 50 45 25 120
ED RETHI 6 BRBS 47 46 26 119
JOE PENTA 7 WSM 50 48 21 119
THAD GIBBONS 6.5x47 48 48 15 111
BILL KEPPLE 6.5x47 49 33 15 97
ED KUYKENDALL 6.5x284 25 0 0 25
AL CROFT 6.5x284 0 0 0 0
LIGHT UNLIMITED
JEFF GATES 30 BR 50 46 46 142 1
CHRIS ZIMMERMAN 6 BR 50 50 38 138 2
BRAD MATTEO 6x47 50 50 37 137 3
BROOK FAIRMAN 6 BR 50 45 40 135 4
RON GRESCO 243 AI 49 45 40 134 5
DICK FOREMAN 6 BR 48 44 40 132
BOB MATTEO 6x47 50 48 34 132
JOE PELLEGRENE 6 BR 50 49 33 132
THAD GIBBONS 6 PPC 50 47 33 130
JOE REFFNER 6 BR 50 49 31 130 LEWIS
JOE CLARK 6x47 47 38 43 128
PEGGY YANOSKY 30 BR 50 48 29 127
STEVE WARGO 243 WSSM 45 44 36 125
TED FARABAUGH 6MM BR 50 44 31 125
LYDIA FARABAUGH 6 BR 48 47 30 125
JEFF GATES 6 PPC 50 48 25 123
MARK KOECK 6.5x47 48 43 30 121
DENNY RAMALEY 243 AI 50 42 29 121
DAN PENROSE 6 BR 49 46 25 120
BRAD MATTEO 6x46 50 44 25 119
BARRY KAUFFMAN 308 50 38 30 118
MARTY NAWOROL 6 BR 50 45 21 116
JACK NEALE 6 BR 49 45 20 114
LARRY BRYANT 6 BR 50 43 15 108
DENNY RAMALEY 6 BR 48 40 5 93
JOE CLARK 223 AI 49 26 14 89
FACTORY VARMINT
CHRIS ZIMMERMAN 308 48 40 33 121 1
DENNY RAMALEY 308 50 42 27 119 2
GARY STAHLMAN 243 45 43 28 116 3
DON SIPES 308 47 40 14 101
MARTY CULP 22-250 43 27 15 85
LARRY BRYANT 7MM-08 47 36 0 83 LEWIS
MAR WADDINGHAM 22-250 46 25 5 76
FACTORY SPORTER
JOE PELLEGRENE 243 48 44 30 122 1
HAROLD PETERS 308 49 40 19 108 2
DAVE CULP 25-06 46 29 25 100 3
TED FARABAUGH 7MM MAG 41 31 19 91
JOE VELLONE 264 39 26 10 75 LEWIS
NATE FARABAUGH 308 36 33 5 74
FACTORY SUPER STOCK
JOE PENTA 300 WSM 50 49 37 136 1
JOHN SHOEMAN 6 BR 48 44 35 127 2
PAUL SCANLAN 6.5x284 47 39 35 121 3
BOB MATTEO 6 BR 50 45 26 121
JOHN GOLEMBIEWSKI 308 47 42 25 114
RICK SINKA 6 BR 45 46 22 113
JUSTIN KAUFFMAN 22-250 47 41 15 103
AL CROFT 6 BR 50 25 25 100 LEWIS
FRAN CZEMERDA 6 BR 46 33 20 99
DENNY RAMALEY 6 BR 49 34 16 99
FACTORY 223
STEVE WARGO REM 47 41 32 120 1
HAROLD PETERS BUSH 46 25 33 104 2
JOE FOX SAV 48 40 15 103 3
JUNIOR CLASS
BRANDEN SHAW 22-250 49 43 X 92 1
 
Back
Top