South Fork Hog--Results

jubba

Member
100 guns shot in the heat today. The LKRC was present from W Va. See ya all in July.

www.southforkrifleclub.com


27-Jun-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Joe Penta 7 wsm 50 48 47 145 1
John Golembiewski 6 BR 50 49 43 142 2
Martin Beveridge 6 BR 50 48 43 141 3
Martin Naworol 6.5x284 50 48 43 141 3
Gary Simpson #1 6 BR 50 47 43 140 4
Rich Gregorchik 6 BR 50 47 43 140 4
Gary Simpson #2 6 BR 50 48 42 140 5
Charlie Lentz 6 Dasher 50 47 41 138 6
Aaron Lynch 300 WSM 48 44 45 137 7
Richard Murray 6 BR 50 44 43 137 8
Richard Cole 260 IMP 50 45 42 137 9
Joe Pellegrene 6.5x47 49 44 42 135 10
Frank Mackey #1 6.5x284 49 47 37 133
Richard Murray 300WSM 50 43 39 132
Peg Yanosky 6 T 49 46 37 132
Ron Hollen 284 50 46 36 132
Rob Ritchie 6.5 Karo 50 46 36 132
Joe Penta 6 BR 50 47 34 131
Joe Reffner 6.5x47 50 47 34 131
Jim Simpson 300 SMAG 50 43 37 130
Jason Williams 6x47 50 46 33 129
Dennis Cline 308 50 44 33 127
Karl Young 6.5 Karo 50 45 31 126
Martin Naworol 30x47 50 43 32 125
Al Croft 6.5x284 49 45 31 125
Richard Johns 6.5x284 50 50 24 124
Thad Gibbons 6.5x47 50 44 28 122
Ed Rethi 6 BRBS 50 46 25 121
Jim Lucas 6 BR 48 46 25 119
Jeff Farmerie 308 50 47 22 119 LEWIS
Ron Gresco 243 AI 49 47 21 117
Bill Kepple 6x47 49 32 35 116
Carl Brunecke 6x47 50 45 20 115
Denny Ramaley 243 AI 50 42 20 112
Ty Bogus 300 Wmag 46 41 20 107
Thad Gibbons 6 PPC 50 49 5 104
Brad Matteo 6 br 44 44 13 101
Paul Besterci 6 MM 50 49 0 99
Steve Kravetsky 6.5x284 48 30 20 98
Therese Hollen 6.5x284 48 35 12 95
Gary Grant 30 br 49 39 0 88
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 48 42 140 1
Jeff Gates 30 BR 50 49 36 135 2
Aaron Lynch 6-40PPC 50 48 36 134 3
Jim Simpson 30 BR 50 45 38 133 4
Bob Matteo 6x47 50 45 38 133 4
Joe Reffner 6 BR 50 48 34 132 5
Denny Ramaley 243 AI 49 42 40 131 6
Rob Ritchie 6 BR 50 43 36 129 7
Mark Koeck 6.5x47 50 46 32 128 8
Brad Matteo 6x47 50 46 32 128 9
Joe Pellegrene 6 BR 50 48 30 128 10
Karl Young 6 BR 50 49 29 128
Lydia Farabaugh 6 BR 47 47 33 127
Ron Gresco 243 AI 49 45 33 127
Nate Farabaugh 6 PPC 50 46 30 126
Dick Foreman 6 BR 50 37 37 124
Ted Farkas 6.5 creedmore 48 43 30 121
Peg Yanosky 30 BR 50 46 19 115
Denny Ramaley 6 BR 49 44 21 114 LEWIS
Martin Naworol 6 BR 49 44 20 113
Thad Gibbons 6 PPC 50 47 16 113
Rob Riviui 30 BR 50 43 18 111
Jason Williams 6 BR 50 49 12 111
Ericka Matteo 6x47 48 42 17 107
Gary Grant 6 PPC 45 42 18 105
Jeff Gates 6 PPC 50 50 5 105
Joe Clark 223 AI 49 42 10 101
Barry Kauffman 308 50 46 0 96
Jim Lucas 6 PPC 50 28 11 89
Todd Life 300 WSM 48 6 0 54
Jack Neale 6 BR 9 0 0 9
FACTORY VARMIT
Gary Stahlman 243 48 42 35 125 1
Harold Peters 308 48 39 34 121 2
Jeff Farmerie 308 49 40 27 116 3
Denny Ramaley 308 48 43 22 113
Ron Hollen 7mm-08 50 29 33 112
Therese Hollen 223 50 39 23 112
Chris Zimmerman 308 46 35 28 109
Bob Taylor 25 wssm 47 37 25 109
Todd Life 308 47 35 22 104 LEWIS
Don Sipes 308 47 34 15 96
FACTORY SPORTER
Joe Pellegrene 243 50 30 29 109 1
Nate Farabaugh 308 47 32 21 100 2
SUPER STOCK
Paul Scanlan 6.5x284 48 42 39 129 1
John Golembiewski 308 48 43 37 128 2
Jonathan Riddle 308 49 44 32 125 3
Denny Ramaley 6 BR 49 40 34 123
Justin Kauffman 22-250 49 42 27 118
Al Croft 6 BR 49 43 26 118
Peg Yanosky 223 50 36 31 117
Rick Sinka 6 BR 46 42 25 113
Bob Matteo 6 BR 50 25 34 109
Dennis Cline 223 49 40 10 99 LEWIS
Paul Besterci 223 48 40 0 88
FACTORY 223
Joe Clark SAV 48 42 25 115 1
Joe Fox SAV 43 26 5 74 2
JUNIOR
Cassidy Zemrose 6 PPC 47 47 x 94 1
Cassidy Zemrose 6 BR 50 40 x 90 2
Levi Williams 223 45 18 x 63 3
 
Back
Top