South Fork Groundhog----RESULTS

jubba

Member
Nice day 94 guns battling it out. Here are the results. 2014 Worlds' Groundhog Championship Sept 27 & 28 at the South Fork Rifle Club. 100, 300 and 500 yard targets. Eggs shot at 500 yards on Saturday.

www.southforkrifleclub.com

7-Sep-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
AL CROFT 30X47 50 47 45 142 1
THERESE HOLLEN 6 BRX 50 47 44 141 2
RICHARD MURRAY 300WSM 50 48 42 140 3
RANDY ELDER 6 XC 50 48 42 140 3
MARTIN NAWOROL 6.5X284 49 47 43 139 5
GREG SHAW #1 6 BR 50 48 41 139 6
BROOK FAIRMAN 7 WSM 50 47 41 138 7
GARY SIMPSON #2 300 WSM 50 46 41 137 8
GARY ASH 6 BR 50 43 43 136 9
DAN PENROSE 6.5X47 50 45 41 136 10
RODNEY PUGH 6 BRX 50 46 40 136
JOE REFFNER 6.5X47 50 47 39 136
RODNEY PUGH 284BH 50 48 37 135
CRAIG MYERS 30 BR 50 49 36 135
JEREMIAH KEEFE 243 AI 50 49 36 135
BROOK FAIRMAN 6.5X284 48 45 41 134
RICH GREGORCHIK 6 BR 49 46 39 134
PAUL BESTERCI 6 BR 50 48 36 134
GREG SHAW #2 6 BR 50 46 37 133
DAN PENROSE 6 BR 50 46 37 133
JACK BALON 6.5X47 50 46 37 133
MARTIN NAWOROL 30X47 50 47 36 133
RICHARD MURRAY 308 48 46 38 132
CASH STONE 6.5X47 50 44 38 132
JACK BALON 6 BR 50 46 35 131
STEVE WARGO 284 49 45 36 130
RON GRESCO 243 AI#1 50 46 34 130
MARTIN BEVERIDGE 6 BR 50 47 32 129
JASON WILLIAMS 300 WSM 49 47 32 128
JEFF GATES (BLUE) 6 BRX 50 49 29 128
JOE REFFNER 30X47 50 44 33 127
RON HOLLEN 30-284 50 45 32 127
CRAIG MYERS 6 BR 50 46 30 126
RON HOLLEN 6.5X284 50 44 31 125
MIKE SCITES 6 BR 49 49 27 125
ED RETHI 6 BR 50 43 31 124
RON HOLLEN 30-284 49 47 26 122
RICH GREGORCHIK 6.5X47 50 47 24 121
GARY ASH 300 WSM 48 41 29 118
DENNY RAMALEY 6 Dasher 50 46 22 118
RANDY CARMICHAEL 6X284 48 41 27 116
ALEX KOCHER 260 45 45 25 115
JAN WILLIAMS 6X47 48 46 20 114
STEVE WARGO 243WSSM 50 34 29 113
MIKE CHAPMAN 6 BR 41 36 34 111
JEREMIAH KEEFE 6.5X284 48 39 23 110
MARTIN NAWOROL 300 WSM 50 44 16 110
DENNY RAMALEY 300 WSM 50 29 27 106
RON GRESCO 243 AI #2 50 41 15 106
RANDY CARMICHAEL 6 BRX 46 36 22 104
CASH STONE 300 WSM 50 45 0 95
STEVE KRAVETSKY 6.5X284 48 24 10 82
LIGHT UNLIMITED
BROOK FAIRMAN 6 BR 50 44 46 140 1
AL OSTAPOWICZ 6X47 50 42 45 137 2
JEFF GATES (RED) 6 BRX 50 47 40 137 3
JASON WILLIAMS 6 BR 50 47 38 135 4
CHRIS ZIMMERMAN 6 BR 50 47 33 130 5
MARTIN BEVERIDGE 22 BR 50 41 37 128
AL OSTAPOWICZ 30X47 50 42 32 124
ALVIN LEE 30 BR 50 45 29 124
DENNY RAMALEY 6 BR 50 44 28 122
JACK NEALE 6 BR 48 43 20 111
LARRY HENRY 6.5Grendel 49 45 10 104
JEFF GATES 6 PPC 49 48 0 97
AARON WAGNER 6 BR 46 44 0 90
FACTORY VARMINT
DENNY RAMALEY 260 50 49 37 136 1
DON SIPES 223 49 46 37 132 2
HAROL PETERS 308 SPS 50 41 39 130 3
ALEX KOCHER 260 50 45 35 130 4
DENNY RAMALEY 308 48 43 32 123 5
PAUL SCANLAN 260 49 37 28 114
HAROLD PETERS 308 DPMS 47 44 22 113
CHRIS ZIMMERMAN 308 49 40 19 108
RICHARD MURRAY 308 47 44 15 106
DON CORL 308 45 24 32 101
PETE DALMASO 204 44 36 20 100
THERESE HOLLEN 223 45 35 16 96
GARY STAHLMAN 243 45 25 23 93
ROBERT HAZLETT 308 45 25 15 85
FACTORY SPORTER
HAROLD PETERS 30-06 49 40 0.8000" 89 1
DON CORL 7X57 40 5 5.7775" 45 2
SUPER STOCK
AL CROFT 6 BR 50 47 35 132 1
DENNY RAMALEY 6 BR 50 47 33 130 2
JAN WILLIAMS 308 49 44 34 127 3
PAUL SCANLAN 6.5X284 48 42 27 117
RICHARD MURRAY 223 50 39 27 116
JACK NEALE 6 BR 47 36 29 112
FACTORY 223
JOE FOX #1 SAV 49 42 38 129 1
JOE FOX JR SAV 48 40 38 126 2
JOE FOX #2 SAV 49 33 39 121 3
STEVE WARGO REM 50 37 25 112
DAVE VISZNEKI TC ENC 38 41 5 84
VINNIE HEISS REM 37 29 10 76
JUNIOR
AUSTIN BORING 6 BR 49 45 X 94 1
 
Back
Top