South Fork Groundhog-RESULTS 9-13

jubba

Member
What a day. The season ended the way it was ALL season 120 guns again today. Thanks to the shooters that supported our matches this year.

Worlds' Groundhog Championship Sept 26 & 27
www.southforkrifleclub.com

13-Sep-09
Western Pa Long Range Groundhog Match
new sheet, correct class on a rifle. 9PM

13-Sep-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE REFFNER 6.5x47 50 50 43 143 1
MARTIN BEVERIDGE 6 BR 50 45 46 141 2
RICH GREGORCHIK 6 BR 50 44 45 139 3
CHRIS ZIMMERMAN 6.5x47 50 48 40 138 4
ROGER ZENISEK 6.5Thumper 50 50 38 138 5
DENNY RAMALEY 243 AI 49 45 43 137
GARY SIMPSON 6 BR 49 47 41 137
JIM SIMPSON 300WSM 49 44 43 136
JOHN WENTURINE 6.5x284 50 46 40 136
FRANK MACKEY 6 BR 50 47 39 136 LEWIS
JOE PENTA JR. 308 50 48 38 136
ROD MORTON 30Morton 50 48 38 136
ROD MORTON 300 WSM 50 47 38 135
NATE FARABAUGH 300WSM 49 47 38 134
JOHN RAKAR 6 BR 49 45 39 133
AL CROFT 6x47 50 47 36 133
JIM O'HARA 6.5x47 49 44 39 132
FRANK MACKEY 6x47 50 45 37 132
JOE PENTA 6.5x284 50 45 37 132
JOE PENTA 7 WSM 50 46 35 131
ROD MORTON 6 BR 50 49 32 131
MIKE REDIN 6 BR 50 50 30 130
JEFF FARMERIE 308 50 46 33 129
JOHN WINTERUINE 300WSM 50 46 33 129
ROGER ZENISEK 6x44 50 41 35 126
ROD MORTON 30 BR 50 42 34 126
ED KUYKENDALL 6.5x284 50 41 34 125
MARTIN NAWOROL 6.5x284 49 41 33 123
THAD GIBBONS 30 BR 50 31 41 122
LARRY BRYANT 6.5x284 50 47 25 122
TY BOGUS 300WMAG 50 36 35 121
STEVE KRAVETZKY 6.5x284 49 41 31 121
JOE PELLEGRINE 30 BR 50 46 24 120
ROB RICHIE 300WSM 50 44 25 119
THAD GIBBONS 6 PPC 50 48 21 119
CARL BRUNECKE 6x47 48 41 28 117
BRANDON O'DONELL 6.5x47 49 42 25 116
ROB RITCHIE 300WBY 49 41 25 115
TOM BENDER 300WSM 48 32 31 111
DENNY RAMALEY 300WSM 50 43 10 103
BUTCH LEWIS 7 WSM 49 29 23 101
TOM BENDER 6.5x284 43 44 5 92
RON DIENES 300 WSM 45 45 0 90
LIGHT UNLIMITED
JOE REFFNER 6 BR 50 48 44 142 1
MARTIN NAWOROL 6 BR 49 46 46 141 2
LYDIA FARABAUGH 6 BR 50 46 45 141 3
RON GRESCO 243AI 50 48 41 139 4
KARL YOUNG 6 BR 50 47 41 138 5
JACK NEALE 6 BR 50 45 42 137
IKE HARTMAN 6 BR 50 42 41 133
MARK KOECK 6.5x47 49 46 37 132
JEFF GATES 6 PPC#2 50 43 38 131
SCOTT MILLER 6 BR 50 49 32 131 LEWIS
CHRIS ZIMMERMAN 6 BR 50 47 33 130
DENNY RAMALEY 243 AI 50 44 35 129
ERICA MATTEO 6x47 48 47 34 129
BOB MATTEO 6x47 50 45 33 128
PEGGY YANOSKY 30 BR 50 47 31 128
JOE CLARK 6x47 50 47 31 128
JARED BREWSTER 22-243AI 49 43 35 127
BARRY KAUFFMAN 308 50 48 29 127
AL CROFT 6 BR 50 33 43 126
AL OSTAPOWICZ 6 BR 50 45 31 126
GARY SIMPSON 6 BR 48 40 37 125
STEVE WARGO 30 BR 50 45 29 124
AL OSTAPOWICZ 30 BR 50 47 24 121
JIM SIMPSON 30 BR 50 45 23 118
THAD GIBBONS 6 PPC 50 46 17 113
NATE FARABAUGH 243 48 27 37 112
LYDIA FARABAUGH 6 PPC 50 45 17 112
MARTIN BEVERIDGE 22 BR 50 35 25 110
BRAD MATTEO 7 MAG 46 36 26 108
MATT RAKAR 22-250AI 48 43 17 108
JEFF GATES 6 PPC#1 50 46 5 101
BRIAN SHOE 6 PPC 50 40 10 100
JOE PELLEGRINE 6 BR 50 48 0 98
RICHARD JOHNS 6 PPC 50 45 0 95
STEVE WARGO 243WSSM 50 42 0 92
FACTORY VARMINT
JOHN LUTZ 308 48 44 38 130 1
JEFF FARMERIE 308 48 45 34 127 2
DENNY RAMALEY 308 48 45 34 127 2
DON SIPES 308 49 41 32 122
CHRIS ZIMMERMAN 308 47 40 34 121
SCOTT MUSLIN 22-250 45 44 32 121
GARY STAHLMAN 243 48 46 25 119
JAY ALLEN 308 47 36 27 110 LEWIS
MAR WADDINGHAM 22-250 48 37 25 110
RICHARD COLE 22-250 45 40 21 106
RUSS REIGHARD 7 MAG 48 39 10 97
HAROLD PETERS 308 49 38 5 92
ANTON LANGER 25-06 45 38 8 91
MIKE REDIN 243 48 35 5 88
JOHN BREWSTER 22-250 43 26 18 87
FACTORY SPORTER
JOE CLARK 223 46 35 26 107 1
DAVE CULP 25-06 44 35 24 103 2
ANTON LANGER 308 44 35 24 103 2
NATE FARABAUGH 308 48 41 13 102
SCOTT MUSLIN 22-250 50 38 11 99
JOE VELLONE 264 Wmag 42 33 21 96
JOE PELLEGRINE 260 46 38 0 84 LEWIS
MARTY CULP 243 39 21 0 60
223 FACTORY
JOE FOX SAVAGE 50 26 25 101 1
STEVE WARGO REM 50 38 5 93 2
HAROLD PETERS Bushmstr 45 27 19 91 3
JUNIOR CLASS
CASSIDY ZEMROSE 6 PPC 50 44 X 94 1
CASSIDY ZEMROSE 243 46 34 X 80 2
JAREK ALLEN 308 45 22 X 67 3
FACTORY SINGLE SHOT
ROGER ZENISEK 223 50 44 38 132 1
PEGGY YANOSKY 223 50 44 35 129 2
ADAM BOWSER 204 50 45 33 128 3
SCOTT MILLER 22-250 48 39 40 127
DENNY RAMALEY 223 50 40 34 124
DENNY RAMALEY 6 BR 48 48 25 121
DAN PENROSE 6 BR 49 39 29 117
PAUL BESTERCI 223 48 37 29 114
JUSTIN KAUFFMAN 22-250 45 41 25 111 LEWIS
BOB MATTEO 308 48 46 17 111
KARL YOUNG 22-250 49 41 14 104
RON GRESCO 223 45 32 15 92
ROB RITCHIE 6.5x284 46 21 5 72
 
Last edited:
Back
Top