South Fork Groundhog RESULTS 8-23

jubba

Member
We had 121 guns today with some really good scores. Our friends from the WVa groundhog match came up for a visit. It was great seeing Gary and his crew. If any of you can make thier match in WVa I think you would enjoy it.

Our next Match is Sept 13th.
Worlds Groundhog Championship Sept 26 & 27
www.southforkrifleclub.com


23-Aug-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
THAD GIBBONS 6PPC 50 50 46 146 1
JIM O'HARA 6.5x47 50 49 46 145 2
FRANK MACKEY 6BR 50 47 47 144 3
MARTIN BEVERIDGE 6BR 49 49 45 143 4
JOE REFFNER 6.5x47 50 48 45 143 5
MARTIN NAWOROL 6.5x284 50 47 44 141
RON DIENES 300WSM 50 48 43 141
ROD MORTON 300Morton 50 48 43 141
JEFF FARMERIE 308 49 45 45 139
RICH GREGORCHIK 6BR 49 46 44 139 LEWIS
ROD MORTON 300WSM 50 47 42 139
THAD GIBBONS 30BR 49 46 43 138
FRANK MILAVEC 6BR 50 47 41 138
JOE PENTA JR. 308 50 48 39 137
GARY SIMPSON 6BR 49 45 42 136
JOE PELLEGRINE 7MM 50 46 38 134
JIM SIMPSON 300WSM 50 44 39 133
JOE PENTA 6.5x284 50 47 36 133
AL CROFT 30x47 47 45 40 132
JOHN WENTURINE 300WSM 50 47 35 132
LYDIA FARABAUGH 300MAG 49 47 35 131
FRANK MACKEY 6x47 50 47 34 131
ED KUYKENDALL 6.5x284 48 45 37 130
ROGER ZENISEK 6x44 50 47 33 130
ROGER ZENISEK 6.5thumper 49 42 38 129
KEN WINPISINGER 300 50 44 35 129
JOHN WENTURINE 6.5x284 49 46 34 129
JAMIE DODSON 223 50 39 38 127
DENNY RAMALEY 300WSM 47 49 30 126
TY BOGUS 300MAG 49 35 41 125
DENNY RAMALEY 243AI 48 40 37 125
JOE PENTA 7WSM 48 43 34 125
CHRIS ZIMMERMAN 6.5x47 48 45 32 125
JOHN WENTURINE 6.5x284 48 44 32 124
GARY ASH 6BR 50 45 25 120
ROB RITCHIE 300WBY 49 44 25 118
TODD LIFE 308 45 36 36 117
AARON LYNCH 6x47 50 39 27 116
BOB TAYLOR 30TK 48 41 11 100
RICHARD MURRAY 300MAG 47 20 30 97
WALT KETTERER 6.5x284 48 36 5 89
LIGHT UNLIMITED
JOE PELLEGRINE 6BR 50 49 45 144 1
BOB MATTEO 6x47 48 50 45 143 2
THAD GIBBONS 6PPC 50 47 43 140 3
ROB RITCHIE 6BR 50 48 42 140 4
MARK KOECK 6.5x47 50 47 42 139 5
KARL YOUNG 6BR 50 48 41 139
JOE REFFNER 6BR 50 45 43 138
CHRIS ZIMMERMAN 6BR 50 48 40 138
DENNY RAMALEY 243AI 50 45 42 137
BRAD MATTEO 6x47 50 45 42 137 LEWIS
RON BAILEY 30BR 49 44 42 135
ERICA MATTEO 6X47 49 46 39 134
MARTIN NAWOROL 6BR 48 45 40 133
BARRY KAUFFMAN 308 49 47 37 133
GARY SIMPSON 6BR 50 40 42 132
JIM SIMPSON 30BR 49 45 38 132
JEFF GATES 30BR 50 46 34 130
CHARLIE LENTZ 6Dasher 50 44 34 128
LYDIA FARABAUGH 6BR 49 45 33 127
JEFF GATES 6PPC 50 47 30 127
JACK NEALE 6BR 50 44 31 125
STAN WADDINGHAM 308 50 46 27 123
JASON WILLIAMS 6BR 50 41 30 121
GARY GRANT 6PPC 50 45 25 120
PEGGY YANOSKY 30BR 47 46 26 119
RON GRESCO 243AI 50 46 19 115
NATE FARABAUGH 243 48 37 25 110
DICK FOREMAN 6BR 50 36 22 108
WALT KETTERER 6PPC 49 32 20 101
BRIAN SHOE 6PPC 50 34 0 84
FACTORY VARMINT
TODD LIFE 308 49 43 42 134 1
DENNY RAMALEY 308 50 39 37 126 2
JOE DRAGONJAC 6MM 50 39 37 126 2
DON SIPES 308 49 41 36 126 3
ANTON LANGER 25-06 49 47 30 126
RON HOLLEN 7MM-08 50 46 27 123
JEFF FARMERIE 308 49 42 25 116
GARY STAHLMAN 243 48 44 23 115
TED FARKAS 308 46 37 31 114 LEWIS
RICHARD MURRAY 223 50 44 20 114
CHRIS ZIMMERMAN 308 48 39 26 113
RON HOLLEN 300WSM 48 41 23 112
MAR WADDINGHAM 22-250 49 35 27 111
HAROLD PETERS 6MM 48 40 19 107
FRANK MACKEY 22-250 49 42 15 106
WALTER MUSLIN 22-250 48 32 12 92
FRANK ROSMUS 22-250 0 0 0 0
FACTORY SPORTER
JOE CLARK 223 48 38 40 126 1
JOE PELLEGRINE 260 48 40 35 123 2
DENNIS CLINE 223 47 43 29 119 3
WALTER MUSLIN 223 47 41 29 117
ANTON LANGER 308 40 25 28 93
JOE VELONE 264MAG 45 20 25 90
PAUL MUMMERT 30-06 40 30 20 90
NATE FARABAUGH 308 45 35 10 90 LEWIS
DAVE CULP 25-06 45 27 0 72
BRIAN McCAULLEY 243 41 17 5 63
MARTY CULP 243 33 24 0 57
223 FACTORY
HAROLD PETERS Bushmstr 47 27 34 108 1
JUNIOR CLASS
CASSIDY ZEMROSE 243 46 37 X 83 1
KEVIN BAKER 220Swift 34 40 X 74 2
FACTORY SINGLE SHOT
AARON LYNCH 6BR 49 47 40 136 1
KARL YOUNG 22-250 50 47 38 135 2
PAUL BESTERCI 223 50 46 38 134 3
ROGER ZENISEK 223 48 47 35 130 4
GARY ASH 223 48 43 37 128
PEGGY YANOSKY 223 47 43 35 125
DAN PENROSE 6BR 49 45 31 125
RON HOLLEN 6.5x284 47 43 29 119
JASON WILLIAMS 223 49 42 28 119 LEWIS
PAUL SCANLAN 6.5x284 50 44 25 119
ROB RITCHIE 6.5x284 39 39 38 116
DENNIS CLINE 223 50 38 25 113
JUSTIN KAUFFMAN 22-250 50 44 19 113
DENNY RAMALEY 223 49 46 15 110
RON GRESCO 223 49 33 20 102
BOB MATTEO 308 48 44 10 102
JOE BAKER 22-250 39 29 31 99
MIKE SCITES 223 45 37 5 87
ADAM BOWSER 204 49 28 0 77
 
Back
Top