South Fork Groundhog Match--RESULTS

jubba

Member
Nice day today 80 guns shot. Next match is the Varmint Hunters Regional Match on June 1st then a regular hog match on Sunday , June 2nd. check the website for details.

www.southforkrifleclub.com


19-May-13
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
MIKE REDIN 300WSM 2 50 50 46 146 1
ROD MORTON 30x47 50 50 45 145 2
RON GRESCO 243 AI #2 50 50 43 143 3
JOE STEWART 6 BR 50 48 44 142 4
JOE REFFNER 6.5x47 50 50 42 142 5
JOE STEWART 6 BR 50 46 45 141
RON GRESCO 243 AI #1 50 49 40 139
MIKE REDIN 6 BR 50 48 40 138
BROOK FAIRMAN 7 WSM 50 49 39 138
JACK BALON 6.5x47 50 49 39 138
BROOK FAIRMAN 6 BR 50 47 40 137
JEFF GATES 6 BRX 50 48 39 137
JEFF FARMERIE 300 WSM 50 48 38 136
JACK BALON 6 BR 50 44 41 135
ROD MORTON 6 BR 50 46 39 135
AL CROFT 30x47 50 49 36 135
MARTIN NAWOROL 30x47 50 49 35 134
BARRY KAUFFMAN 308 49 45 39 133
DENNY RAMALEY 6 BR 49 44 39 132
MARTIN BEVERIDGE 6 BR 50 46 33 129
JOHN GOLEMBIEWSKI 6 BR 50 48 31 129
JOE STEWART 6 BR 50 48 31 129
MARTIN NAWOROL 300 50 47 31 128
ALVIN LEE 25-06 47 43 37 127
JEFF FARMERIE 308 50 45 29 124
RICH GREGORCHIK 6 BR 49 46 28 123
BRUCE ZIPAY 6 BR 50 46 26 122
ED RETHI 6 BR 50 43 28 121
MIKE CUMMINGS 6.5x47 46 48 25 119
RICHARD COLE 6 BR 49 44 25 118
STEVE WARGO 6.5 AI 49 45 24 118
MIKE CUMMINGS 6 PPC 50 46 20 116
MIKE REDIN 300 WSM 50 48 17 115
DAN PENROSE 6.5x47 50 47 15 112
BARRY McCOMBS 6.5x284 50 49 12 111
JOE REFFNER 30 BR 50 49 10 109
JOE SITA 308 47 44 13 104
PAUL BESTERCI 6 BR 50 48 0 98
DAN PENROSE 6 BR 39 26 20 85
CRAIG MYERS 6 BR 39 10 34 83
LIGHT UNLIMITED
DENNY RAMALEY 6 BR 50 48 40 138 1
CHRIS ZIMMERMAN 6 BR 50 49 37 136 2
JACK NEALE 6 BR 50 42 42 134 3
CASSIDY ZEMROSE 6 BR 50 42 35 127
BROOK FAIRMAN 6 BR 50 50 21 121
MARTIN NAWOROL 6 BR 50 42 20 112
LARRY HENRY 6.5grandel 50 28 30 108
STEVE WARGO 6.5x284 50 5 40 95
GARY McCULLOUGH 243 49 41 0 90
FACTORY VARMINT
DENNY RAMALEY 260 50 45 46 141 1
DENNY RAMALEY 308 49 46 39 134 2
CHRIS ZIMMERMAN 308 48 44 24 116 3
DON SIPES 308 50 44 22 116
GARY STAHLMAN 243 49 47 20 116
MIKE HUTH 243 45 40 29 114
HAROLD PETERS 308 50 42 21 113
NATE FARABAUGH 308 49 41 22 112
PAUL SCANLAN 6.5x284 47 27 21 95
SCOTT DIEHL 6.5x284 48 37 0 85
KURTIS TOKARCHIC 260 47 30 0 77
FACTORY SPORTER
HAROLD PETERS 30-06 43 48 0.510" 91 1
JEFF GATES 222 49 39 0.772" 88 2
NATE FARABAUGH 243 46 37 1.021" 83 3
STEVE CUNNINGHAM 338 WM 26 5 5.651" 31
FACTORY SUPERSTOCK
AL CROFT 6 BR 50 45 36 131 1
ALAN BRANDON 6.5 CM 49 44 34 127 2
PAUL SCANLAN 6.5x284 49 40 37 126 3
DENNY RAMALEY 6 BR 50 46 27 123
FRED KAMINSKY 6.5x284 49 41 28 118
FRAN CZEMERDA JR. 6 BR 50 43 19 112
BRUCE ZIPAY 6 BR 50 46 5 101
LARRY HENRY 22-250 44 34 10 88
FACTORY 223
JOE FOX SAV 49 41 30 120 1
STEVE WARGO REM 48 45 5 98 2
KEITH KRUMENAKER SAV 46 25 15 86 3
JUNIOR
SHOOTER CUMMINGS 6 PPC 49 46 X 95 1
SHOOTER CUMMINGS 6.5x47 45 45 X 90 2
AUSTIN BORING 6 BR 47 41 X 88 3
ETHAN KRAWCION 223 50 36 X 86
 
Back
Top