South Fork Groundhog Match Results 6-28

jubba

Member
Nice day today. 108 guns fired and sent on thier way by 2:15PM
Next match July 12, 2009

www.southforkrifleclub.com

28-Jun-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Jeff Penrose 6.5x284 50 49 43 142 1
Jim O'Hara 6.5x47 49 48 44 141 2
Martin Naworol 6.5x284 50 45 45 140 3
Gary Simpson 6 BR 50 48 42 140 4
Ken Winpisinger 300WSM 50 46 42 138 5
Dave Bruno 284 50 46 42 138 5
Joe Reffner 6.5x47 50 49 39 138
Frank Milavec 6 BR 50 49 38 137
John Wenturine 6.5x284 50 45 41 136
John Golembiewski 6 BR 49 48 39 136
Ron Dienes 300WSM 50 49 37 136
Martin Beveridge 6 BR 50 43 42 135
Brian Fox 6.5x284 50 46 39 135 LEWIS
Bob Taylor 30TK 48 43 43 134
Bob Horton Jr. 6 BR 50 44 40 134
Denny Ramaley 243 AI 48 48 38 134
Ed Rethi 6 BRI 50 47 37 134
Steve Wargo 6.5x284 50 46 37 133
Bob Englert 300WSM 49 48 35 132
Frank Mackey 6.5x284 40 48 43 131
Chris Zimmerman 6.5x284 47 45 39 131
Joe Pellegrine 7MM 50 43 38 131
Joe Penta 6.5x284 48 42 40 130
Lydia Farabaugh 300WMag 48 43 39 130
Jim Simpson #1wood 300WSM 49 40 40 129
Brandon O'Donnell 6.5x47 49 43 37 129
Rob Ritchie 30 FatBoy 50 45 34 129
Chris Hooks 6 AI 48 42 37 127
Denny Ramaley 300WSM 49 45 33 127
Joe Penta Jr. 308 50 42 34 126
Steve Kravetsky 6.5x284 50 33 42 125
Bob Englert 6.5x284 46 43 32 121
Frank Mackey 6 BR 47 44 30 121
Jeff Farmerie 308 48 47 26 121
Ty Bogus 300 WIN 49 46 26 121
Thad Gibbons 30 BR 50 48 20 118
Joe Penta 6x47 46 46 15 107
Rob Ritchie 300WBY 49 41 5 95
Dick Foreman 25x47 49 34 0 83
LIGHT UNLIMITED
Dave Bruno #2 6 PPC 50 49 46 145 1
Brad Matteo 6x47 50 49 44 143 2
Thad Gibbons 6 PPC 50 49 42 141 3
Joe Cowan 30 BR 50 47 43 140 4
Joe Reffner 6 BR 49 48 41 138 5
Jeff Gates 6 PPC 50 49 39 138
Gary Simpson 6 BR 50 45 42 137
Mark Koeck 6.5x47 48 46 42 136
Chris Zimmerman 6 BR 50 44 42 136
Denny Ramaley 243 AI 50 46 40 136
Brad Matteo - A 6x47 50 48 38 136 LEWIS
Ron Gresco 243ACK 50 49 37 136
Joe Cowan 6 BR 49 48 38 135
Jeff Gates 30 BR 50 47 38 135
Martin Naworol 6 BR 50 47 38 135
Joe Pellegrine 6 BR 50 49 36 135
Bob Matteo 6x47 49 48 37 134
Gary Grant 6 PPC 50 48 35 133
Brad Matteo 7MAG 47 48 37 132
Lydia Farabaugh 6 BR 50 45 37 132
Joe Pellegrine 308 50 41 40 131
Steve Wargo 30 BR 50 49 31 130
Barry Kauffman 308 49 47 33 129
Jim Simpson 30 BR 50 45 33 128
Peggy Yanosky 30 BR 47 48 32 127
Karl Young 6 BR 50 45 32 127
Dave Bruno #1 6 PPC 50 48 29 127
Jack Neale 6 BR 50 49 25 124
Chris Hooks 6 PPC 50 47 25 122
Bob Matteo 6 PPC 50 46 25 121
Bob Englert 30 BR 50 37 21 108
Nate Farabaugh 243 48 40 15 103
Joe Clark 308 44 22 0 66
FACTORY VARMINT
Jeff Farmerie 308 48 44 38 130 1
Ron Hollen 300 WSM 46 49 33 128 2
Denny Ramaley 308 46 45 34 125 3
Ron Hollen 7mm-08 49 46 26 121
Chris Zimmerman 308 48 44 21 113
Russ Reichard 7mmRem 46 43 20 109
Gabriel Barnes 7 Mag 46 39 22 107
Don Sipes 308 46 29 20 95
Harold Peters 6mmRem 41 41 10 92 LEWIS
John Golembiewski 243 47 43 0 90
Ted Farakas 308 50 40 0 90
Russ Reichard 22-250 45 37 0 82
Tom Matteo #2 savage 308 44 24 5 73
Tom Matteo #1 Rem 308 42 15 13 70
Gary Stahlman 243 39 25 0 64
FACTORY SPORTER
Dave Culp 25-06 49 34 36 119 1
Joe Clark 223 38 25 35 98 2
Nate Farabaugh 308 42 23 23 88 3
Brian McCaulley 243 39 20 16 75
Marty Culp 243 34 20 6 60 LEWIS
Joe Vellone 264WSM 30 0 0 30
223 CLASS
Stephen Wargo Rem 50 42 33 125 1
Harold Peters Bush 47 41 27 115 2
JUNIOR CLASS
Cassidy Zemrose 243 47 38 X 85 1
FACTORY SINGLE SHOT
Denny Ramaley 223 50 47 39 136 1
Paul Besterci 223 43 46 45 134 2
Dan Penrose 6 BR 48 45 41 134 3
Karl Young 22-250 49 48 37 134
Peggy Yanosky 223 49 41 40 130
Ron Hollen 6.5x284 49 43 37 129
Adam Bowser 204 R 49 49 29 127
Paul Scanlan 6.5x284 48 41 35 124
Justin Kauffman 22-250 47 46 23 116 LEWIS
Bob Matteo 308 40 47 22 109
Rob Ritchie 6.5x284 47 30 15 92
Ron Gresco 223 46 33 12 91
 
Back
Top