S.E. Ohio 600 Yards 2015 Best 6 Match Agg Results

Bill647

New member
The winner of this years S.E. Ohio 600 Yards 6 Best Match Agg is Paul Whitt. Competition was stiff throughout the year with the winner being determined by the last shoot and match. Congratulation to Paul.



SE Ohio 600 Yard 6-Best Match Agg Results
Calendar 2015 After October 24, 2015 Shoot


Overall Rankings (Tie Breaker is Group)

Group Score Grp & Score Overall
Shooter Rank Rank Rank Total Rank

Whitt, Paul 5 1 6 1
Rabel, Dick 3 4 7 2
Long, Butch 1 7 8 3
Putney, Roger 6 2 8 4
Francis, Kendell 2 8 10 5
Sutters, Larry 11 3 14 6
Haner, Jeff 10 5 15 7
Tjioe, Johnny 4 14 18 8
Terry, Harlan 8 12 20 9
Humphryes, Tim 7 15 22 10
Cline, Floyd 12 10 22 11
Whitlock, Don 14 9 23 12
Kosto, Bill 20 6 26 13
Brown, Eric 9 19 28 14
Sigmon, John 15 13 28 15
Bond, Hobie 18 11 29 16
Sutters, Charlie 13 17 30 17
Dyer, Earl 17 16 33 18
Cremeans, Reece 16 18 34 19
Sigmon, Jim 19 20 39 20
Freeman, Joe 21 21 42 21
Osborne, Terry 22 22 44 22

Group Aggs

Average Group
Shooter Group Rank

Long, Butch 1.666 1
Francis, Kendell 1.679 2
Rabel, Dick 1.741 3
Tjioe, Johnny 1.843 4
Whitt, Paul 1.846 5
Putney, Roger 1.870 6
Humphryes, Tim 1.914 7
Terry, Harlan 1.966 8
Brown, Eric 2.010 9
Haner, Jeff 2.015 10
Sutters, Larry 2.057 11
Cline, Floyd 2.066 12
Sutters, Charlie 2.089 13
Whitlock, Don 2.162 14
Sigmon, John 2.221 15
Cremeans, Reece 2.240 16
Dyer, Earl 2.264 17
Bond, Hobie 2.285 18
Sigmon, Jim 2.470 19
Kosto, Bill 2.544 20
Freeman, Joe - 21
Osborne, Terry - 22

Score Aggs (Tie Breaker is Group)
Average Score Average
Shooter Score Rank Group

Whitt, Paul 49.667 1 1.846
Putney, Roger 49.000 2 1.870
Sutters, Larry 49.000 3 2.057
Rabel, Dick 48.833 4 1.741
Haner, Jeff 48.667 5 2.015
Kosto, Bill 48.667 6 2.544
Long, Butch 48.500 7 1.666
Francis, Kendell 48.500 8 1.679
Whitlock, Don 48.500 9 2.162
Cline, Floyd 48.333 10 2.066
Bond, Hobie 48.333 11 2.285
Terry, Harlan 48.167 12 1.966
Sigmon, John 48.167 13 2.221
Tjioe, Johnny 48.000 14 1.843
Humphryes, Tim 48.000 15 1.914
Dyer, Earl 47.833 16 2.264
Sutters, Charlie 47.500 17 2.089
Cremeans, Reece 47.500 18 2.240
Brown, Eric 47.333 19 2.010
Sigmon, Jim 47.000 20 2.470
Freeman, Joe - 21 -
Osborne, Terry - 22 -
 

Attachments

  • 2015 6 Best Match Agg.pdf
    142.6 KB · Views: 67
  • Paul Whitt.jpg
    Paul Whitt.jpg
    29.7 KB · Views: 84
Back
Top