S.E. Ohio 2014 600 Yard "6 Best Match Agg" Results

Bill647

New member
Congratulations to Paul Whitt who is the winner of this year's "6 Best Match Agg" competition. Paul's won this year's competition with a group agg of 1.700" and a score agg of 49.333. Quite an accomplishment considering how tough the conditions were during most shoots. Following are the results for all 21 shooters in this year's competition (I apologize for the columns of data not lining up correctly, but they look fine as they were entered. Actually, I copy info from an Excel spreadsheet into the post and it ends up this way. If anyone has a solution for getting columns of data to be presented correctly, would appreciate the advice.):

Overall Rankings (Tie Breaker is Group)

Group Score Grp & Score Overall
Shooter Rank Rank Rank Total Rank

Whitt, Paul 1 1 2 1
Haner, Jeff 4 3 7 2
Rabel, Dick 2 10 12 3
Sigmon, John 5 7 12 4
Humphryes, Tim 9 4 13 6
Freeman, Joe 8 6 14 5
Whitlock, Don 14 2 16 7
Sutters, Charlie 12 5 17 8
Dyer, Earl 6 12 18 9
Cremeans, Reece 11 8 19 10
Putney, Roger 3 17 20 11
Cline, Floyd 7 13 20 12
Bond, Hobie 15 9 24 13
Kosto, Bill 10 15 25 15
Sigmon, Jim 17 11 28 14
Terry, Harlan 13 16 29 16
Osborne, Terry 16 14 30 17
Carmichael, Randy 18 18 36 18
Kocher. Alex 19 19 38 19
Kerns, Ed 20 20 40 20
Hoy, Mike 21 21 42 21

Group Aggs

Average Group
Shooter Group Rank

Whitt, Paul 1.700 1
Rabel, Dick 1.992 2
Putney, Roger 2.024 3
Haner, Jeff 2.042 4
Sigmon, John 2.102 5
Dyer, Earl 2.110 6
Cline, Floyd 2.112 7
Freeman, Joe 2.183 8
Humphryes, Tim 2.248 9
Kosto, Bill 2.335 10
Cremeans, Reece 2.339 11
Sutters, Charlie 2.372 12
Terry, Harlan 2.377 13
Whitlock, Don 2.387 14
Bond, Hobie 2.406 15
Osborne, Terry 2.406 16
Sigmon, Jim 2.537 17
Carmichael, Randy 3.033 18
Kocher. Alex 4.305 19
Kerns, Ed 4.783 20
Hoy, Mike 5.716 21

Score Aggs (Tie Breaker is Group)

Average Score Average
Shooter Score Rank Group

Whitt, Paul 49.333 1 1.700
Whitlock, Don 49.167 2 2.387
Haner, Jeff 48.667 3 2.042
Humphryes, Tim 48.500 4 2.248
Sutters, Charlie 48.333 5 2.372
Freeman, Joe 48.167 6 2.183
Sigmon, John 48.000 7 2.102
Cremeans, Reece 48.000 8 2.339
Bond, Hobie 48.000 9 2.406
Rabel, Dick 47.833 10 1.992
Sigmon, Jim 47.667 11 2.537
Dyer, Earl 47.500 12 2.110
Cline, Floyd 47.500 13 2.112
Osborne, Terry 47.500 14 2.406
Kosto, Bill 47.167 15 2.335
Terry, Harlan 46.833 16 2.377
Putney, Roger 46.667 17 2.024
Carmichael, Randy 46.500 18 3.033
Kocher. Alex 43.667 19 4.305
Kerns, Ed 42.833 20 4.783
Hoy, Mike 42.000 21 5.716
 
Back
Top