Bob Griffin
New member
We kicked off the 2012 Season at Wallkill Rod & Gun Club yesterday. Had 5 Shooters for the three Gun Match and 9 for the unlimited. Couple new faces at the match, Ed Longo made the trip from Windsor New York, and Paul Vobecky joined us from New Jersey. It was Paul's first match, and he started off very well with a 250-11X in Unlimited one. CONGRATULATIONS Paul. Keep upp the good work. Joe Turturro joined us for the day, and Gordon Eck journeyed down off the hill for the unlimited. Was a good day, with some interesting conditions at times, and I hope everyone enjoyed themselves and will return. Thnak You all.
Sporter
Name Place Score X's FM
Bill Buskey 1 247 13 3
Pete Roberson 2 244 7 1
Bob Griffin 3 242 6 3
Joe Turturro 4 232 5 1
Ed Longo 5 228 3 1
10 1/2 LB
Name Place Score X's FM
Joe Turturro 1 247 14 3
Pete Roberson 2 246 13 2
Bob Griffin 3 246 10 6
Ed Longo 4 245 11 5
Bill Buskey 5 244 12 1
13 1/2 LB
Name Place Score X's FM
Bob Griffin 1 247 15 6
Pete Roberson 2 246 14 9
Bill Buskey 3 245 13 5
Joe Turturro 4 244 14 4
Ed Longo 5 243 9 1
Paul Vobecky 6 240 9 2
3 Gun Agg
Name Place Score X's FM
Bill Buskey 1 736 38 247
Pete Roberson 2 736 34 244
Bob Griffin 3 735 31 242
Joe Turturro 4 723 33 232
Ed Longo 5 716 23 228
Unlimited 1
Name Place Score X's FM
Paul Vobecky 1 250 11 4
Joe Turturro 2 249 13 11
Pete Roberson 3 248 14 3
Dennis Alfredo 4 248 12 12
Gordon Eck 5 248 9 7
Bill Buskey 6 247 14 5
Ken Alfredo 7 246 7 6
Ed Longo 8 245 6 3
Bob Griffin 9 244 14 4
Unlimited 2
Name Place Score X's FM
Gordon Eck 1 249 17 1
Bill Buskey 2 249 14 22
Ken Alfredo 3 248 16 7
Joe Turturro 4 247 12 1
Dennis Alfredo 5 246 15 4
Pete Roberson 6 246 12 8
Paul Vobecky 7 246 12 1
Ed Longo 8 242 6 3
Bob Griffin 9 237 6 1
Unlimited 3
Name Place Score X's FM
Ken Alfredo 1 249 12 20
Bob Griffin 2 249 10 20
Joe Turturro 3 247 17 5
Bill Buskey 4 245 13 1
Paul Vobecky 5 245 8 2
Gordon Eck 6 242 8 1
Pete Roberson 7 242 7 1
Ed Longo 8 239 9 5
Dennis Alfredo 9 233 4 4
Unl Agg
Name Place Score X's FM
Joe Turturro 1 743 42 249
Ken Alfredo 2 743 35 246
Bill Buskey 3 741 41 247
Paul Vobecky 4 741 31 250
Gordon Eck 5 739 34 248
Pete Roberson 6 736 33 248
Bob Griffin 7 730 30 244
Dennis Alfredo 8 727 31 248
Ed Longo 9 726 21 245
Sporter
Name Place Score X's FM
Bill Buskey 1 247 13 3
Pete Roberson 2 244 7 1
Bob Griffin 3 242 6 3
Joe Turturro 4 232 5 1
Ed Longo 5 228 3 1
10 1/2 LB
Name Place Score X's FM
Joe Turturro 1 247 14 3
Pete Roberson 2 246 13 2
Bob Griffin 3 246 10 6
Ed Longo 4 245 11 5
Bill Buskey 5 244 12 1
13 1/2 LB
Name Place Score X's FM
Bob Griffin 1 247 15 6
Pete Roberson 2 246 14 9
Bill Buskey 3 245 13 5
Joe Turturro 4 244 14 4
Ed Longo 5 243 9 1
Paul Vobecky 6 240 9 2
3 Gun Agg
Name Place Score X's FM
Bill Buskey 1 736 38 247
Pete Roberson 2 736 34 244
Bob Griffin 3 735 31 242
Joe Turturro 4 723 33 232
Ed Longo 5 716 23 228
Unlimited 1
Name Place Score X's FM
Paul Vobecky 1 250 11 4
Joe Turturro 2 249 13 11
Pete Roberson 3 248 14 3
Dennis Alfredo 4 248 12 12
Gordon Eck 5 248 9 7
Bill Buskey 6 247 14 5
Ken Alfredo 7 246 7 6
Ed Longo 8 245 6 3
Bob Griffin 9 244 14 4
Unlimited 2
Name Place Score X's FM
Gordon Eck 1 249 17 1
Bill Buskey 2 249 14 22
Ken Alfredo 3 248 16 7
Joe Turturro 4 247 12 1
Dennis Alfredo 5 246 15 4
Pete Roberson 6 246 12 8
Paul Vobecky 7 246 12 1
Ed Longo 8 242 6 3
Bob Griffin 9 237 6 1
Unlimited 3
Name Place Score X's FM
Ken Alfredo 1 249 12 20
Bob Griffin 2 249 10 20
Joe Turturro 3 247 17 5
Bill Buskey 4 245 13 1
Paul Vobecky 5 245 8 2
Gordon Eck 6 242 8 1
Pete Roberson 7 242 7 1
Ed Longo 8 239 9 5
Dennis Alfredo 9 233 4 4
Unl Agg
Name Place Score X's FM
Joe Turturro 1 743 42 249
Ken Alfredo 2 743 35 246
Bill Buskey 3 741 41 247
Paul Vobecky 4 741 31 250
Gordon Eck 5 739 34 248
Pete Roberson 6 736 33 248
Bob Griffin 7 730 30 244
Dennis Alfredo 8 727 31 248
Ed Longo 9 726 21 245