Results-Western Pa Long Range Groundhog Match

jubba

Member
Hot day again today at the South Fork Rifle Club Beaverdale, Pa.
Great time had by all...113 guns at this shoot...:)

next match July 6th.


8-Jun-08
GROUNDHOG MATCH
NAME CLASS CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
FRANK MACKEY 1 6x47 50 48 44 142 1
AL CROFT 1 6.5x284 50 45 42 137 2
DENNY RAMALEY 1 243 AI 50 46 41 137 3
JOE PENTA 1 6.5x284 49 46 41 136 4
JOHN GOLEMBIEWSKI 1 6 BR 50 45 40 135 5
JOHN PAZAK 1 6 BR 48 44 42 134
FRANK MACKEY 1 6.5x284 48 47 39 134
JAMIE DODSON 1 260 50 47 37 134
JEFF PENROSE 1 6.5x284 50 45 37 132
STEPHEN WARGO 1 6.5x284 48 41 42 131
FRANK MILAVEC 1 6 BR 50 49 32 131
JOE REFFNER 1 6.5x47 50 46 33 129
LYDIA FARABAUGH 1 300 WIN 50 48 31 129
BILL KEPPLE 1 6 BR 50 39 39 128
RICH GREGORCHIK 1 6 BR 50 43 35 128
DAVE PAZAK 1 6 BR 49 42 36 127
THURMAN FINNIFF 1 30 BR 50 43 34 127
THERESE HOLLEN 1 6.5x284 48 45 32 125
JOE PELLEGRENE 1 6.5x47 50 45 30 125
ROGER ZENISEK 1 6x44 50 44 29 123 LEWIS
MARTIN BEOERAGE 1 6 BR 50 45 28 123
DAVE TODD 1 6 TOAD 49 42 31 122
ANDY MARTIN 1 6.5x47 50 45 27 122
ANDY MARTIN 1 6x44 50 44 27 121
JOHN VAN VLIET 1 6.5x47 49 44 25 118
MARTIN NAWOROL 1 6.5x284 50 42 25 117
JEFF FARMERIE 1 308 49 43 24 116
STEVE KRAVETSKY 1 6.5x284 50 44 22 116
STAN WADDINGHAM 1 22-250 49 47 16 112
GARY SIMPSON 1 6.5x284 48 28 32 108
JOE PENTA 1 6x47 47 25 35 107
ROB RITCHIE 1 300 WBY 50 41 16 107
PHIL FRENCH 1 6.5x284 49 46 12 107
LARRY BRYANT 1 308 50 35 21 106
JIM SIMPSON 1 300 ULTA 40 40 25 105
MARTIN NAWOROL 1 30 BR 47 43 15 105
JOHN STEPP 1 6 AI 49 40 15 104
CHRIS ZIMMERMAN 1 6 CM 50 38 14 102
BOB ENGLERT 1 6.5X284 39 36 26 101
JOE SITA 1 308 47 43 0 90
THAD GIBBONS 1 30 BR 49 35 5 89
RICH NAPLES 1 222 0 38 20 58
LIGHT UNLIMITED
CHRIS ZIMMERMAN 2 6 BR 50 48 41 139 1
KARL YOUNG 2 6 BR 49 48 39 136 2
DENNY RAMALEY 2 243 50 43 39 132 3
THURMAN FINNIFF 2 6.5X47 50 44 37 131 4
AL OSTAPOWICZ 2 6 AI 50 44 34 128 5
JAY FRUTH 2 6x47 50 42 32 124
BOB ENGLERT 2 6.5x47 47 41 35 123
JOE PELLEGRENE 2 6 BR 50 43 29 122
STEPHEN WARGO 2 30 BR 50 47 25 122
STAN WADDINGHAM 2 308 46 43 30 119 LEWIS
RON GRESCO 2 243 ACK 49 41 29 119
BARRY KAUFFMAN 2 308 48 40 28 116
AL OSTAPOWICZ 2 6 BR 49 41 26 116
LYDIA FARABAUGH 2 6 BR 50 42 23 115
AL CROFT 2 30 BR 50 48 15 113
BILL PAULSON JR 2 6 BR 50 43 19 112
TY BOGUS 2 6 BR 50 48 14 112
ROB RITCHIE 2 6 PPC 50 44 16 110
GARY SIMPSON 2 6 BR 49 29 26 104
NATE FARABAUGH 2 6 BR 50 39 15 104
RICH GONNELLI 2 250 HV 48 36 19 103
DICK FOREMAN 2 6 BR 50 42 11 103
SHAWN WILLIAMS 2 6 BR 26 33 42 101
JACK NEALE 2 6 BR 50 43 5 98
SHAWN WILLIAMS 2 6 DASHR 48 23 25 96
THAD GIBBONS 2 6 PPC 50 45 0 95
FACTORY VARMINT
DENNY RAMALEY 3 308 50 44 29 123 1
MARK KOECK 3 243 49 44 28 121 2
JOHN VAN VLIET 3 22-250 48 37 31 116 3
RON GRESCO 3 223 49 48 18 115 4
CHRIS ZIMMERMAN 3 308 45 40 29 114 5
THURMAN FINNIFF 3 223 45 41 28 114
JEFF FARMERIE 3 308 50 40 21 111
DAVE PAZAK 3 22-250 49 41 20 110
JUSTIN KAUFFMAN 3 22-250 45 31 32 108
RON HOLLEN 3 7MM-08 48 41 19 108
MARK ZANELLA 3 308 47 35 23 105 LEWIS
BOB TAYLOR 3 308 45 40 19 104
ROB RITCHIE 3 223 35 43 25 103
MAR WADDINGHAM 3 22-250 50 42 11 103
JASON WILLIAMSON 3 22-250 49 43 5 97
JOHN LUTZ 3 308 48 32 15 95
GARY STAHLMAN 3 243 50 45 0 95
AL GAILEY 3 308 45 38 11 94
BRIAN SHOE 3 308 47 36 10 93
ASHLEIGH MILLER 3 22-250 47 40 5 92
TARA RIVENBURG 3 22-250 47 34 5 86
LARRY BRYANT 3 6 MM 48 38 0 86
SCOTT COMBS 3 264 46 26 10 82
DEVIN CLAYCOMB 3 243 49 20 0 69
DONNIE LEATHERMAN 3 223 WSSM 40 22 5 67
FACTORY SPORTER
TY BOGUS 4 25-06 48 38 5 91 1
NATE FARABAUGH 4 308 44 35 5 84 2
SINGLE SHOT
DAVE PAZAK 5 223 50 40 44 134 1
JOHN PAZAK 5 223 50 45 36 131 2
DENNY RAMALEY 5 223 47 46 31 124 3
DON SIPES 5 223 48 42 29 119
PHIL FRENCH 5 6.5x284 48 43 26 117 LEWIS
JOHN STEPP 5 223 48 42 25 115
JAY FRUTH 5 223 50 40 23 113
DAVE TODD 5 22-250 48 32 26 106
RON HOLLEN 5 6.5X284 47 41 15 103
ROGER ZENSIK 5 22-250 48 42 10 100
JIM SIMPSON 5 308 49 37 5 91
FRANK THOMAS 5 223 47 32 9 88
TED FARKAS 5 223 46 39 0 85
BUTCH LEWIS 5 308 42 0 0 42
223 CLASS
STEPHEN WARGO 6 REM 49 44 23 116 1
JOE FOX 6 SAV 46 42 5 93 2
DAN PENROSE 6 REM 39 37 0 76 3
JUNIOR CLASS
JOE PENTA JR 7 308 49 47 X 96 1
 
Back
Top